

CG-SL100X100 Tigerflex® "Cover Guard Slit" by Kuriyama | CG-SL™ Series | Pre-Slit Protection Cover Hose | PVC | 1" ID | 1.28" OD | 100ft Length
p>Kuriyama of America Inc.
Tigerflex® | "Cover Guard Slit" CG-SL™ Series | Pre-Slit Protection Cover Hose | PVC
Tigerflex® | "Cover Guard Slit" CG-SL™ Series | Pre-Slit Protection Cover Hose | PVC
Designed for Cable and hose bundle protection (MSHA), as well as mine supply line cover protection.
Made in the USA.
Package Quantity: 100 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $191.48 |
| 20–59 | $173.15 |
| 60+ | $152.78 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
Tubing Construction:
Specifications and Approvals:
Special Properties:
| Applications: | Cable and hose bundle protection (MSHA). Mine supply line cover protection. |
||
|---|---|---|---|
| Tube: | PVC. | Reinforcement: | Rigid PVC helix (pre-slit). |
| Cover: | - | Service Temperature Range: | -4°F (-20°C) to +150°F (+65°C) (Actual service temperature range is application dependent) |
| Specifications: | MSHA (08) Phthalate Free (10) RoHS (11) For more information please see the Kuriyama Tigerflex Hose Specifications Guide PDF. |
||
| What are the Features? | |||
|
|||
| Part Number 100ft |
ID | OD | Weight | ||
|---|---|---|---|---|---|
| in | mm | in | mm | lbs/ft | |
| CG-SL100X100 | 1" | 25.4mm | 1.28" | 31.9mm | 0.14 lbs |
| CG-SL125X100 | 1-1/4" | 31.8mm | 1.51" | 38.4mm | 0.18 lbs |
| CG-SL150X100 | 1-1/2" | 38.1mm | 1.76" | 45.1mm | 0.21 lbs |
| CG-SL200X100 | 2" | 50.8mm | 2.30" | 58.4mm | 0.28 lbs |
| CG-SL250X100 | 2-1/2" | 63.5mm | 2.81" | 71.3mm | 0.39 lbs |
| CG-SL300X100 | 3" | 76.2mm | 3.35" | 85.0mm | 0.45 lbs |
| CG-SL350X100 | 3-1/2" | 88.9mm | 3.83" | 97.4mm | 0.51 lbs |
| CG-SL400X100 | 4" | 102.4mm | 4.39" | 111.4mm | 0.64 lbs |

