
CF400-14CSHD Dixon King Crimp® | Heavy-Duty Ferrule | 5.125" Ferrule ID | for Hose OD from 5-1/64" to 5-4/64" | Carbon Steel
Dixon Valve & Coupling
King Crimp® Style | Heavy Duty Ferrule
Use with Heavy-Duty Combination Nipples.
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $51.44 |
| 40–79 | $46.51 |
| 80+ | $41.04 |
Discounts applied in cart/checkout.
Product Data:
Shape:
No Orientation
Material(s):
| Features: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Safety Notes: | |||
|
| Carbon Steel Part Number |
Hose I.D. | For Hose O.D | Ferrule Wall Thickness | Ferrule I.D. | Ferrule Overall Length | |
|---|---|---|---|---|---|---|
| From | To | |||||
| CF400-6CSHD | 4" | 4-33/64" | 4-36/64" | 0.120" | 4.625" | 4" |
| CF400-7CSHD | 4" | 4-37/64" | 4-40/64" | 0.120" | 4.688" | 4" |
| CF400-8CSHD | 4" | 4-41/64" | 4-44/64" | 0.120" | 4.750" | 4" |
| CF400-9CSHD | 4" | 4-45/64" | 4-48/64" | 0.120" | 4.813" | 4" |
| CF400-10CSHD | 4" | 4-49/64" | 4-52/64" | 0.120" | 4.875" | 4" |
| CF400-11CSHD | 4" | 4-53/64" | 4-56/64" | 0.120" | 4.938" | 4" |
| CF400-12CSHD | 4" | 4-57/64" | 4-60/64" | 0.120" | 5.000" | 4" |
| CF400-13CSHD | 4" | 4-61/64" | 5" | 0.120" | 5.063" | 4" |
| CF400-14CSHD | 4" | 5-1/64" | 5-4/64" | 0.120" | 5.125" | 4" |
| CF400-15CSHD | 4" | 5-5/64" | 5-8/64" | 0.120" | 5.188" | 4" |
| CF400-16CSHD | 4" | 5-9/64" | 5-12/64" | 0.120" | 5.250" | 4" |

