


C144C9-P700 by Band-It | Roll Band with COLOR-IT® | 1/2" Width | 0.025" Thickness | 201/301 Stainless Steel | Polyester Coated | Gray | Clear Tote | 100ft/Roll
Package Quantity: 100 FT
Buy more, save moreDiscounts applied in cart/checkout.
BAND-IT® ValuBand Roll Band with COLOR-IT
What are the main product features?
- COLOR-IT® coatings come in a wide range of colors, and offer superior performance, UV resistance and durability.
- Utilized in general use banding applications.
- Perfect for color identification and/or matching decorative needs.
- Comes in a durable clear plastic tote for easy dispensing.
Which application tools are compatible?
- C00169 - Tool for band widths 3/16"-3/4"
- C00369 - Heavy Duty Tool for band widths 3/16"-3/4" (for higher torque requirements)
- C07569* - Bantam Tool for band widths 3/16"-3/4" (low torque, one hand installation)
- C40099 - Ratchet Tool for band widths 3/16"-3/4" (ratchet style alternative to C00169)
- C08569* - Bantam Strapping Tool (low torque, two hand installation)
Which sizes are available?
| Part No. | Material | Width | Thickness | Package Quantity | Weight | Color | RAL# |
|---|---|---|---|---|---|---|---|
| C144C9-P000 | 201/301 Stainless Steel | 1/2" | 0.025" | 100ft/Roll | 5.1 lbs | White | 9016 |
| C144C9-P100 | 201/301 Stainless Steel | 1/2" | 0.025" | 100ft/Roll | 5.1 lbs | Red | 3001 |
| C144C9-P200 | 201/301 Stainless Steel | 1/2" | 0.025" | 100ft/Roll | 5.1 lbs | Orange | 2008 |
| C144C9-P300 | 201/301 Stainless Steel | 1/2" | 0.025" | 100ft/Roll | 5.1 lbs | Yellow | 1018 |
| C144C9-P302 | 201/301 Stainless Steel | 1/2" | 0.025" | 100ft/Roll | 5.1 lbs | Tan | 1001 |
| C144C9-P400 | 201/301 Stainless Steel | 1/2" | 0.025" | 100ft/Roll | 5.1 lbs | Green | 6032 |
| C144C9-P500 | 201/301 Stainless Steel | 1/2" | 0.025" | 100ft/Roll | 5.1 lbs | Blue | 5002 |
| C144C9-P550 | 201/301 Stainless Steel | 1/2" | 0.025" | 100ft/Roll | 5.1 lbs | Light Blue | 5012 |
| C144C9-P600 | 201/301 Stainless Steel | 1/2" | 0.025" | 100ft/Roll | 5.1 lbs | Purple | 4008 |
| C144C9-P700 | 201/301 Stainless Steel | 1/2" | 0.025" | 100ft/Roll | 5.1 lbs | Gray | 7036 |
| C144C9-P800 | 201/301 Stainless Steel | 1/2" | 0.025" | 100ft/Roll | 5.1 lbs | Brown | 8002 |
| C144C9-P900 | 201/301 Stainless Steel | 1/2" | 0.025" | 100ft/Roll | 5.1 lbs | Black | 9004 |
| C206C9-P900 | 201/301 Stainless Steel | 3/4" | 0.030" | 100ft/Roll | 7.6 lbs | Black | 9004 |
| C14599-P000 | 201 Stainless Steel | 5/8" | 0.025" | 100ft/Roll | — | White | — |
| C14599-P100 | 201 Stainless Steel | 5/8" | 0.025" | 100ft/Roll | — | Red | — |
| C14599-P200 | 201 Stainless Steel | 5/8" | 0.025" | 100ft/Roll | — | Orange | — |
| C14599-P300 | 201 Stainless Steel | 5/8" | 0.025" | 100ft/Roll | — | Yellow | — |
| C14599-P302 | 201 Stainless Steel | 5/8" | 0.025" | 100ft/Roll | — | Tan | — |
| C14599-P400 | 201 Stainless Steel | 5/8" | 0.025" | 100ft/Roll | — | Green | — |
| C14599-P500 | 201 Stainless Steel | 5/8" | 0.025" | 100ft/Roll | — | Blue | — |
| C14599-P550 | 201 Stainless Steel | 5/8" | 0.025" | 100ft/Roll | — | Light Blue | — |
| C14599-P600 | 201 Stainless Steel | 5/8" | 0.025" | 100ft/Roll | — | Purple | — |
| C14599-P700 | 201 Stainless Steel | 5/8" | 0.025" | 100ft/Roll | — | Gray | — |
| C14599-P800 | 201 Stainless Steel | 5/8" | 0.025" | 100ft/Roll | — | Brown | — |
| C14599-P900 | 201 Stainless Steel | 5/8" | 0.025" | 100ft/Roll | — | Black | — |
* C07569 / C08569 tools for use on max 0.025” (0.63mm) thickness
Additional Product Data:
Series:
Material(s):
Special Properties:
Clamp Thickness:
0.025"
Clamp Width:
0.5"

