
BW400X100 Tigerflex by Kuriyama | BW Series | Blue Water Low Temperature Suction Hose | 4" ID | PVC | 100ft Length
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
SPECIFICATIONS
Application: | Extreme cold conditions, Pumps, Rental and construction dewatering, Trash, Water suction - standard duty, | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | PVC |
Reinforcement: | Rigid PVC Helix | Cover: | N/A |
Temperature Range: | -40 deg. F (-40 deg. C) to 150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | RoHS(10) |
Other Features: | |||
|
Part Number | ID | ID | OD | OD | Working Pressure (PSI) | Vacuum Rating (in. Hg) | Approx. Bending Radius | Standard Length | Weight (Lbs/Ft) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | ||
BW075X100 | 3/4" | 19.1mm | 1.01" | 25.6mm | 115 PSI | 75 PSI | Full | 28 in.Hg | 3" | 100ft | 0.19 lbs |
BW100X100 | 1" | 25.4mm | 1.26" | 32.0mm | 90 PSI | 65 PSI | Full | 28 in .Hg | 3" | 100ft | 0.22 lbs |
BW125X100 | 1-1/4" | 31.8mm | 1.56" | 39.6mm | 90 PSI | 65 PSI | Full | 26 in .Hg | 4" | 100ft | 0.36 lbs |
BW150X100 | 1-1/2" | 38.1mm | 1.79" | 45.5mm | 90 PSI | 65 PSI | Full | 26 in. Hg | 5" | 100ft | 0.48 lbs |
BW200X100 | 2" | 50.8mm | 2.35" | 59.8mm | 90 PSI | 65 PSI | Full | 26 in. Hg | 7" | 100ft | 0.62 lbs |
BW250X100 | 2-1/2" | 63.5mm | 2.87" | 73.0mm | 70 PSI | 48 PSI | Full | 26 in. Hg | 8" | 100ft | 0.87 lbs |
BW300X100 | 3" | 76.2mm | 3.43" | 87.0mm | 65 PSI | 45 PSI | Full | 26 in. Hg | 10" | 100ft | 1.23 lbs |
BW400X100 | 4" | 101.6mm | 4.49" | 114.0mm | 55 PSI | 40 PSI | Full | 26 in. Hg | 15" | 100ft | 1.83 lbs |
BW500X100 | 5" | 127.0mm | 5.57" | 141.5mm | 45 PSI | 30 PSI | 28 in. Hg | 24 in. Hg | 25" | 100ft | 2.42 lbs |
BW500X20 | 5" | 127.0mm | 5.57" | 141.5mm | 45 PSI | 30 PSI | 28 in. Hg | 24 in. Hg | 25" | 20ft | 2.42 lbs |
BW600X100 | 6" | 152.4mm | 6.69" | 170.0mm | 40 PSI | 25 PSI | 28 in. Hg | 22 in. Hg | 30" | 100ft | 3.36 lbs |
BW600X20 | 6" | 152.4mm | 6.69" | 170.0mm | 40 PSI | 25 PSI | 28 in. Hg | 22 in. Hg | 30" | 20ft | 3.36 lbs |
