
BLS506 by Dixon Valve | Long Shank Hose Coupling | Complete Coupling | 5/8" Hose ID | 3/4" Male NPSM x 3/4" Female NPSM | Brass
Dixon Valve
Long Shank Hose Coupling | Complete Coupling | Male NPSM x Female NPSM
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $23.23 |
| 40–79 | $21.00 |
| 80+ | $18.53 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
Seal Material(s):
Special Properties:
| Notes: | |||
|---|---|---|---|
|
| Complete Coupling | |||||
|---|---|---|---|---|---|
![]() |
|||||
| Brass Part Number |
Previous Part Number |
Plated Steel | Plated Iron | Hose I.D. | Threads |
| BLS404 | - | SLS404 | - | 1/2" | 1/2" Male NPSM x 1/2" Female NPSM |
| BLS406 | - | - | - | 1/2" | 3/4" Male NPSM x 3/4" Female NPSM |
| BLS506 | - | - | - | 5/8" | 3/4" Male NPSM x 3/4" Female NPSM |
| BLS606 | - | SLS606 | - | 3/4" | 3/4" Male NPSM x 3/4" Female NPSM |
| 5951616K | BLS808 | SLS808 | - | 1" | 1" Male NPSM x 1" Female NPSM (note: 5951616K is NPSH thread) |
| BLS48 | - | - | MLS48 | 1-1/4" | 1-1/4" Male NPSM x 1-1/4" Female NPSM |
| BLS63 | - | - | MLS63 | 1-1/2" | 1-1/2" Male NPSM x 1-1/2" Female NPSM |
| BLS78 | - | - | MLS78 | 2" | 2" Male NPSM x 2" Female NPSM |
| Female Fitting | |||||
|---|---|---|---|---|---|
![]() |
|||||
| Brass Part Number |
Previous Part Number |
Plated Steel | Plated Iron | Hose I.D. | Thread |
| BLS444 | - | SLS444 | - | 1/2" | 1/2" Female NPSM |
| BLS446 | - | - | - | 1/2" | 3/4" Female NPSM |
| BLS546 | - | - | - | 5/8" | 3/4" Female NPSM |
| BLS646 | - | SLS646 | - | 3/4" | 3/4" Female NPSM |
| 5941616C | BLS848 | SLS848 | - | 1" | 1" Female NPSM (note: 5941616C is NPSH thread) |
| BLS33 | - | - | MLS33 | 1-1/4" | 1-1/4" Female NPSM |
| BLS43 | - | - | MLS43 | 1-1/2" | 1-1/2" Female NPSM |
| BLS53 | - | - | MLS53 | 2" | 2" Female NPSM |
| Male Fitting | |||||
|---|---|---|---|---|---|
![]() |
|||||
| Brass Part Number |
Previous Part Number |
Plated Steel | Plated Iron | Hose I.D. | Threads |
| BLS414 | - | SLS414 | - | 1/2" | 1/2" Male NPSM |
| BLS416 | - | - | - | 1/2" | 3/4" Male NPSM |
| BLS516 | - | - | - | 5/8" | 3/4" Male NPSM |
| BLS616 | - | SLS616 | - | 3/4" | 3/4" Male NPSM |
| 5931616C | BLS818 | SLS818 | - | 1" | 1" Male NPSM (note: 5931616C is NPSH thread) |
| BLS15 | - | - | MLS15 | 1-1/4" | 1-1/4" Male NPSM |
| BLS20 | - | - | MLS20 | 1-1/2" | 1-1/2" Male NPSM |
| BLS25 | - | - | MLS25 | 2" | 2" Male NPSM |




