
BB3-01AG Dixon Valve Wilkerson 1/8" Miniature Filter / Regulator with Transparent Bowl and Guard - Automatic Drain - 13 SCFM
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Features: | |||
|---|---|---|---|
|
| Part Number | Size | SCFM | Drain Type | PSI | Min/Max Temp | Weight (Lbs.) |
|---|---|---|---|---|---|---|
| With Transparent Bowl and Guard | ||||||
| BB3-01AG | 1/8" | 13 | Automatic Drain | 125 (8.50 bar) | 40 deg. F/ 125 deg. F (4.44 deg. C / 51.67 deg. C) | 0.7880 |
| BB3-02AG | 1/4" | 16 | Automatic Drain | 125 (8.50 bar) | 40 deg. F/ 125 deg. F (4.44 deg. C / 51.67 deg. C) | 0.8000 |
| BB3-01MG | 1/8" | 13 | Manual Drain | 125 (8.50 bar) | 40 deg. F/ 125 deg. F (4.44 deg. C / 51.67 deg. C) | 0.7880 |
| BB3-02MG | 1/4" | 16 | Manual Drain | 125 (8.50 bar) | 40 deg. F/ 125 deg. F (4.44 deg. C / 51.67 deg. C) | 0.8000 |
| With Metal Bowl | ||||||
| BB3-01AGMB | 1/8" | 13 | Automatic Drain | 300 (20.41 bar) | 40 deg. F/ 125 deg. F (4.44 deg. C / 51.67 deg. C) | 0.9750 |
| BB3-02AGMB | 1/4" | 16 | Automatic Drain | 300 (20.41 bar) | 40 deg. F/ 125 deg. F (4.44 deg. C / 51.67 deg. C) | 0.9750 |
| BB3-01MGMB | 1/8" | 13 | Manual Drain | 300 (20.41 bar) | 40 deg. F/ 125 deg. F (4.44 deg. C / 51.67 deg. C) | 0.9750 |
| BB3-02MGMB | 1/4" | 16 | Manual Drain | 300 (20.41 bar) | 40 deg. F/ 125 deg. F (4.44 deg. C / 51.67 deg. C) | 0.9750 |

