
B38W-R50 Dixon Valve 316L Stainless Steel Sanitary Unpolished Weld Neck Flange - 1/2" Tube OD
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Part Number | Tube OD | Dimensions ![]() |
Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | # of Bolt Holes | |||
| B38W-R50 | 1/2" | - | - | - | - | - | - |
| B38W-R75 | 3/4" | - | - | - | - | - | 1.2050 |
| B38W-R100 | 1" | 4.25" | 3.13" | 0.63" | 0.50" | 4 | 1.3700 |
| B38W-R150 | 1-1/2" | 5.00" | 3.88" | 0.63" | 0.50" | 4 | 1.8600 |
| B38W-R200 | 2" | 6.00" | 4.75" | 0.75" | 0.63" | 4 | 1.0000 |
| B38W-R250 | 2-1/2" | 7.00" | 5.50" | 0.75" | 0.63" | 4 | - |
| B38W-R300 | 3" | 7.50" | 6.00" | 0.75" | 0.63" | 4 | 5.4500 |
| B38W-R400 | 4" | 9.00" | 7.50" | 0.75" | 0.63" | 8 | 7.1200 |
| B38W-R600 | 6" | 11.00" | 9.50" | 0.88" | 0.63" | 8 | - |
| B38W-R800 | 8" | 13" | 11.75" | 0.88" | 0.63" | 8 | - |
| B38W-R1000 | 10" | 16" | 14.25" | 1.00" | 0.81" | 12 | - |


