
B32W-G300200U Dixon Valve 304 Stainless Steel Sanitary Unpolished Eccentric Weld Reducer - 3" x 2" Tube OD
Dixon Sanitary Fittings Sanitary Unpolished Weld Reducers - Unpolished Eccentric Weld Reducers - 304 Stainless Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $46.73 |
| 40–79 | $42.25 |
| 80+ | $37.28 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
Special Properties:
| Part Number | Tube OD | Dimensions ![]() |
Nominal Wall | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| B32W-G150100U | 1-1/2" x 1" | 2.00" | 1.00" | 1.50" | 0.07" | 0.07" | 0.065" | 0.1400 |
| B32W-G200100U | 2" x 1" | 4.00" | 1.00" | 2.00" | 0.07" | 0.07" | 0.065" | 0.4200 |
| B32W-G200150U | 2" x 1-1/2" | 2.00" | 1.50" | 2.00" | 0.07" | 0.07" | 0.065" | 0.2250 |
| B32W-G250100U | 2-1/2" x 1" | - | - | - | - | - | - | - |
| B32W-G250150U | 2-1/2" x 1-1/2" | 4.00" | 1.50" | 2.50" | 0.07" | 0.07" | 0.065" | 0.5000 |
| B32W-G250200U | 2-1/2" x 2" | 2.00" | 2.00" | 2.50" | 0.07" | 0.07" | 0.065" | 0.2930 |
| B32W-G300100U | 3" x 1" | 8.00" | 1.00" | 3.00" | 0.07" | 0.07" | 0.065" | 2.0000 |
| B32W-G300150U | 3" x 1-1/2" | 6.00" | 1.50" | 3.00" | 0.07" | 0.07" | 0.065" | 0.3450 |
| B32W-G300200U | 3" x 2" | 4.00" | 2.00" | 3.00" | 0.07" | 0.07" | 0.065" | 0.6150 |
| B32W-G300250U | 3" x 2-1/2" | 2.00" | 2.50" | 3.00" | 0.07" | 0.07" | 0.065" | 0.9150 |
| B32W-G400150U | 4" x 1-1/2" | 10.00" | 1.50" | 4.00" | 0.08" | 0.07" | 0.083" | 3.0000 |
| B32W-G400200U | 4" x 2" | 8.00" | 2.00" | 4.00" | 0.08" | 0.07" | 0.083" | 1.7650 |
| B32W-G400250U | 4" x 2-1/2" | 6.00" | 2.50" | 4.00" | 0.08" | 0.07" | 0.083" | 1.4350 |
| B32W-G400300U | 4" x 3" | 4.00" | 3.00" | 4.00" | 0.08" | 0.07" | 0.083" | 0.9805 |
| B32W-G600400U | 6" x 4" | 5.50" | 4.00" | 6.00" | 0.11" | 0.08" | 0.109" | 2.6335 |
| B32W-G800400U | 8" x 4" | 6.00" | 4.00" | 8.00" | 0.11" | 0.08" | 0.109" | 7.0000 |
| B32W-G800600U | 8" x 6" | 6.00" | 6.00" | 8.00" | 0.11" | 0.11" | 0.109" | 4.1350 |
| B32W-G1000800U | 10" x 8" | - | - | - | - | - | - | 12.0000 |


