
B2WCL-R150U Dixon Valve 316L Stainless Steel Sanitary Unpolished 90 deg. Weld Elbow - 1-1/2" Tube OD
Dixon Sanitary Fittings Sanitary Weld Unpolished Elbow - Unpolished 90° Weld Elbow - 316L Stainless Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $13.48 |
| 40–79 | $12.19 |
| 80+ | $10.76 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
Special Properties:
| Part Number | Tube OD | Dimensions ![]() |
Nominal Wall | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|---|
| A | B | OD | ID | ||||
| B2WCL-R50U | 1/2" | 1.13" | 1.13" | 0.50" | 0.37" | 0.065 | 0.0500 |
| B2WCL-R75U | 3/4" | 1.13" | 1.13" | 0.75" | 0.62" | 0.065 | 0.0800 |
| B2WCL-R100U | 1" | 1.50" | 1.50" | 1.00" | 0.87" | 0.065 | 0.1400 |
| B2WCL-R150U | 1-1/2" | 2.25" | 2.25" | 1.50" | 1.37" | 0.065 | 0.3300 |
| B2WCL-R200U | 2" | 3.00" | 3.00" | 2.00" | 1.87" | 0.065 | 0.5700 |
| B2WCL-R250U | 2-1/2" | 3.75" | 3.75" | 2.50" | 2.37" | 0.065 | 0.9200 |
| B2WCL-R300U | 3" | 4.50" | 4.50" | 3.00" | 2.87" | 0.065 | 1.3300 |
| B2WCL-R400U | 4" | 6.00" | 6.00" | 4.00" | 3.83" | 0.083 | 2.8300 |
| B2WCL-R600U | 6" | 9.00" | 9.00" | 6.00" | 5.78" | 0.109 | 8.7500 |
| B2WCL-R800U | 8" | 12.00" | 12.00" | 8.00" | 7.78" | 0.109 | 15.7500 |
| B2WCL-R1000U | 10" | 15.00" | 15.00" | 10.00" | 9.76" | 0.109 | 11.0000 |
| B2WCL-R1200U | 12" | 18.00" | 18.00" | 12.00" | 11.76" | 0.109 | 33.4000 |


