
B-0404-FBO9 Alfagomma by Kuriyama | B Series | One-Piece AlfaCrimp Hydraulic Hose Fitting | 90° Elbow | -04 Hose ID x -04 Female BSPP 60° Cone with O-Ring | Steel
Kuriyama of America Inc.
Alfagomma | B Series | One-Piece AlfaCrimp Hydraulic Hose Fitting | 90° Elbow | Hose Barb x Female BSPP 60° Cone with O-Ring
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $13.95 |
| 40–79 | $12.61 |
| 80+ | $11.13 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
Compatible Series:
| About B-Series Fittings: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Material: | |||
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Hose ID Size | F Thread | C Cut-Off Factor |
D Drop |
CH1 | Weight | |||
| DashSize | (in.) | (mm) | DashSize | Size (in) - TPI | (mm) | (mm) | (mm) | lbs/each | |
| B-0404-FBO9 | 04 | 1/4" | 6.4mm | 04 | 1/4-19 | 29.3mm | 29.0mm | 19mm | 0.17 lbs |
| B-0406-FBO9 | 04 | 1/4" | 6.4mm | 06 | 3/8-19 | 29.8mm | 31.0mm | 22mm | 0.22 lbs |
| B-0506-FBO9 | 05 | 5/16" | 7.9mm | 06 | 3/8-19 | 33.2mm | 36.0mm | 22mm | 0.25 lbs |
| B-0606-FBO9 | 06 | 3/8" | 9.5mm | 06 | 3/8-19 | 34.8mm | 42.0mm | 22mm | 0.26 lbs |
| B-0608-FBO9 | 06 | 3/8" | 9.5mm | 08 | 1/2-14 | 34.3mm | 35.5mm | 27mm | 0.32 lbs |
| B-0808-FBO9 | 08 | 1/2" | 12.7mm | 08 | 1/2-14 | 35.8mm | 41.0mm | 27mm | 0.37 lbs |
| B-0810-FBO9 | 08 | 1/2" | 12.7mm | 10 | 5/8-14 | 42.5mm | 44.0mm | 27mm | 0.40 lbs |
| B-0812-FBO9 | 08 | 1/2" | 12.7mm | 12 | 3/4-14 | 42.5mm | 43.0mm | 32mm | 0.48 lbs |
| B-1010-FBO9 | 10 | 5/8" | 15.9mm | 10 | 5/8-14 | 47.9mm | 47.0mm | 27mm | 0.47 lbs |
| B-1012-FBO9 | 10 | 5/8" | 15.9mm | 12 | 3/4-14 | 51.9mm | 49.0mm | 32mm | 0.57 lbs |
| B-1212-FBO9 | 12 | 3/4" | 19.0mm | 12 | 3/4-14 | 53.5mm | 53.0mm | 32mm | 0.66 lbs |
| B-1216-FBO9 | 12 | 3/4" | 19.0mm | 16 | 1-11 | 54.0mm | 61.0mm | 38mm | 0.91 lbs |
| B-1616-FBO9 | 16 | 1" | 25.4mm | 16 | 1-11 | 75.1mm | 69.0mm | 38mm | 1.16 lbs |
| B-1620-FBO9 | 16 | 1" | 25.4mm | 20 | 1-1/4-11 | 75.1mm | 88.5mm | 50mm | 1.68 lbs |


