
AX45 by Bestorq | Classical Cogged Raw Edge V-Belt | AX Section | 47" O.C.
Classical Raw Edge Cogged Belts - AX Style V-Belts
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $13.00 |
| 40–79 | $11.76 |
| 80+ | $10.37 |
Discounts applied in cart/checkout.
Product Data:
Series:
Belt Cross Section:
AX
Belt Width:
1/2"
Belt Thickness:
5/16"
Belt O.C.:
47"
| Overview: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Specifications: | |||
|
|
|||||
|---|---|---|---|---|---|
| Part Number | Top Width (in.) |
Thickness (in.) |
Angle | Inside Circumference (O.C.) (in.) |
Outside Circumference (O.C.) (in.) |
| AX15 | .51" | .34" | 40 | 15" | 17" |
| AX16 | .51" | .34" | 40 | 16" | 18" |
| AX17 | .51" | .34" | 40 | 17" | 19" |
| AX18 | .51" | .34" | 40 | 18" | 20" |
| AX19 | .51" | .34" | 40 | 19" | 21" |
| AX20 | .51" | .34" | 40 | 20" | 22" |
| AX21 | .51" | .34" | 40 | 21" | 23" |
| AX22 | .51" | .34" | 40 | 22" | 24" |
| AX23 | .51" | .34" | 40 | 23" | 25" |
| AX24 | .51" | .34" | 40 | 24" | 26" |
| AX25 | .51" | .34" | 40 | 25" | 27" |
| AX26 | .51" | .34" | 40 | 26" | 28" |
| AX27 | .51" | .34" | 40 | 27" | 29" |
| AX28 | .51" | .34" | 40 | 28" | 30" |
| AX29 | .51" | .34" | 40 | 29" | 31" |
| AX30 | .51" | .34" | 40 | 30" | 32" |
| AX31 | .51" | .34" | 40 | 31" | 33" |
| AX32 | .51" | .34" | 40 | 32" | 34" |
| AX33 | .51" | .34" | 40 | 33" | 35" |
| AX34 | .51" | .34" | 40 | 34" | 36" |
| AX35 | .51" | .34" | 40 | 35" | 37" |
| AX36 | .51" | .34" | 40 | 36" | 38" |
| AX37 | .51" | .34" | 40 | 37" | 39" |
| AX38 | .51" | .34" | 40 | 38" | 40" |
| AX39 | .51" | .34" | 40 | 39" | 41" |
| AX40 | .51" | .34" | 40 | 40" | 42" |
| AX41 | .51" | .34" | 40 | 41" | 43" |
| AX42 | .51" | .34" | 40 | 42" | 44" |
| AX43 | .51" | .34" | 40 | 43" | 45" |
| AX44 | .51" | .34" | 40 | 44" | 46" |
| AX45 | .51" | .34" | 40 | 45" | 47" |
| AX46 | .51" | .34" | 40 | 46" | 48" |
| AX47 | .51" | .34" | 40 | 47" | 49" |
| AX48 | .51" | .34" | 40 | 48" | 50" |
| AX49 | .51" | .34" | 40 | 49" | 51" |
| AX50 | .51" | .34" | 40 | 50" | 52" |
| AX51 | .51" | .34" | 40 | 51" | 53" |
| AX52 | .51" | .34" | 40 | 52" | 54" |
| AX53 | .51" | .34" | 40 | 53" | 55" |
| AX54 | .51" | .34" | 40 | 54" | 56" |
| AX55 | .51" | .34" | 40 | 55" | 57" |
| AX56 | .51" | .34" | 40 | 56" | 58" |
| AX57 | .51" | .34" | 40 | 57" | 59" |
| AX58 | .51" | .34" | 40 | 58" | 60" |
| AX59 | .51" | .34" | 40 | 59" | 61" |
| AX60 | .51" | .34" | 40 | 60" | 62" |
| AX61 | .51" | .34" | 40 | 61" | 63" |
| AX62 | .51" | .34" | 40 | 62" | 64" |
| AX63 | .51" | .34" | 40 | 63" | 65" |
| AX64 | .51" | .34" | 40 | 64" | 66" |
| AX65 | .51" | .34" | 40 | 65" | 67" |
| AX66 | .51" | .34" | 40 | 66" | 68" |
| AX67 | .51" | .34" | 40 | 67" | 69" |
| AX68 | .51" | .34" | 40 | 68" | 70" |
| AX69 | .51" | .34" | 40 | 69" | 71" |
| AX70 | .51" | .34" | 40 | 70" | 72" |
| AX71 | .51" | .34" | 40 | 71" | 73" |
| AX72 | .51" | .34" | 40 | 72" | 74" |
| AX73 | .51" | .34" | 40 | 73" | 75" |
| AX74 | .51" | .34" | 40 | 74" | 76" |
| AX75 | .51" | .34" | 40 | 75" | 77" |
| AX76 | .51" | .34" | 40 | 76" | 78" |
| AX77 | .51" | .34" | 40 | 77" | 79" |
| AX78 | .51" | .34" | 40 | 78" | 80" |
| AX79 | .51" | .34" | 40 | 79" | 81" |
| AX80 | .51" | .34" | 40 | 80" | 82" |
| AX81 | .51" | .34" | 40 | 81" | 83" |
| AX82 | .51" | .34" | 40 | 82" | 84" |
| AX83 | .51" | .34" | 40 | 83" | 85" |
| AX84 | .51" | .34" | 40 | 84" | 86" |
| AX85 | .51" | .34" | 40 | 85" | 87" |
| AX86 | .51" | .34" | 40 | 86" | 88" |
| AX87 | .51" | .34" | 40 | 87" | 89" |
| AX88 | .51" | .34" | 40 | 88" | 90" |
| AX89 | .51" | .34" | 40 | 89" | 91" |
| AX90 | .51" | .34" | 40 | 90" | 92" |
| AX91 | .51" | .34" | 40 | 91" | 93" |
| AX92 | .51" | .34" | 40 | 92" | 94" |
| AX93 | .51" | .34" | 40 | 93" | 95" |
| AX94 | .51" | .34" | 40 | 94" | 96" |
| AX95 | .51" | .34" | 40 | 95" | 97" |
| AX96 | .51" | .34" | 40 | 96" | 98" |
| AX97 | .51" | .34" | 40 | 97" | 99" |
| AX98 | .51" | .34" | 40 | 98" | 100" |
| AX99 | .51" | .34" | 40 | 99" | 101" |
| AX100 | .51" | .34" | 40 | 100" | 102" |
| AX103 | .51" | .34" | 40 | 103" | 105" |
| AX105 | .51" | .34" | 40 | 105" | 107" |
| AX112 | .51" | .34" | 40 | 112" | 114" |
| AX136 | .51" | .34" | 40 | 136" | 138" |

