
AND00019 Tygon® by Saint Gobain | E-65-F | Food and Beverage Dispensing Tubing | 1/4" ID x 1/2" OD x 1/8" Wall | 50' Package Length
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
Tygon® E-65-F | Food and Beverage Dispensing Tubing
Formulated to withstand a temperature range from -112°F to 275°F, Tygon® Food E-65-F tubing will not crack or deteriorate when used in demanding food and beverage applications. Extremely flexible, it resists kinks and retains its shape making installation quick and easy. Its excellent flexural fatigue resistance makes it the absolute best choice for use in peristaltic pumps found in dispensing equipment.
1
What is this product used for?
- Food and Beverage Dispensing Equipment
2
What are the key specifications?
N/A
N/A
None
Opaque White
275°F (135°C)
-112°F (-80°C)
NSF-51
FDA
Regulation (EC) No 1935/2004,(EU) 10/2011
Not intended as an implant material!
3
What are the main product features?
- Taste and odor free.
- Long flex life in peristaltic pumps.
- Temperature resistant from -112°F to 275°F.
- Withstands pasteurization temperatures.
- Compatible with milk-based products, frozen yogurt, and soft-serve ice cream.
- Chemically compatible with a wide range of cleaners and disinfectants.
4
Which sizes or configurations are available?
| Part Number | Inside Diameter |
Outside Diameter |
Wall Thickness |
Min. Bend Radius |
Vacuum Rating at 73°F |
Max. Working Pressure* at 73°F |
Max. Working Pressure* at 180°F |
Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | in | mm | inHg | mmHg | PSI | bar | PSI | bar | ||
| AND00003 | 1/16" | 1.60mm | 3/16" | 4.76mm | 1/16" | 1.60mm | 3/16" | 4.76mm | 29.9 inHg | 760 mmHg | 32 PSI | 2.20 bar | 19 PSI | 1.31 bar | 50ft |
| AND00007 | 1/8" | 3.17mm | 1/4" | 6.35mm | 1/16" | 1.60mm | 5/8" | 15.88mm | 29.9 inHg | 760 mmHg | 19 PSI | 1.31 bar | 11 PSI | 0.76 bar | 50ft |
| AND00012 | 3/16" | 4.76mm | 5/16" | 7.94mm | 1/16" | 1.60mm | 1-1/8" | 28.57mm | 29.9 inHg | 760 mmHg | 15 PSI | 1.03 bar | 8 PSI | 0.55 bar | 50ft |
| AND00017 | 1/4" | 6.35mm | 3/8" | 9.53mm | 1/16" | 1.60mm | 1" | 25.4mm | 29.9 inHg | 760 mmHg | 13 PSI | 0.90 bar | 8 PSI | 0.55 bar | 50ft |
| AND00019 | 1/4" | 6.35mm | 1/2" | 12.70mm | 1/8" | 3.17mm | 5/8" | 15.88mm | 29.9 inHg | 760 mmHg | 19 PSI | 1.31 bar | 11 PSI | 0.76 bar | 50ft |
| AND00022 | 5/16" | 7.94mm | 7/16" | 11.11mm | 1/16" | 1.60mm | 2-1/2" | 68.50mm | 29.9 inHg | 760 mmHg | 11 PSI | 0.76 bar | 6 PSI | 0.41 bar | 50ft |
| AND00027 | 3/8" | 9.52mm | 1/2" | 12.70mm | 1/16" | 1.60mm | 3-1/4" | 82.55mm | 20.0 inHg | 508 mmHg | 10 PSI | 0.69 bar | 5 PSI | 0.34 bar | 50ft |
| AND00029 | 3/8" | 9.53mm | 5/8" | 15.88mm | 1/8" | 3.18mm | 1-7/8" | 47.63mm | 25.0 inHg | 635 mmHg | 11 PSI | 0.76 bar | 5 PSI | 0.34 bar | 50ft |
| AND00038 | 1/2" | 12.70mm | 3/4" | 19.05mm | 1/8" | 3.17mm | 1-3/4" | 44.45mm | 29.9 inHg | 760 mmHg | 13 PSI | 0.90 bar | 6 PSI | 0.41 bar | 50ft |
| AND00046 | 5/8" | 15.87mm | 7/8" | 22.22mm | 1/8" | 3.17mm | 2-1/2" | 68.50mm | 29.9 inHg | 760 mmHg | 11 PSI | 0.76 bar | 6 PSI | 0.41 bar | 50ft |
| AND00053 | 3/4" | 19.05mm | 1" | 25.40mm | 1/8" | 3.18mm | 3-3/8" | 85.73mm | 25.0 inHg | 635 mmHg | 10 PSI | 0.69 bar | 6 PSI | 0.41 bar | 50ft |
How is this product sold?
No by the foot sales. This is a Packaged Length product.
6
Where can I find product documents?
Saint Gobain Tygon® E-65-F Data Sheet
Consult product literature, manufacturer documentation, or supporting documents for additional information.

