
A09-4x5 by Couplamatic | A Series Coupling | 1/4" Hose ID x 1/2x20 Thread JIC 37° Female Swivel | Straight
Minimum Order Quantity: 5 Units
Couplamatic Systems Inc.
A Series - JIC 37° - Female Swivel
Quantity | Price Each |
20–49 | $7.70 |
50–99 | $7.29 |
100+ | $6.48 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Compatible Series:
Description: | |||
---|---|---|---|
|
Part Number | Hose ID | Thread Size | Tube OD | Hex Size | Nut Hex | Cross Reference Part Numbers | |
---|---|---|---|---|---|---|---|
Aeroquip TTC | Weatherhead Z | ||||||
A09-4x4 | 1/4" | 7/16x20 | 1/4" | 9/16" | 9/16" | 1AA4FJ4 | 04Z-604 |
A09-4x5 | 1/4" | 1/2x20 | 5/16" | 9/16" | 5/8" | 1AA5FJ4 | 04Z-605 |
A09-4x6 | 1/4" | 9/16x18 | 3/8" | 9/16" | 11/16" | 1AA6FJ4 | 04Z-606 |
A09-6x4 | 3/8" | 7/16x20 | 1/4" | 11/16" | 9/16" | 1AA4FJ6 | 06Z-604 |
A09-6x6 | 3/8" | 9/16x18 | 3/8" | 11/16" | 11/16" | 1AA6FJ6 | 06Z-606 |
A09-6x8 | 3/8" | 3/4x16 | 1/2" | 11/16" | 7/8" | 1AA8FJ6 | 06Z-608 |
A09-6x10 | 3/8" | 7/8x14 | 5/8" | 7/8" | 1" | 1AA10FJ6 | 06Z-610 |
A09-8x6 | 1/2" | 9/16x18 | 3/8" | 7/8" | 11/16" | 1AA6FJ8 | 08Z-606 |
A09-8x8 | 1/2" | 3/4x16 | 1/2" | 7/8" | 7/8" | 1AA8FJ8 | 08Z-608 |
A09-8x10 | 1/2" | 7/8x14 | 5/8" | 7/8" | 1" | 1AA10FJ8 | 08Z-610 |
A09-8x12 | 1/2" | 1-1/16x12 | 3/4" | 1-1/8" | 1-1/4" | 1AA12FJ8 | 08Z-612 |
A09-10x10 | 5/8" | 7/8x14 | 5/8" | 15/16" | 1" | 1AA10FJ10 | 10Z-610 |
A09-10x12 | 5/8" | 1-1/16x12 | 3/4" | 1-1/8" | 1-1/4" | 1AA12FJ10 | 10Z-612 |
A09-12x10 | 3/4" | 7/8x14 | 5/8" | 1-1/16" | 1" | 1AA10FJ12 | 12Z-610 |
A09-12x12 | 3/4" | 1-1/16x12 | 3/4" | 1-1/8" | 1-1/4" | 1AA12FJ12 | 12Z-612 |
A09-12x16 | 3/4" | 1-5/16x12 | 1" | 1-3/8" | 1-1/2" | 1AA16FJ12 | 12Z-616 |
A09-16x12 | 1" | 1-1/16x12 | 3/4" | 1-3/8" | 1-1/4" | 1AA12FJ16 | - |
A09-16x16 | 1" | 1-5/16x12 | 1" | 1-3/8" | 1-1/2" | 1AA16FJ16 | 16Z-616 |
A09-16x20 | 1" | 1-5/8x12 | 1-1/4" | 1-11/16" | 2" | 1AA20FJ16 | 16Z-620 |
A09-20x20 | 1-1/4" | 1-5/8x12 | 1-1/4" | 1-11/16" | 2" | 1AV20FJ20 | 20Z-620 |
The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer. Please check hose cut off factor, tube length, and tube drop carefully.
