

9SS8MP50XFO8-Z-ETP by Super Swivel | 5522-Z-ETP | 1/2-14 Male Pipe NPTF x 3/4-16 Female O-Ring ORB | 0.530" Through Hole | 90° Elbow | Zinc | Extreme Viton® Seal
Super Swivels
90° Swivels - Male Pipe NPTF X Female O-Ring ORB
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $79.46 |
| 20–59 | $71.85 |
| 60+ | $63.40 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
Seal Material(s):
| Features: | |||
|---|---|---|---|
|
|||
| Notes: | |||
|
|||
| Base Material and Plating: | |||
|
|||
| Seal Material: | |||
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Seal | Overall Length |
Dim. B |
Dim. D Ø |
Wrench/Hex | Port T1 | Stem T2 | SWG. Radius |
Max PSIG |
Through Hole |
| 9SS4MP25XFO6-Z-V | Zinc | Viton | 2.640" | 2.130" | 1.292" | 0.625" | 9/16-18 UN | 1/4-18 NPTF | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MP25XFO6-Z-AL | Zinc | AFLAS | 2.640" | 2.130" | 1.292" | 0.625" | 9/16-18 UN | 1/4-18 NPTF | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MP25XFO6-Z-ETP | Zinc | Extreme Viton® | 2.640" | 2.130" | 1.292" | 0.625" | 9/16-18 UN | 1/4-18 NPTF | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MP25XFO6-Ni-V | Electroless Nickel | Viton | 2.640" | 2.130" | 1.292" | 0.625" | 9/16-18 UN | 1/4-18 NPTF | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MP25XFO6-Ni-AL | Electroless Nickel | AFLAS | 2.640" | 2.130" | 1.292" | 0.625" | 9/16-18 UN | 1/4-18 NPTF | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MP25XFO6-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.640" | 2.130" | 1.292" | 0.625" | 9/16-18 UN | 1/4-18 NPTF | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MP38XFO6-Z-V | Zinc | Viton | 2.720" | 2.200" | 1.292" | 0.750" | 9/16-18 UN | 3/8-18 NPTF | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MP38XFO6-Z-AL | Zinc | AFLAS | 2.720" | 2.200" | 1.292" | 0.750" | 9/16-18 UN | 3/8-18 NPTF | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MP38XFO6-Z-ETP | Zinc | Extreme Viton® | 2.720" | 2.200" | 1.292" | 0.750" | 9/16-18 UN | 3/8-18 NPTF | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MP38XFO6-Ni-V | Electroless Nickel | Viton | 2.720" | 2.200" | 1.292" | 0.750" | 9/16-18 UN | 3/8-18 NPTF | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MP38XFO6-Ni-AL | Electroless Nickel | AFLAS | 2.720" | 2.200" | 1.292" | 0.750" | 9/16-18 UN | 3/8-18 NPTF | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MP38XFO6-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.720" | 2.200" | 1.292" | 0.750" | 9/16-18 UN | 3/8-18 NPTF | 0.541" | 5000 PSIG | 0.250" |
| 9SS8MP38XFO8-Z-V | Zinc | Viton | 3.100" | 2.550" | 1.662" | 1.000" | 3/4-16 UN | 3/8-18 NPTF | 0.703" | 5000 PSIG | 0.406" |
| 9SS8MP38XFO8-Z-AL | Zinc | AFLAS | 3.100" | 2.550" | 1.662" | 1.000" | 3/4-16 UN | 3/8-18 NPTF | 0.703" | 5000 PSIG | 0.406" |
| 9SS8MP38XFO8-Z-ETP | Zinc | Extreme Viton® | 3.100" | 2.550" | 1.662" | 1.000" | 3/4-16 UN | 3/8-18 NPTF | 0.703" | 5000 PSIG | 0.406" |
| 9SS8MP38XFO8-Ni-V | Electroless Nickel | Viton | 3.100" | 2.550" | 1.662" | 1.000" | 3/4-16 UN | 3/8-18 NPTF | 0.703" | 5000 PSIG | 0.406" |
| 9SS8MP38XFO8-Ni-AL | Electroless Nickel | AFLAS | 3.100" | 2.550" | 1.662" | 1.000" | 3/4-16 UN | 3/8-18 NPTF | 0.703" | 5000 PSIG | 0.406" |
| 9SS8MP38XFO8-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.100" | 2.550" | 1.662" | 1.000" | 3/4-16 UN | 3/8-18 NPTF | 0.703" | 5000 PSIG | 0.406" |
| 9SS8MP50XFO8-Z-V | Zinc | Viton | 3.170" | 2.620" | 1.662" | 1.000" | 3/4-16 UN | 1/2-14 NPTF | 0.703" | 5000 PSIG | 0.530" |
| 9SS8MP50XFO8-Z-AL | Zinc | AFLAS | 3.170" | 2.620" | 1.662" | 1.000" | 3/4-16 UN | 1/2-14 NPTF | 0.703" | 5000 PSIG | 0.530" |
| 9SS8MP50XFO8-Z-ETP | Zinc | Extreme Viton® | 3.170" | 2.620" | 1.662" | 1.000" | 3/4-16 UN | 1/2-14 NPTF | 0.703" | 5000 PSIG | 0.530" |
| 9SS8MP50XFO8-Ni-V | Electroless Nickel | Viton | 3.170" | 2.620" | 1.662" | 1.000" | 3/4-16 UN | 1/2-14 NPTF | 0.703" | 5000 PSIG | 0.530" |
| 9SS8MP50XFO8-Ni-AL | Electroless Nickel | AFLAS | 3.170" | 2.620" | 1.662" | 1.000" | 3/4-16 UN | 1/2-14 NPTF | 0.703" | 5000 PSIG | 0.530" |
| 9SS8MP50XFO8-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.170" | 2.620" | 1.662" | 1.000" | 3/4-16 UN | 1/2-14 NPTF | 0.703" | 5000 PSIG | 0.530" |
| 9SS12MP75XFO12-Z-V | Zinc | Viton | 3.720" | 2.895" | 2.172" | 1.125" | 1-1/16-12 UN | 3/4-14 NPTF | 0.900" | 4500 PSIG | 0.609" |
| 9SS12MP75XFO12-Z-AL | Zinc | AFLAS | 3.720" | 2.895" | 2.172" | 1.125" | 1-1/16-12 UN | 3/4-14 NPTF | 0.900" | 4500 PSIG | 0.609" |
| 9SS12MP75XFO12-Z-ETP | Zinc | Extreme Viton® | 3.720" | 2.895" | 2.172" | 1.125" | 1-1/16-12 UN | 3/4-14 NPTF | 0.900" | 4500 PSIG | 0.609" |
| FSS12MP75XFO12-Ni-V | Electroless Nickel | Viton | 3.720" | 2.895" | 2.172" | 1.125" | 1-1/16-12 UN | 3/4-14 NPTF | 0.900" | 4500 PSIG | 0.609" |
| 9SS12MP75XFO12-Ni-AL | Electroless Nickel | AFLAS | 3.720" | 2.895" | 2.172" | 1.125" | 1-1/16-12 UN | 3/4-14 NPTF | 0.900" | 4500 PSIG | 0.609" |
| 9SS12MP75XFO12-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.720" | 2.895" | 2.172" | 1.125" | 1-1/16-12 UN | 3/4-14 NPTF | 0.900" | 4500 PSIG | 0.609" |
| 9SS16MP100XFO16-Z-V | Zinc | Viton | 4.675" | 3.760" | 2.482" | 1.375" | 1-5/16-12 UN | 1-11-1/2 NPTF | 1.009" | 4000 PSIG | 0.827" |
| 9SS16MP100XFO16-Z-AL | Zinc | AFLAS | 4.675" | 3.760" | 2.482" | 1.375" | 1-5/16-12 UN | 1-11-1/2 NPTF | 1.009" | 4000 PSIG | 0.827" |
| 9SS16MP100XFO16-Z-ETP | Zinc | Extreme Viton® | 4.675" | 3.760" | 2.482" | 1.375" | 1-5/16-12 UN | 1-11-1/2 NPTF | 1.009" | 4000 PSIG | 0.827" |
| 9SS16MP100XFO16-Ni-V | Electroless Nickel | Viton | 4.675" | 3.760" | 2.482" | 1.375" | 1-5/16-12 UN | 1-11-1/2 NPTF | 1.009" | 4000 PSIG | 0.827" |
| 9SS16MP100XFO16-Ni-AL | Electroless Nickel | AFLAS | 4.675" | 3.760" | 2.482" | 1.375" | 1-5/16-12 UN | 1-11-1/2 NPTF | 1.009" | 4000 PSIG | 0.827" |
| 9SS16MP100XFO16-Ni-ETP | Electroless Nickel | Extreme Viton® | 4.675" | 3.760" | 2.482" | 1.375" | 1-5/16-12 UN | 1-11-1/2 NPTF | 1.009" | 4000 PSIG | 0.827" |
| 9SS20MP125XFO20-Z-V | Zinc | Viton | 5.167" | 4.084" | 2.977" | 1.750" | 1-5/8-12 UN | 1-1/4-11-1/2 NPTF | 1.184" | 4000 PSIG | 1.181" |
| 9SS20MP125XFO20-Z-AL | Zinc | AFLAS | 5.167" | 4.084" | 2.977" | 1.750" | 1-5/8-12 UN | 1-1/4-11-1/2 NPTF | 1.184" | 4000 PSIG | 1.181" |
| 9SS20MP125XFO20-Z-ETP | Zinc | Extreme Viton® | 5.167" | 4.084" | 2.977" | 1.750" | 1-5/8-12 UN | 1-1/4-11-1/2 NPTF | 1.184" | 4000 PSIG | 1.181" |
| 9SS20MP125XFO20-Ni-V | Electroless Nickel | Viton | 5.167" | 4.084" | 2.977" | 1.750" | 1-5/8-12 UN | 1-1/4-11-1/2 NPTF | 1.184" | 4000 PSIG | 1.181" |
| 9SS20MP125XFO20-Ni-AL | Electroless Nickel | AFLAS | 5.167" | 4.084" | 2.977" | 1.750" | 1-5/8-12 UN | 1-1/4-11-1/2 NPTF | 1.184" | 4000 PSIG | 1.181" |
| 9SS20MP125XFO20-Ni-ETP | Electroless Nickel | Extreme Viton® | 5.167" | 4.084" | 2.977" | 1.750" | 1-5/8-12 UN | 1-1/4-11-1/2 NPTF | 1.184" | 4000 PSIG | 1.181" |


