

9SS8MJB10XMFS8-Z-V by Super Swivel | 8340-Z-V | 7/8-14 Male 37° JIC Bulkhead x 13/16-16 Male Face Seal MFS | 0.265" Through Hole | 90° Elbow | Zinc | Viton Seal
Super Swivels
90° Swivels - Male 37 deg. JIC Bulkhead X Male Face Seal MFS
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $73.29 |
| 20–59 | $66.27 |
| 60+ | $58.48 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
Seal Material(s):
| Features: | |||
|---|---|---|---|
|
|||
| Notes: | |||
|
|||
| Base Material and Plating: | |||
|
|||
| Seal Material: | |||
|
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Seal | Overall Length |
Dim. B |
Wrench/Hex | Port T1 | Stem T2 | SWG. Radius |
Max PSIG |
Through Hole |
| 9SS4MJB6XMFS6-Z-V | Zinc | Viton | 3.500" | 2.990" | .812" | 11/16-16 UN | 9/16-18 UN | 1.440" | 5000 PSIG | 0.250" |
| 9SS4MJB6XMFS6-Z-AL | Zinc | AFLAS | 3.500" | 2.990" | .812" | 11/16-16 UN | 9/16-18 UN | 1.440" | 5000 PSIG | 0.250" |
| 9SS4MJB6XMFS6-NI-V | Electroless Nickel | Viton | 3.500" | 2.990" | .812" | 11/16-16 UN | 9/16-18 UN | 1.440" | 5000 PSIG | 0.250" |
| 9SS4MJB6XMFS6-NI-AL | Electroless Nickel | AFLAS | 3.500" | 2.990" | .812" | 11/16-16 UN | 9/16-18 UN | 1.440" | 5000 PSIG | 0.250" |
| 9SS8MJB8XMFS6-Z-V | Zinc | Viton | 3.805" | 3.258" | 1.000" | 11/16-16 UN | 3/4-16 UN | 1.432" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS6-Z-AL | Zinc | AFLAS | 3.805" | 3.258" | 1.000" | 11/16-16 UN | 3/4-16 UN | 1.432" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS6-Z-ETP | Zinc | Extreme Viton® | 3.805" | 3.258" | 1.000" | 11/16-16 UN | 3/4-16 UN | 1.432" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS6-NI-V | Electroless Nickel | Viton | 3.805" | 3.258" | 1.000" | 11/16-16 UN | 3/4-16 UN | 1.432" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS6-NI-AL | Electroless Nickel | AFLAS | 3.805" | 3.258" | 1.000" | 11/16-16 UN | 3/4-16 UN | 1.432" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS6-NI-ETP | Electroless Nickel | Extreme Viton® | 3.805" | 3.258" | 1.000" | 11/16-16 UN | 3/4-16 UN | 1.432" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS8-Z-V | Zinc | Viton | 3.805" | 3.258" | 1.000" | 13/16-16 UN | 3/4-16 UN | 1.669" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS8-Z-AL | Zinc | AFLAS | 3.805" | 3.258" | 1.000" | 13/16-16 UN | 3/4-16 UN | 1.669" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS8-A-ETP | Zinc | Extreme Viton® | 3.805" | 3.258" | 1.000" | 13/16-16 UN | 3/4-16 UN | 1.669" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS8-NI-V | Electroless Nickel | Viton | 3.805" | 3.258" | 1.000" | 13/16-16 UN | 3/4-16 UN | 1.669" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS8-NI-AL | Electroless Nickel | AFLAS | 3.805" | 3.258" | 1.000" | 13/16-16 UN | 3/4-16 UN | 1.669" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS8-NI-ETP | Electroless Nickel | Extreme Viton® | 3.805" | 3.258" | 1.000" | 13/16-16 UN | 3/4-16 UN | 1.669" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS10-Z-V | Zinc | Viton | 3.805" | 3.258" | 1.000" | 1-14 UN | 3/4-16 UN | 1.826" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS10-Z-AL | Zinc | AFLAS | 3.805" | 3.258" | 1.000" | 1-14 UN | 3/4-16 UN | 1.826" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS10-Z-ETP | Zinc | Extreme Viton® | 3.805" | 3.258" | 1.000" | 1-14 UN | 3/4-16 UN | 1.826" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS10-NI-V | Electroless Nickel | Viton | 3.805" | 3.258" | 1.000" | 1-14 UN | 3/4-16 UN | 1.826" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS10-NI-AL | Electroless Nickel | AFLAS | 3.805" | 3.258" | 1.000" | 1-14 UN | 3/4-16 UN | 1.826" | 5000 PSIG | 0.265" |
| 9SS8MJB8XMFS10-NI-ETP | Electroless Nickel | Extreme Viton® | 3.805" | 3.258" | 1.000" | 1-14 UN | 3/4-16 UN | 1.826" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS6-Z-V | Zinc | Viton | 4.025" | 3.478" | 1.125" | 11/16-16 UN | 7/8-14 UN | 1.432" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS6-Z-AL | Zinc | AFLAS | 4.025" | 3.478" | 1.125" | 11/16-16 UN | 7/8-14 UN | 1.432" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS6-Z-ETP | Zinc | Extreme Viton® | 4.025" | 3.478" | 1.125" | 11/16-16 UN | 7/8-14 UN | 1.432" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS6-NI-V | Electroless Nickel | Viton | 4.025" | 3.478" | 1.125" | 11/16-16 UN | 7/8-14 UN | 1.432" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS6-NI-AL | Electroless Nickel | AFLAS | 4.025" | 3.478" | 1.125" | 11/16-16 UN | 7/8-14 UN | 1.432" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS6-NI-ETP | Electroless Nickel | Extreme Viton® | 4.025" | 3.478" | 1.125" | 11/16-16 UN | 7/8-14 UN | 1.432" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS8-Z-V | Zinc | Viton | 4.025" | 3.478" | 1.125" | 13/16-16 UN | 7/8-14 UN | 1.669" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS8-Z-AL | Zinc | AFLAS | 4.025" | 3.478" | 1.125" | 13/16-16 UN | 7/8-14 UN | 1.669" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS8-Z-ETP | Zinc | Extreme Viton® | 4.025" | 3.478" | 1.125" | 13/16-16 UN | 7/8-14 UN | 1.669" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS8-NI-V | Electroless Nickel | Viton | 4.025" | 3.478" | 1.125" | 13/16-16 UN | 7/8-14 UN | 1.669" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS8-NI-AL | Electroless Nickel | AFLAS | 4.025" | 3.478" | 1.125" | 13/16-16 UN | 7/8-14 UN | 1.669" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS8-NI-ETP | Electroless Nickel | Extreme Viton® | 4.025" | 3.478" | 1.125" | 13/16-16 UN | 7/8-14 UN | 1.669" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS10-Z-V | Zinc | Viton | 4.025" | 3.478" | 1.125" | 1-14 UN | 7/8-14 UN | 1.826" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS10-Z-AL | Zinc | AFLAS | 4.025" | 3.478" | 1.125" | 1-14 UN | 7/8-14 UN | 1.826" | 5000 PSIG | 0.265" |
| 9SS8MJJB10XMFS10-Z-ETP | Zinc | Extreme Viton® | 4.025" | 3.478" | 1.125" | 1-14 UN | 7/8-14 UN | 1.826" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS10-NI-V | Electroless Nickel | Viton | 4.025" | 3.478" | 1.125" | 1-14 UN | 7/8-14 UN | 1.826" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS10-NI-AL | Electroless Nickel | AFLAS | 4.025" | 3.478" | 1.125" | 1-14 UN | 7/8-14 UN | 1.826" | 5000 PSIG | 0.265" |
| 9SS8MJB10XMFS10-NI-ETP | Electroless Nickel | Extreme Viton® | 4.025" | 3.478" | 1.125" | 1-14 UN | 7/8-14 UN | 1.826" | 5000 PSIG | 0.265" |
| 9SS12MJB12XMFS12-Z-V | Zinc | Viton | 4.445" | 3.805" | 1.375" | 1-3/16-12 UN | 1-1/16-12 UN | 2.089" | 4500 PSIG | 0.389" |
| 9SS12MJB12XMFS12-Z-AL | Zinc | AFLAS | 4.445" | 3.805" | 1.375" | 1-3/16-12 UN | 1-1/16-12 UN | 2.089" | 4500 PSIG | 0.389" |
| 9SS12MJB12XMFS12-Z-ETP | Zinc | Extreme Viton® | 4.445" | 3.805" | 1.375" | 1-3/16-12 UN | 1-1/16-12 UN | 2.089" | 4500 PSIG | 0.389" |
| 9SS12MJB12XMFS12-NI-V | Electroless Nickel | Viton | 4.445" | 3.805" | 1.375" | 1-3/16-12 UN | 1-1/16-12 UN | 2.089" | 4500 PSIG | 0.389" |
| 9SS12MJB12XMFS12-NI-AL | Electroless Nickel | AFLAS | 4.445" | 3.805" | 1.375" | 1-3/16-12 UN | 1-1/16-12 UN | 2.089" | 4500 PSIG | 0.389" |
| 9SS12MJB12XMFS12-NI-ETP | Electroless Nickel | Extreme Viton® | 4.445" | 3.805" | 1.375" | 1-3/16-12 UN | 1-1/16-12 UN | 2.089" | 4500 PSIG | 0.389" |
| 9SS16MJB16XMFS16-Z-V | Zinc | Viton | 5.200" | 4.317" | 1.625" | 1-7/16-12 UN | 1-5/16-12 UN | 2.255" | 4000 PSIG | 0.484" |
| 9SS16MJB16XMFS16-Z-AL | Zinc | AFLAS | 5.200" | 4.317" | 1.625" | 1-7/16-12 UN | 1-5/16-12 UN | 2.255" | 4000 PSIG | 0.484" |
| 9SS16MJB16XMFS16-Z-ETP | Zinc | Extreme Viton® | 5.200" | 4.317" | 1.625" | 1-7/16-12 UN | 1-5/16-12 UN | 2.255" | 4000 PSIG | 0.484" |
| 9SS16MJB16XMFS16-NI-V | Electroless Nickel | Viton | 5.200" | 4.317" | 1.625" | 1-7/16-12 UN | 1-5/16-12 UN | 2.255" | 4000 PSIG | 0.484" |
| 9SS16MJB16XMFS16-NI-AL | Electroless Nickel | AFLAS | 5.200" | 4.317" | 1.625" | 1-7/16-12 UN | 1-5/16-12 UN | 2.255" | 4000 PSIG | 0.484" |
| 9SS16MJB16XMFS16-NI-ETP | Electroless Nickel | Extreme Viton® | 5.200" | 4.317" | 1.625" | 1-7/16-12 UN | 1-5/16-12 UN | 2.255" | 4000 PSIG | 0.484" |
| 9SS20MJB20XMFS20-Z-V | Zinc | Viton | 5.750" | 4.730" | 1.875" | 1-11/16-12 UN | 1-5/8-12 UN | 2.658" | 4000 PSIG | 0.718" |
| 9SS20MJB20XMFS20-Z-AL | Zinc | AFLAS | 5.750" | 4.730" | 1.875" | 1-11/16-12 UN | 1-5/8-12 UN | 2.658" | 4000 PSIG | 0.718" |
| 9SS20MJB20XMFS20-Z-ETP | Zinc | Extreme Viton® | 5.750" | 4.730" | 1.875" | 1-11/16-12 UN | 1-5/8-12 UN | 2.658" | 4000 PSIG | 0.718" |
| 9SS20MJB20XMFS20-NI-V | Electroless Nickel | Viton | 5.750" | 4.730" | 1.875" | 1-11/16-12 UN | 1-5/8-12 UN | 2.658" | 4000 PSIG | 0.718" |
| 9SS20MJB20XMFS20-NI-AL | Electroless Nickel | AFLAS | 5.750" | 4.730" | 1.875" | 1-11/16-12 UN | 1-5/8-12 UN | 2.658" | 4000 PSIG | 0.718" |
| 9SS20MJB20XMFS20-NI-ETP | Electroless Nickel | Extreme Viton® | 5.750" | 4.730" | 1.875" | 1-11/16-12 UN | 1-5/8-12 UN | 2.658" | 4000 PSIG | 0.718" |


