
9SS8MJ8XFJS8-NI-V by Super Swivel | 8923-NI-V | 3/4-16 Male 37° JIC x 3/4-16 Female 37° JIC Swivel Nut | 0.290" Through Hole | 90° Elbow | Electroless Nickel | Viton Seal
Super Swivels
90° Swivels - Male 37 deg. JIC x Female 37 deg. JIC Swivel Nut
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $76.14 |
| 20–59 | $68.85 |
| 60+ | $60.75 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
Seal Material(s):
| Features: | |||
|---|---|---|---|
|
|||
| Notes: | |||
|
|||
| Base Material and Plating: | |||
|
|||
| Seal Material: | |||
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Seal | Overall Length |
Dim. B |
Swivel Hex |
Wrench/ Hex |
Swivel Nut T1 |
Stem T2 | SWG. Radius |
Max PSIG |
Through Hole |
| 9SS4MJ6XFJS6-Z-V | Zinc | Viton | 2.887" | 2.375" | 0.687" | 0.625" | 9/16-18 U.N. | 9/16-18 U.N. | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MJ6XFJS6-Z-AL | Zinc | AFLAS | 2.887" | 2.375" | 0.687" | 0.625" | 9/16-18 U.N. | 9/16-18 U.N. | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MJ6XFJS6-Z-ETP | Zinc | Extreme Viton® | 2.887" | 2.375" | 0.687" | 0.625" | 9/16-18 U.N. | 9/16-18 U.N. | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MJ6XFJS6-NI-V | Electroless Nickel | Viton | 2.887" | 2.375" | 0.687" | 0.625" | 9/16-18 U.N. | 9/16-18 U.N. | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MJ6XFJS6-NI-AL | Electroless Nickel | AFLAS | 2.887" | 2.375" | 0.687" | 0.625" | 9/16-18 U.N. | 9/16-18 U.N. | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MJ6XFJS6-NI-ETP | Electroless Nickel | Extreme Viton® | 2.887" | 2.375" | 0.687" | 0.625" | 9/16-18 U.N. | 9/16-18 U.N. | 1.167" | 3500 PSIG | 0.250" |
| 9SS8MJ8XFJS8-Z-V | Zinc | Viton | 3.100" | 2.523" | 0.875" | 1.000" | 3/4-16 U.N. | 3/4-16 U.N. | 1.254" | 3500 PSIG | 0.290" |
| 9SS8MJ8XFJS8-Z-AL | Zinc | AFLAS | 3.100" | 2.523" | 0.875" | 1.000" | 3/4-16 U.N. | 3/4-16 U.N. | 1.254" | 3500 PSIG | 0.290" |
| 9SS8MJ8XFJS8-Z-ETP | Zinc | Extreme Viton® | 3.100" | 2.523" | 0.875" | 1.000" | 3/4-16 U.N. | 3/4-16 U.N. | 1.254" | 3500 PSIG | 0.290" |
| 9SS8MJ8XFJS8-NI-V | Electroless Nickel | Viton | 3.100" | 2.523" | 0.875" | 1.000" | 3/4-16 U.N. | 3/4-16 U.N. | 1.254" | 3500 PSIG | 0.290" |
| 9SS8MJ8XFJS8-NI-AL | Electroless Nickel | AFLAS | 3.100" | 2.523" | 0.875" | 1.000" | 3/4-16 U.N. | 3/4-16 U.N. | 1.254" | 3500 PSIG | 0.290" |
| 9SS8MJ8XFJS8-NI-ETP | Electroless Nickel | Extreme Viton® | 3.100" | 2.523" | 0.875" | 1.000" | 3/4-16 U.N. | 3/4-16 U.N. | 1.254" | 3500 PSIG | 0.290" |
| 9SS8MJ8XFJS10-Z-V | Zinc | Viton | 3.100" | 2.523" | 1.000" | 1.000" | 7/8-14 U.N. | 3/4-16 U.N. | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MJ8XFJS10-Z-AL | Zinc | AFLAS | 3.100" | 2.523" | 1.000" | 1.000" | 7/8-14 U.N. | 3/4-16 U.N. | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MJ8XFJS10-Z-ETP | Zinc | Extreme Viton® | 3.100" | 2.523" | 1.000" | 1.000" | 7/8-14 U.N. | 3/4-16 U.N. | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MJ8XFJS10-NI-V | Electroless Nickel | Viton | 3.100" | 2.523" | 1.000" | 1.000" | 7/8-14 U.N. | 3/4-16 U.N. | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MJ8XFJS10-NI-AL | Electroless Nickel | AFLAS | 3.100" | 2.523" | 1.000" | 1.000" | 7/8-14 U.N. | 3/4-16 U.N. | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MJ8XFJS10-NI-ETP | Electroless Nickel | Extreme Viton® | 3.100" | 2.523" | 1.000" | 1.000" | 7/8-14 U.N. | 3/4-16 U.N. | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MJ10XFJS10-Z-V | Zinc | Viton | 3.200" | 2.623" | 1.000" | 1.000" | 7/8-14 U.N. | 7/8-14 U.N. | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MJ10XFJS10-Z-AL | Zinc | AFLAS | 3.200" | 2.623" | 1.000" | 1.000" | 7/8-14 U.N. | 7/8-14 U.N. | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MJ10XFJS10-Z-ETP | Zinc | Extreme Viton® | 3.200" | 2.623" | 1.000" | 1.000" | 7/8-14 U.N. | 7/8-14 U.N. | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MJ10XFJS10-NI-V | Electroless Nickel | Viton | 3.200" | 2.623" | 1.000" | 1.000" | 7/8-14 U.N. | 7/8-14 U.N. | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MJ10XFJS10-NI-AL | Electroless Nickel | AFLAS | 3.200" | 2.623" | 1.000" | 1.000" | 7/8-14 U.N. | 7/8-14 U.N. | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MJ10XFJS10-NI-ETP | Electroless Nickel | Extreme Viton® | 3.200" | 2.623" | 1.000" | 1.000" | 7/8-14 U.N. | 7/8-14 U.N. | 1.017" | 4500 PSIG | 0.320" |
| 9SS12MJ12XFJS12-Z-V | Zinc | Viton | 3.606" | 2.885" | 1.250" | 1.125" | 1-1/16-12 U.N. | 1-1/16-12 U.N. | 1.040" | 4500 PSIG | 0.460" |
| 9SS12MJ12XFJS12-Z-AL | Zinc | AFLAS | 3.606" | 2.885" | 1.250" | 1.125" | 1-1/16-12 U.N. | 1-1/16-12 U.N. | 1.040" | 4500 PSIG | 0.460" |
| 9SS12MJ12XFJS12-Z-ETP | Zinc | Extreme Viton® | 3.606" | 2.885" | 1.250" | 1.125" | 1-1/16-12 U.N. | 1-1/16-12 U.N. | 1.040" | 4500 PSIG | 0.460" |
| 9SS12MJ12XFJS12-NI-V | Electroless Nickel | Viton | 3.606" | 2.885" | 1.250" | 1.125" | 1-1/16-12 U.N. | 1-1/16-12 U.N. | 1.040" | 4500 PSIG | 0.460" |
| 9SS12MJ12XFJS12-NI-AL | Electroless Nickel | AFLAS | 3.606" | 2.885" | 1.250" | 1.125" | 1-1/16-12 U.N. | 1-1/16-12 U.N. | 1.040" | 4500 PSIG | 0.460" |
| 9SS12MJ12XFJS12-NI-ETP | Electroless Nickel | Extreme Viton® | 3.606" | 2.885" | 1.250" | 1.125" | 1-1/16-12 U.N. | 1-1/16-12 U.N. | 1.040" | 4500 PSIG | 0.460" |
| 9SS16MJ16XFJS16-Z-V | Zinc | Viton | 4.348" | 3.482" | 1.500" | 1.375" | 1-5/16-12 U.N. | 1-5/16-12 U.N. | 1.277" | 4000 PSIG | 0.650" |
| 9SS16MJ16XFJS16-Z-AL | Zinc | AFLAS | 4.348" | 3.482" | 1.500" | 1.375" | 1-5/16-12 U.N. | 1-5/16-12 U.N. | 1.277" | 4000 PSIG | 0.650" |
| 9SS16MJ16XFJS16-Z-ETP | Zinc | Extreme Viton® | 4.348" | 3.482" | 1.500" | 1.375" | 1-5/16-12 U.N. | 1-5/16-12 U.N. | 1.277" | 4000 PSIG | 0.650" |
| 9SS16MJ16XFJS16-NI-V | Electroless Nickel | Viton | 4.348" | 3.482" | 1.500" | 1.375" | 1-5/16-12 U.N. | 1-5/16-12 U.N. | 1.277" | 4000 PSIG | 0.650" |
| 9SS16MJ16XFJS16-NI-AL | Electroless Nickel | AFLAS | 4.348" | 3.482" | 1.500" | 1.375" | 1-5/16-12 U.N. | 1-5/16-12 U.N. | 1.277" | 4000 PSIG | 0.650" |
| 9SS16MJ16XFJS16-NI-ETP | Electroless Nickel | Extreme Viton® | 4.348" | 3.482" | 1.500" | 1.375" | 1-5/16-12 U.N. | 1-5/16-12 U.N. | 1.277" | 4000 PSIG | 0.650" |
| 9SS20MJ20XFJS20-Z-V | Zinc | Viton | 4.989" | 3.835" | 2.000" | 1.750" | 1-5/8-12 U.N. | 1-5/8-12 U.N. | 1.403" | 4000 PSIG | 0.790" |
| 9SS20MJ20XFJS20-Z-AL | Zinc | AFLAS | 4.989" | 3.835" | 2.000" | 1.750" | 1-5/8-12 U.N. | 1-5/8-12 U.N. | 1.403" | 4000 PSIG | 0.790" |
| 9SS20MJ20XFJS20-Z-ETP | Zinc | Extreme Viton® | 4.989" | 3.835" | 2.000" | 1.750" | 1-5/8-12 U.N. | 1-5/8-12 U.N. | 1.403" | 4000 PSIG | 0.790" |
| 9SS20MJ20XFJS20-NI-V | Electroless Nickel | Viton | 4.989" | 3.835" | 2.000" | 1.750" | 1-5/8-12 U.N. | 1-5/8-12 U.N. | 1.403" | 4000 PSIG | 0.790" |
| 9SS20MJ20XFJS20-NI-AL | Electroless Nickel | AFLAS | 4.989" | 3.835" | 2.000" | 1.750" | 1-5/8-12 U.N. | 1-5/8-12 U.N. | 1.403" | 4000 PSIG | 0.790" |
| 9SS20MJ20XFJS20-NI-ETP | Electroless Nickel | Extreme Viton® | 4.989" | 3.835" | 2.000" | 1.750" | 1-5/8-12 U.N. | 1-5/8-12 U.N. | 1.403" | 4000 PSIG | 0.790" |
| 9SS24MJ24XFJS24-NI-V | Electroless Nickel | Viton | 6.000" | 4.710" | 2.250" | 2.000" | 1-7/8-12 U.N. | 1-7/8-12 U.N. | 1.699" | 4000 PSIG | 0.920" |
| 9SS24MJ24XFJS24-NI-AL | Electroless Nickel | AFLAS | 6.000" | 4.710" | 2.250" | 2.000" | 1-7/8-12 U.N. | 1-7/8-12 U.N. | 1.699" | 4000 PSIG | 0.920" |
| 9SS24MJ24XFJS24-NI-ETP | Electroless Nickel | Extreme Viton® | 6.000" | 4.710" | 2.250" | 2.000" | 1-7/8-12 U.N. | 1-7/8-12 U.N. | 1.699" | 4000 PSIG | 0.920" |


