
9SS4MP25XFJS4-Z-V by Super Swivel | 8700-Z-V | 1/4-18 Male Pipe NPTF x 7/16-20 Female 37° JIC Swivel Nut | 0.165" Through Hole | 90° Elbow | Zinc | Viton Seal
Super Swivels
90° Swivels - Male Pipe NPTF x Female 37 deg. JIC Swivel Nut
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $65.02 |
| 40–79 | $58.79 |
| 80+ | $51.88 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
Seal Material(s):
| Features: | |||
|---|---|---|---|
|
|||
| Notes: | |||
|
|||
| Base Material and Plating: | |||
|
|||
| Seal Material: | |||
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Seal | Overall Length |
Dim. B |
Swivel Hex |
Wrench/Hex | Swivel Nut T1 |
Stem T2 | SWG. Radius |
Max PSIG |
Through Hole |
| 9SS4MP25XFJS4-Z-V | Zinc | Viton | 2.640" | 2.130" | 0.562" | 0.625" | 7/16-20 U.N. | 1/4-18 NPTF | 1.171" | 3500 PSIG | 0.165" |
| 9SS4MP25XFJS4-Z-AL | Zinc | AFLAS | 2.640" | 2.130" | 0.562" | 0.625" | 7/16-20 U.N. | 1/4-18 NPTF | 1.171" | 3500 PSIG | 0.165" |
| 9SS4MP25XFJS4-Z-ETP | Zinc | Extreme Viton® | 2.640" | 2.130" | 0.562" | 0.625" | 7/16-20 U.N. | 1/4-18 NPTF | 1.171" | 3500 PSIG | 0.165" |
| 9SS4MP25XFJS4-NI-V | Electroless Nickel | Viton | 2.640" | 2.130" | 0.562" | 0.625" | 7/16-20 U.N. | 1/4-18 NPTF | 1.171" | 3500 PSIG | 0.165" |
| 9SS4MP25XFJS4-NI-AL | Electroless Nickel | AFLAS | 2.640" | 2.130" | 0.562" | 0.625" | 7/16-20 U.N. | 1/4-18 NPTF | 1.171" | 3500 PSIG | 0.165" |
| 9SS4MP25XFJS4-NI-ETP | Electroless Nickel | Extreme Viton® | 2.640" | 2.130" | 0.562" | 0.625" | 7/16-20 U.N. | 1/4-18 NPTF | 1.171" | 3500 PSIG | 0.165" |
| 9SS4MP25XFJS6-Z-V | Zinc | Viton | 2.640" | 2.130" | 0.687" | 0.625" | 9/16-18 U.N. | 1/4-18 NPTF | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MP25XFJS6-Z-AL | Zinc | AFLAS | 2.640" | 2.130" | 0.687" | 0.625" | 9/16-18 U.N. | 1/4-18 NPTF | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MP25XFJS6-Z-ETP | Zinc | Extreme Viton® | 2.640" | 2.130" | 0.687" | 0.625" | 9/16-18 U.N. | 1/4-18 NPTF | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MP25XFJS6-NI-V | Electroless Nickel | Viton | 2.640" | 2.130" | 0.687" | 0.625" | 9/16-18 U.N. | 1/4-18 NPTF | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MP25XFJS6-NI-AL | Electroless Nickel | AFLAS | 2.640" | 2.130" | 0.687" | 0.625" | 9/16-18 U.N. | 1/4-18 NPTF | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MP25XFJS6-NI-ETP | Electroless Nickel | Extreme Viton® | 2.640" | 2.130" | 0.687" | 0.625" | 9/16-18 U.N. | 1/4-18 NPTF | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MP38XFJS6-Z-V | Zinc | Viton | 2.720" | 2.210" | 0.687" | 0.750" | 9/16-18 U.N. | 3/8-18 NPT | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MP38XFJS6-Z-AL | Zinc | AFLAS | 2.720" | 2.210" | 0.687" | 0.750" | 9/16-18 U.N. | 3/8-18 NPT | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MP38XFJS6-Z-ETP | Zinc | Extreme Viton® | 2.720" | 2.210" | 0.687" | 0.750" | 9/16-18 U.N. | 3/8-18 NPT | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MP38XFJS6-NI-V | Electroless Nickel | Viton | 2.720" | 2.210" | 0.687" | 0.750" | 9/16-18 U.N. | 3/8-18 NPT | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MP38XFJS6-NI-AL | Electroless Nickel | AFLAS | 2.720" | 2.210" | 0.687" | 0.750" | 9/16-18 U.N. | 3/8-18 NPT | 1.167" | 3500 PSIG | 0.250" |
| 9SS4MP38XFJS6-NI-ETP | Electroless Nickel | Extreme Viton® | 2.720" | 2.210" | 0.687" | 0.750" | 9/16-18 U.N. | 3/8-18 NPT | 1.167" | 3500 PSIG | 0.250" |
| 9SS8MP50XFJS8-Z-V | Zinc | Viton | 3.170" | 2.620" | 0.875" | 1.000" | 3/4-16 U.N. | 1/2-14 NPTF | 1.254" | 3500 PSIG | 0.290" |
| 9SS8MP50XFJS8-Z-AL | Zinc | AFLAS | 3.170" | 2.620" | 0.875" | 1.000" | 3/4-16 U.N. | 1/2-14 NPTF | 1.254" | 3500 PSIG | 0.290" |
| 9SS8MP50XFJS8-Z-ETP | Zinc | Extreme Viton® | 3.170" | 2.620" | 0.875" | 1.000" | 3/4-16 U.N. | 1/2-14 NPTF | 1.254" | 3500 PSIG | 0.290" |
| 9SS8MP50XFJS8-NI-V | Electroless Nickel | Viton | 3.170" | 2.620" | 0.875" | 1.000" | 3/4-16 U.N. | 1/2-14 NPTF | 1.254" | 3500 PSIG | 0.290" |
| 9SS8MP50XFJS8-NI-AL | Electroless Nickel | AFLAS | 3.170" | 2.620" | 0.875" | 1.000" | 3/4-16 U.N. | 1/2-14 NPTF | 1.254" | 3500 PSIG | 0.290" |
| 9SS8MP50XFJS8-NI-ETP | Electroless Nickel | Extreme Viton® | 3.170" | 2.620" | 0.875" | 1.000" | 3/4-16 U.N. | 1/2-14 NPTF | 1.254" | 3500 PSIG | 0.290" |
| 9SS8MP50XFJS10-Z-V | Zinc | Viton | 3.170" | 2.620" | 1.000" | 1.000" | 7/8-14 U.N. | 1/2-14 NPTF | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MP50XFJS10-Z-AL | Zinc | AFLAS | 3.170" | 2.620" | 1.000" | 1.000" | 7/8-14 U.N. | 1/2-14 NPTF | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MP50XFJS10-Z-ETP | Zinc | Extreme Viton® | 3.170" | 2.620" | 1.000" | 1.000" | 7/8-14 U.N. | 1/2-14 NPTF | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MP50XFJS10-NI-V | Electroless Nickel | Viton | 3.170" | 2.620" | 1.000" | 1.000" | 7/8-14 U.N. | 1/2-14 NPTF | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MP50XFSJ10-NI-AL | Electroless Nickel | AFLAS | 3.170" | 2.620" | 1.000" | 1.000" | 7/8-14 U.N. | 1/2-14 NPTF | 1.017" | 4500 PSIG | 0.320" |
| 9SS8MP50XFJS10-NI-ETP | Electroless Nickel | Extreme Viton® | 3.170" | 2.620" | 1.000" | 1.000" | 7/8-14 U.N. | 1/2-14 NPTF | 1.017" | 4500 PSIG | 0.320" |
| 9SS12MP75XFJS12-Z-V | Zinc | Viton | 3.481" | 2.760" | 1.250" | 1.125" | 1-1/16-12 U.N. | 3/4-14 NPTF | 1.040" | 4500 PSIG | 0.460" |
| 9SS12MP75XFJS12-Z-AL | Zinc | AFLAS | 3.481" | 2.760" | 1.250" | 1.125" | 1-1/16-12 U.N. | 3/4-14 NPTF | 1.040" | 4500 PSIG | 0.460" |
| 9SS12MP75XFJS12-Z-ETP | Zinc | Extreme Viton® | 3.481" | 2.760" | 1.250" | 1.125" | 1-1/16-12 U.N. | 3/4-14 NPTF | 1.040" | 4500 PSIG | 0.460" |
| 9SS12MP75XFJS12-NI-V | Electroless Nickel | Viton | 3.481" | 2.760" | 1.250" | 1.125" | 1-1/16-12 U.N. | 3/4-14 NPTF | 1.040" | 4500 PSIG | 0.460" |
| 9SS12MP75FJS12-NI-AL | Electroless Nickel | AFLAS | 3.481" | 2.760" | 1.250" | 1.125" | 1-1/16-12 U.N. | 3/4-14 NPTF | 1.040" | 4500 PSIG | 0.460" |
| 9SS12MP75XFJS12-NI-ETP | Electroless Nickel | Extreme Viton® | 3.481" | 2.760" | 1.250" | 1.125" | 1-1/16-12 U.N. | 3/4-14 NPTF | 1.040" | 4500 PSIG | 0.460" |
| 9SS16MP100XFJS16-Z-V | Zinc | Viton | 4.327" | 3.462" | 1.500" | 1.375" | 1-5/16-12 U.N. | 1-11-1/2 NPTF | 1.277" | 4000 PSIG | 0.650" |
| 9SS16MP100XFJS16-Z-AL | Zinc | AFLAS | 4.327" | 3.462" | 1.500" | 1.375" | 1-5/16-12 U.N. | 1-11-1/2 NPTF | 1.277" | 4000 PSIG | 0.650" |
| 9SS16MP100XFJS16-Z-ETP | Zinc | Extreme Viton® | 4.327" | 3.462" | 1.500" | 1.375" | 1-5/16-12 U.N. | 1-11-1/2 NPTF | 1.277" | 4000 PSIG | 0.650" |
| 9SS16MP100XFJS16-NI-V | Electroless Nickel | Viton | 4.327" | 3.462" | 1.500" | 1.375" | 1-5/16-12 U.N. | 1-11-1/2 NPTF | 1.277" | 4000 PSIG | 0.650" |
| 9SS16MP100XFJS16-NI-AL | Electroless Nickel | AFLAS | 4.327" | 3.462" | 1.500" | 1.375" | 1-5/16-12 U.N. | 1-11-1/2 NPTF | 1.277" | 4000 PSIG | 0.650" |
| 9SS16MP100XFJS16-NI-ETP | Electroless Nickel | Extreme Viton® | 4.327" | 3.462" | 1.500" | 1.375" | 1-5/16-12 U.N. | 1-11-1/2 NPTF | 1.277" | 4000 PSIG | 0.650" |
| 9SS20MP125XFJS20-Z-V | Zinc | Viton | 4.949" | 3.795" | 2.000" | 1.750" | 1-5/8-12 U.N. | 1-1/4-11-1/2 NPTF | 1.403" | 4000 PSIG | 0.790" |
| 9SS20MP125XFJS20-Z-AL | Zinc | AFLAS | 4.949" | 3.795" | 2.000" | 1.750" | 1-5/8-12 U.N. | 1-1/4-11-1/2 NPTF | 1.403" | 4000 PSIG | 0.790" |
| 9SS20MP125XFJS20-Z-ETP | Zinc | Extreme Viton® | 4.949" | 3.795" | 2.000" | 1.750" | 1-5/8-12 U.N. | 1-1/4-11-1/2 NPTF | 1.403" | 4000 PSIG | 0.790" |
| 9SS20MP125XFJS20-NI-V | Electroless Nickel | Viton | 4.949" | 3.795" | 2.000" | 1.750" | 1-5/8-12 U.N. | 1-1/4-11-1/2 NPTF | 1.403" | 4000 PSIG | 0.790" |
| 9SS20MP125XFJS20-NI-AL | Electroless Nickel | AFLAS | 4.949" | 3.795" | 2.000" | 1.750" | 1-5/8-12 U.N. | 1-1/4-11-1/2 NPTF | 1.403" | 4000 PSIG | 0.790" |
| 9SS20MP125XFJS20-NI-ETP | Electroless Nickel | Extreme Viton® | 4.949" | 3.795" | 2.000" | 1.750" | 1-5/8-12 U.N. | 1-1/4-11-1/2 NPTF | 1.403" | 4000 PSIG | 0.790" |
| 9SS24MP150XFJS24-NI-V | Electroless Nickel | Viton | 5.910" | 4.620" | 2.250" | 2.000" | 1-7/8-12 U.N. | 1-1/2-11-1/2 NPTF | 1.699" | 4000 PSIG | 0.920" |
| 9SS24MP150XFJS24-NI-AL | Electroless Nickel | AFLAS | 5.910" | 4.620" | 2.250" | 2.000" | 1-7/8-12 U.N. | 1-1/2-11-1/2 NPTF | 1.699" | 4000 PSIG | 0.920" |
| 9SS24MP150XFJS24-NI-ETP | Electroless Nickel | Extreme Viton® | 5.910" | 4.620" | 2.250" | 2.000" | 1-7/8-12 U.N. | 1-1/2-11-1/2 NPTF | 1.699" | 4000 PSIG | 0.920" |


