

9SS4MFS6XMFS6-Z-ETP by Super Swivel | 7602-Z-ETP | 11/16-16 Male Face Seal MFS x 11/16-16 Male Face Seal MFS | 0.250" Through Hole | 90° Elbow | Zinc | Extreme Viton® Seal
Super Swivels
90° Swivels - Male Face Seal MFS X Male Face Seal MFS
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $78.94 |
| 20–59 | $71.38 |
| 60+ | $62.99 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
Seal Material(s):
| Features: | |||
|---|---|---|---|
|
|||
| Notes: | |||
|
|||
| Base Material and Plating: | |||
|
|||
| Seal Material: | |||
|
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Seal | Overall Length |
Dim. B |
Port T1 | Stem T2 | Wrench/Hex | SWG. Radius |
Max PSIG |
Through Hole |
| 9SS4MFS6XMFS6-Z-V | Zinc | Viton | 2.688" | 2.176" | 11/16-16 UN | 11/16-16 UN | 0.750" | 1.450" | 5000 PSIG | 0.250" |
| 9SS4MFS6XMFS6-Z-AL | Zinc | AFLAS | 2.688" | 2.176" | 11/16-16 UN | 11/16-16 UN | 0.750" | 1.450" | 5000 PSIG | 0.250" |
| 9SS4MFS6XMFS6-Z-ETP | Zinc | Extreme Viton® | 2.688" | 2.176" | 11/16-16 UN | 11/16-16 UN | 0.750" | 1.450" | 5000 PSIG | 0.250" |
| 9SS4MFS6XMFS6-NI-V | Electroless Nickel | Viton | 2.688" | 2.176" | 11/16-16 UN | 11/16-16 UN | 0.750" | 1.450" | 5000 PSIG | 0.250" |
| 9SS4MFS6XMFS6-NI-AL | Electroless Nickel | AFLAS | 2.688" | 2.176" | 11/16-16 UN | 11/16-16 UN | 0.750" | 1.450" | 5000 PSIG | 0.250" |
| 9SS4MFS6XMFS6-NI-ETP | Electroless Nickel | Extreme Viton® | 2.688" | 2.176" | 11/16-16 UN | 11/16-16 UN | 0.750" | 1.450" | 5000 PSIG | 0.250" |
| 9SS8MFS8XMFS8-Z-V | Zinc | Viton | 2.909" | 2.362" | 13/16-16 UN | 13/16-16 UN | 1.000" | 1.706" | 5000 PSIG | 0.264" |
| 9SS8MFS8XMFS8-Z-AL | Zinc | AFLAS | 2.909" | 2.362" | 13/16-16 UN | 13/16-16 UN | 1.000" | 1.706" | 5000 PSIG | 0.264" |
| 9SS8MFS8XMFS8-Z-ETP | Zinc | Extreme Viton® | 2.909" | 2.362" | 13/16-16 UN | 13/16-16 UN | 1.000" | 1.706" | 5000 PSIG | 0.264" |
| 9SS8MFS8XMFS8-NI-V | Electroless Nickel | Viton | 2.909" | 2.362" | 13/16-16 UN | 13/16-16 UN | 1.000" | 1.706" | 5000 PSIG | 0.264" |
| 9SS8MFS8XMFS8-NI-AL | Electroless Nickel | AFLAS | 2.909" | 2.362" | 13/16-16 UN | 13/16-16 UN | 1.000" | 1.706" | 5000 PSIG | 0.264" |
| 9SS8MFS8XMFS8-NI-ETP | Electroless Nickel | Extreme Viton® | 2.909" | 2.362" | 13/16-16 UN | 13/16-16 UN | 1.000" | 1.706" | 5000 PSIG | 0.264" |
| 9SS8MFS10XMFS10-Z-V | Zinc | Viton | 3.105" | 2.558" | 1-14 UN | 1-14 UN | 1.125" | 1.826" | 5000 PSIG | 0.297" |
| 9SS8MFS10XMFS10-Z-AL | Zinc | AFLAS | 3.105" | 2.558" | 1-14 UN | 1-14 UN | 1.125" | 1.826" | 5000 PSIG | 0.297" |
| 9SS8MFS10XMFS10-Z-ETP | Zinc | Extreme Viton® | 3.105" | 2.558" | 1-14 UN | 1-14 UN | 1.125" | 1.826" | 5000 PSIG | 0.297" |
| 9SS8MFS10XMFS10-NI-V | Electroless Nickel | Viton | 3.105" | 2.558" | 1-14 UN | 1-14 UN | 1.125" | 1.826" | 5000 PSIG | 0.297" |
| 9SS8MFS10XMFS10-NI-AL | Electroless Nickel | AFLAS | 3.105" | 2.558" | 1-14 UN | 1-14 UN | 1.125" | 1.826" | 5000 PSIG | 0.297" |
| 9SS8MFS10XMFS10-NI-ETP | Electroless Nickel | Extreme Viton® | 3.105" | 2.558" | 1-14 UN | 1-14 UN | 1.125" | 1.826" | 5000 PSIG | 0.297" |
| 9SS12MFS12XMFS12-Z-V | Zinc | Viton | 3.385" | 2.745" | 1-3/16-12 UN | 1-3/16-12 UN | 1.250" | 2.135" | 4500 PSIG | 0.378" |
| 9SS12MFS12XMFS12-Z-AL | Zinc | AFLAS | 3.385" | 2.745" | 1-3/16-12 UN | 1-3/16-12 UN | 1.250" | 2.135" | 4500 PSIG | 0.378" |
| 9SS12MFS12XMFS12-Z-ETP | Zinc | Extreme Viton® | 3.385" | 2.745" | 1-3/16-12 UN | 1-3/16-12 UN | 1.250" | 2.135" | 4500 PSIG | 0.378" |
| 9SS12MFS12XMFS12-NI-V | Electroless Nickel | Viton | 3.385" | 2.745" | 1-3/16-12 UN | 1-3/16-12 UN | 1.250" | 2.135" | 4500 PSIG | 0.378" |
| 9SS12MFS12XMFS12-NI-AL | Electroless Nickel | AFLAS | 3.385" | 2.745" | 1-3/16-12 UN | 1-3/16-12 UN | 1.250" | 2.135" | 4500 PSIG | 0.378" |
| 9SS12MFS12XMFS12-NI-ETP | Electroless Nickel | Extreme Viton® | 3.385" | 2.745" | 1-3/16-12 UN | 1-3/16-12 UN | 1.250" | 2.135" | 4500 PSIG | 0.378" |
| 9SS16MFS16XMFS16-Z-V | Zinc | Viton | 4.190" | 3.316" | 1-7/16-12 UN | 1-7/16-12 UN | 1.500" | 2.255" | 4000 PSIG | 0.484" |
| 9SS16MFS16XMFS16-Z-AL | Zinc | AFLAS | 4.190" | 3.316" | 1-7/16-12 UN | 1-7/16-12 UN | 1.500" | 2.255" | 4000 PSIG | 0.484" |
| 9SS16MFS16XMFS16-Z-ETP | Zinc | Extreme Viton® | 4.190" | 3.316" | 1-7/16-12 UN | 1-7/16-12 UN | 1.500" | 2.255" | 4000 PSIG | 0.484" |
| 9SS16MFS16XMFS16-NI-V | Electroless Nickel | Viton | 4.190" | 3.316" | 1-7/16-12 UN | 1-7/16-12 UN | 1.500" | 2.255" | 4000 PSIG | 0.484" |
| 9SS16MFS16XMFS16-NI-AL | Electroless Nickel | AFLAS | 4.190" | 3.316" | 1-7/16-12 UN | 1-7/16-12 UN | 1.500" | 2.255" | 4000 PSIG | 0.484" |
| 9SS16MFS16XMFS16-NI-ETP | Electroless Nickel | Extreme Viton® | 4.190" | 3.316" | 1-7/16-12 UN | 1-7/16-12 UN | 1.500" | 2.255" | 4000 PSIG | 0.484" |
| 9SS20MFS20XMFS20-Z-V | Zinc | Viton | 4.670" | 3.649" | 1-11/16-16 UN | 1-11/16-16 UN | 1.750" | 2.658" | 4000 PSIG | 0.718" |
| 9SS20MFS20XMFS20-Z-AL | Zinc | AFLAS | 4.670" | 3.649" | 1-11/16-16 UN | 1-11/16-16 UN | 1.750" | 2.658" | 4000 PSIG | 0.718" |
| 9SS20MFS20XMFS20-Z-ETP | Zinc | Extreme Viton® | 4.670" | 3.649" | 1-11/16-16 UN | 1-11/16-16 UN | 1.750" | 2.658" | 4000 PSIG | 0.718" |
| 9SS20MFS20XMFS20-NI-V | Electroless Nickel | Viton | 4.670" | 3.649" | 1-11/16-16 UN | 1-11/16-16 UN | 1.750" | 2.658" | 4000 PSIG | 0.718" |
| 9SS20MFS20XMFS20-NI-AL | Electroless Nickel | AFLAS | 4.670" | 3.649" | 1-11/16-16 UN | 1-11/16-16 UN | 1.750" | 2.658" | 4000 PSIG | 0.718" |
| 9SS20MFS20XMFS20-NI-ETP | Electroless Nickel | Extreme Viton® | 4.670" | 3.649" | 1-11/16-16 UN | 1-11/16-16 UN | 1.750" | 2.658" | 4000 PSIG | 0.718" |
| 9SS24MFS24XMFS24-NI-V | Electroless Nickel | Viton | 5.600" | 4.370" | 2-12 UN | 2-12 UN | 2.125" | 2.845" | 4000 PSIG | 0.811" |
| 9SS24MFS24XMFS24-NI-AL | Electroless Nickel | AFLAS | 5.600" | 4.370" | 2-12 UN | 2-12 UN | 2.125" | 2.845" | 4000 PSIG | 0.811" |
| 9SS24MFS24XMFS24-NI-ETP | Electroless Nickel | Extreme Viton® | 5.600" | 4.370" | 2-12 UN | 2-12 UN | 2.125" | 2.845" | 4000 PSIG | 0.811" |


