

9DP4MJ6XMJ6-Z-ETP by Super Swivel | DP7002-Z-ETP | Dual Plane Swivel | 9/16-18 Male 37° JIC x 9/16-18 Male 37° JIC | 0.250" Through Hole | 90° Elbow | Zinc | Extreme Viton® Seal
Super Swivels
90° Dual Plane Swivels - Male 37 deg. JIC X Male 37 deg. JIC
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $131.38 |
| 20–59 | $118.80 |
| 60+ | $104.83 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
Seal Material(s):
| Features: | |||
|---|---|---|---|
|
|||
| Notes: | |||
|
|||
| Base Material and Plating: | |||
|
|||
| Seal Material: | |||
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Seal | Overall Length |
Dim. B |
Body | Wrench / Hex | Body T1 | Stem T2 | Dim. A |
Max PSIG |
Through Hole |
| 9DP4MJ4XMJ4-Z-V | Zinc | Viton | 2.837" | 2.325" | 1.000" | 0.625" | 7/16-20 UN | 7/16-20 UN | 2.689" | 5000 PSIG | 0.172" |
| 9DP4MJ4XMJ4-Z-AL | Zinc | AFLAS | 2.837" | 2.325" | 1.000" | 0.625" | 7/16-20 UN | 7/16-20 UN | 2.689" | 5000 PSIG | 0.172" |
| 9DP4MJ4XMJ4-Z-ETP | Zinc | Extreme Viton® | 2.837" | 2.325" | 1.000" | 0.625" | 7/16-20 UN | 7/16-20 UN | 2.689" | 5000 PSIG | 0.172" |
| 9DP4MJ4XMJ4-NI-V | Electroless Nickel | Viton | 2.837" | 2.325" | 1.000" | 0.625" | 7/16-20 UN | 7/16-20 UN | 2.689" | 5000 PSIG | 0.172" |
| 9DP4MJ4XMJ4-NI-AL | Electroless Nickel | AFLAS | 2.837" | 2.325" | 1.000" | 0.625" | 7/16-20 UN | 7/16-20 UN | 2.689" | 5000 PSIG | 0.172" |
| 9DP4MJ4XMJ4-NI-ETP | Electroless Nickel | Extreme Viton® | 2.837" | 2.325" | 1.000" | 0.625" | 7/16-20 UN | 7/16-20 UN | 2.689" | 5000 PSIG | 0.172" |
| 9DP4MJ6XMJ6-Z-V | Zinc | Viton | 2.922" | 2.345" | 1.000" | 0.625" | 9/16-18 UN | 9/16-18 UN | 2.689" | 5000 PSIG | 0.250" |
| 9DP4MJ6XMJ6-Z-AL | Zinc | AFLAS | 2.922" | 2.345" | 1.000" | 0.625" | 9/16-18 UN | 9/16-18 UN | 2.689" | 5000 PSIG | 0.250" |
| 9DP4MJ6XMJ6-Z-ETP | Zinc | Extreme Viton® | 2.922" | 2.345" | 1.000" | 0.625" | 9/16-18 UN | 9/16-18 UN | 2.689" | 5000 PSIG | 0.250" |
| 9DP4MJ6XMJ6-NI-V | Electroless Nickel | Viton | 2.922" | 2.345" | 1.000" | 0.625" | 9/16-18 UN | 9/16-18 UN | 2.689" | 5000 PSIG | 0.250" |
| 9DP4MJ6XMJ6-NI-AL | Electroless Nickel | AFLAS | 2.922" | 2.345" | 1.000" | 0.625" | 9/16-18 UN | 9/16-18 UN | 2.689" | 5000 PSIG | 0.250" |
| 9DP4MJ6XMJ6-NI-ETP | Electroless Nickel | Extreme Viton® | 2.922" | 2.345" | 1.000" | 0.625" | 9/16-18 UN | 9/16-18 UN | 2.689" | 5000 PSIG | 0.250" |
| 9DP8MJ8XMJ8-Z-V | Zinc | Viton | 3.168" | 2.523" | 1.375" | 1.000" | 3/4-16 UN | 3/4-16 UN | 3.103" | 5000 PSIG | 0.297" |
| 9DP8MJ8XMJ8-Z-AL | Zinc | AFLAS | 3.168" | 2.523" | 1.375" | 1.000" | 3/4-16 UN | 3/4-16 UN | 3.103" | 5000 PSIG | 0.297" |
| 9DP8MJ8XMJ8-Z-ETP | Zinc | Extreme Viton® | 3.168" | 2.523" | 1.375" | 1.000" | 3/4-16 UN | 3/4-16 UN | 3.103" | 5000 PSIG | 0.297" |
| 9DP8MJ8XMJ8-NI-V | Electroless Nickel | Viton | 3.168" | 2.523" | 1.375" | 1.000" | 3/4-16 UN | 3/4-16 UN | 3.103" | 5000 PSIG | 0.297" |
| 9DP8MJ8XMJ8-NI-AL | Electroless Nickel | AFLAS | 3.168" | 2.523" | 1.375" | 1.000" | 3/4-16 UN | 3/4-16 UN | 3.103" | 5000 PSIG | 0.297" |
| 9DP8MJ8XMJ8-NI-ETP | Electroless Nickel | Extreme Viton® | 3.168" | 2.523" | 1.375" | 1.000" | 3/4-16 UN | 3/4-16 UN | 3.103" | 5000 PSIG | 0.297" |
| 9DP8MJ10XMJ10-Z-V | Zinc | Viton | 3.416" | 2.623" | 1.375" | 1.000" | 7/8-14 UN | 7/8-14 UN | 3.253" | 5000 PSIG | 0.297" |
| 9DP8MJ10XMJ10-Z-AL | Zinc | AFLAS | 3.416" | 2.623" | 1.375" | 1.000" | 7/8-14 UN | 7/8-14 UN | 3.253" | 5000 PSIG | 0.297" |
| 9DP8MJ10XMJ10-Z-ETP | Zinc | Extreme Viton® | 3.416" | 2.623" | 1.375" | 1.000" | 7/8-14 UN | 7/8-14 UN | 3.253" | 5000 PSIG | 0.297" |
| 9DP8MJ10XMJ10-NI-V | Electroless Nickel | Viton | 3.416" | 2.623" | 1.375" | 1.000" | 7/8-14 UN | 7/8-14 UN | 3.253" | 5000 PSIG | 0.297" |
| 9DP8MJ10XMJ10-NI-AL | Electroless Nickel | AFLAS | 3.416" | 2.623" | 1.375" | 1.000" | 7/8-14 UN | 7/8-14 UN | 3.253" | 5000 PSIG | 0.297" |
| 9DP8MJ10XMJ10-NI-ETP | Electroless Nickel | Extreme Viton® | 3.416" | 2.623" | 1.375" | 1.000" | 7/8-14 UN | 7/8-14 UN | 3.253" | 5000 PSIG | 0.297" |
| 9DP12MJ12XMJ12-Z-V | Zinc | Viton | 3.751" | 2.885" | 1.560" | 1.125" | 1-1/16-12 UN | 1-1/16-12 UN | 3.465" | 4500 PSIG | 0.391" |
| 9DP12MJ12XMJ12-Z-AL | Zinc | AFLAS | 3.751" | 2.885" | 1.560" | 1.125" | 1-1/16-12 UN | 1-1/16-12 UN | 3.465" | 4500 PSIG | 0.391" |
| 9DP12MJ12XMJ12-Z-ETP | Zinc | Extreme Viton® | 3.751" | 2.885" | 1.560" | 1.125" | 1-1/16-12 UN | 1-1/16-12 UN | 3.465" | 4500 PSIG | 0.391" |
| 9DP12MJ12XMJ12-NI-V | Electroless Nickel | Viton | 3.751" | 2.885" | 1.560" | 1.125" | 1-1/16-12 UN | 1-1/16-12 UN | 3.465" | 4500 PSIG | 0.391" |
| 9DP12MJ12XMJ12-NI-AL | Electroless Nickel | AFLAS | 3.751" | 2.885" | 1.560" | 1.125" | 1-1/16-12 UN | 1-1/16-12 UN | 3.465" | 4500 PSIG | 0.391" |
| 9DP12MJ12XMJ12-NI-ETP | Electroless Nickel | Extreme Viton® | 3.751" | 2.885" | 1.560" | 1.125" | 1-1/16-12 UN | 1-1/16-12 UN | 3.465" | 4500 PSIG | 0.391" |
| 9DP16MJ16XMJ16-Z-V | Zinc | Viton | 4.441" | 3.482" | 1.810" | 1.375" | 1-5/16-12 UN | 1-5/16-12 UN | 4.260" | 4000 PSIG | 0.484" |
| 9DP16MJ16XMJ16-Z-AL | Zinc | AFLAS | 4.441" | 3.482" | 1.810" | 1.375" | 1-5/16-12 UN | 1-5/16-12 UN | 4.260" | 4000 PSIG | 0.484" |
| 9DP16MJ16XMJ16-Z-ETP | Zinc | Extreme Viton® | 4.441" | 3.482" | 1.810" | 1.375" | 1-5/16-12 UN | 1-5/16-12 UN | 4.260" | 4000 PSIG | 0.484" |
| 9DP16MJ16XMJ16-NI-V | Electroless Nickel | Viton | 4.441" | 3.482" | 1.810" | 1.375" | 1-5/16-12 UN | 1-5/16-12 UN | 4.260" | 4000 PSIG | 0.484" |
| 9DP16MJ16XMJ16-NI-AL | Electroless Nickel | AFLAS | 4.441" | 3.482" | 1.810" | 1.375" | 1-5/16-12 UN | 1-5/16-12 UN | 4.260" | 4000 PSIG | 0.484" |
| 9DP16MJ16XMJ16-NI-ETP | Electroless Nickel | Extreme Viton® | 4.441" | 3.482" | 1.810" | 1.375" | 1-5/16-12 UN | 1-5/16-12 UN | 4.260" | 4000 PSIG | 0.484" |
| 9DP20MJ20XMJ20-Z-V | Zinc | Viton | 5.013" | 3.835" | 2.188" | 1.750" | 1-5/8-12 UN | 1-5/8-12 UN | 4.796" | 4000 PSIG | 0.718" |
| 9DP20MJ20XMJ20-Z-AL | Zinc | AFLAS | 5.013" | 3.835" | 2.188" | 1.750" | 1-5/8-12 UN | 1-5/8-12 UN | 4.796" | 4000 PSIG | 0.718" |
| 9DP20MJ20XMJ20-Z-ETP | Zinc | Extreme Viton® | 5.013" | 3.835" | 2.188" | 1.750" | 1-5/8-12 UN | 1-5/8-12 UN | 4.796" | 4000 PSIG | 0.718" |
| 9DP20MJ20XMJ20-NI-V | Electroless Nickel | Viton | 5.013" | 3.835" | 2.188" | 1.750" | 1-5/8-12 UN | 1-5/8-12 UN | 4.796" | 4000 PSIG | 0.718" |
| 9DP20MJ20XMJ20-NI-AL | Electroless Nickel | AFLAS | 5.013" | 3.835" | 2.188" | 1.750" | 1-5/8-12 UN | 1-5/8-12 UN | 4.796" | 4000 PSIG | 0.718" |
| 9DP20MJ20XMJ20-NI-ETP | Electroless Nickel | Extreme Viton® | 5.013" | 3.835" | 2.188" | 1.750" | 1-5/8-12 UN | 1-5/8-12 UN | 4.796" | 4000 PSIG | 0.718" |
| 9DP24MJ24XMJ24-NI-V | Electroless Nickel | Viton | 5.980" | 4.710" | 2.375" | 2.000" | 1-7/8-12 UN | 1-7/8-12 UN | 5.510" | 4000 PSIG | 0.844" |
| 9DP24MJ24XMJ24-NI-AL | Electroless Nickel | AFLAS | 5.980" | 4.710" | 2.375" | 2.000" | 1-7/8-12 UN | 1-7/8-12 UN | 5.510" | 4000 PSIG | 0.844" |
| 9DP24MJ24XMJ24-NI-ETP | Electroless Nickel | Extreme Viton® | 5.980" | 4.710" | 2.375" | 2.000" | 1-7/8-12 UN | 1-7/8-12 UN | 5.510" | 4000 PSIG | 0.844" |


