

9SS8MO8XMJ8-Ni-V by Super Swivel | 6913-Ni-V | 3/4-16 Male O-Ring ORB x 3/4-16 Male 37° JIC | 0.297" Through Hole | 90° Elbow | Electroless Nickel | Viton Seal
Super Swivels
90° Swivels - Male O-Ring ORB X Male 37 deg. JIC
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
Seal Material(s):
Features: | |||
---|---|---|---|
|
|||
Notes: | |||
|
|||
Base Material and Plating: | |||
|
|||
Seal Material: | |||
|
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Material | Seal | Overall Length |
Dim. B |
Wrench/Hex | Port T1 | Stem T2 | SWG. Radius |
Max PSIG |
Through Hole |
9SS4MO4XMJ4-Z-V | Zinc | Viton | 2.727" | 2.215" | 0.625" | 7/16-20 UN | 7/16-20 UN | 1.454" | 3500 PSIG | 0.172" |
9SS4MO4XMJ4-Z-AL | Zinc | AFLAS | 2.727" | 2.215" | 0.625" | 7/16-20 UN | 7/16-20 UN | 1.454" | 3500 PSIG | 0.172" |
9SS4MO4XMJ4-Ni-V | Electroless Nickel | Viton | 2.727" | 2.215" | 0.625" | 7/16-20 UN | 7/16-20 UN | 1.454" | 3500 PSIG | 0.172" |
9SS4MO4XMJ4-Ni-AL | Electroless Nickel | AFLAS | 2.727" | 2.215" | 0.625" | 7/16-20 UN | 7/16-20 UN | 1.454" | 3500 PSIG | 0.172" |
9SS4MO6XMJ6-Z-V | Zinc | Viton | 2.727" | 2.215" | 0.750" | 9/16-18 UN | 9/16-18 UN | 1.454" | 3500 PSIG | 0.250" |
9SS4MO6XMJ6-Z-AL | Zinc | AFLAS | 2.727" | 2.215" | 0.750" | 9/16-18 UN | 9/16-18 UN | 1.454" | 3500 PSIG | 0.250" |
9SS4MO6XMJ6-Z-ETP | Zinc | Extreme Viton® | 2.727" | 2.215" | 0.750" | 9/16-18 UN | 9/16-18 UN | 1.454" | 3500 PSIG | 0.250" |
9SS4MO6XMJ6-Ni-V | Electroless Nickel | Viton | 2.727" | 2.215" | 0.750" | 9/16-18 UN | 9/16-18 UN | 1.454" | 3500 PSIG | 0.250" |
9SS4MO6XMJ6-Ni-AL | Electroless Nickel | AFLAS | 2.727" | 2.215" | 0.750" | 9/16-18 UN | 9/16-18 UN | 1.454" | 3500 PSIG | 0.250" |
9SS4MO6XMJ6-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.727" | 2.215" | 0.750" | 9/16-18 UN | 9/16-18 UN | 1.454" | 3500 PSIG | 0.250" |
9SS8MO8XMJ8-Z-V | Zinc | Viton | 2.923" | 2.376" | 1.000" | 3/4-16 UN | 3/4-16 UN | 1.712" | 3500 PSIG | 0.297" |
9SS8MO8XMJ8-Z-AL | Zinc | AFLAS | 2.923" | 2.376" | 1.000" | 3/4-16 UN | 3/4-16 UN | 1.712" | 3500 PSIG | 0.297" |
9SS8MO8XMJ8-Z-ETP | Zinc | Extreme Viton® | 2.923" | 2.376" | 1.000" | 3/4-16 UN | 3/4-16 UN | 1.712" | 3500 PSIG | 0.297" |
9SS8MO8XMJ8-Ni-V | Electroless Nickel | Viton | 2.923" | 2.376" | 1.000" | 3/4-16 UN | 3/4-16 UN | 1.712" | 3500 PSIG | 0.297" |
9SS8MO8XMJ8-Ni-AL | Electroless Nickel | AFLAS | 2.923" | 2.376" | 1.000" | 3/4-16 UN | 3/4-16 UN | 1.712" | 3500 PSIG | 0.297" |
9SS8MO8XMJ8-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.923" | 2.376" | 1.000" | 3/4-16 UN | 3/4-16 UN | 1.712" | 3500 PSIG | 0.297" |
9SS8MO10XMJ10-Z-V | Zinc | Viton | 3.075" | 2.498" | 1.000" | 7/8-14 UN | 7/8-14 UN | 1.978" | 3500 PSIG | 0.297" |
9SS8MO10XMJ10-Z-AL | Zinc | AFLAS | 3.075" | 2.498" | 1.000" | 7/8-14 UN | 7/8-14 UN | 1.978" | 3500 PSIG | 0.297" |
9SS8MO10XMJ10-Z-ETP | Zinc | Extreme Viton® | 3.075" | 2.498" | 1.000" | 7/8-14 UN | 7/8-14 UN | 1.978" | 3500 PSIG | 0.297" |
9SS8MO10XMJ10-Ni-V | Electroless Nickel | Viton | 3.075" | 2.498" | 1.000" | 7/8-14 UN | 7/8-14 UN | 1.978" | 3500 PSIG | 0.297" |
9SS8MO10XMJ10-Ni-AL | Electroless Nickel | AFLAS | 3.075" | 2.498" | 1.000" | 7/8-14 UN | 7/8-14 UN | 1.978" | 3500 PSIG | 0.297" |
9SS8MO10XMJ10-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.075" | 2.498" | 1.000" | 7/8-14 UN | 7/8-14 UN | 1.978" | 3500 PSIG | 0.297" |
9SS12MO12XMJ12-Z-V | Zinc | Viton | 3.398" | 2.749" | 1.375" | 1-1/16-12 UN | 1-1/16-12 UN | 2.288" | 3500 PSIG | 0.385" |
9SS12MO12XMJ12-Z-AL | Zinc | AFLAS | 3.398" | 2.749" | 1.375" | 1-1/16-12 UN | 1-1/16-12 UN | 2.288" | 3500 PSIG | 0.385" |
9SS12MO12XMJ12-Z-ETP | Zinc | Extreme Viton® | 3.398" | 2.749" | 1.375" | 1-1/16-12 UN | 1-1/16-12 UN | 2.288" | 3500 PSIG | 0.385" |
9SS12MO12XMJ12-Ni-V | Electroless Nickel | Viton | 3.398" | 2.749" | 1.375" | 1-1/16-12 UN | 1-1/16-12 UN | 2.288" | 3500 PSIG | 0.385" |
9SS12MO12XMJ12-Ni-AL | Electroless Nickel | AFLAS | 3.398" | 2.749" | 1.375" | 1-1/16-12 UN | 1-1/16-12 UN | 2.288" | 3500 PSIG | 0.385" |
9SS12MO12XMJ12-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.398" | 2.749" | 1.375" | 1-1/16-12 UN | 1-1/16-12 UN | 2.288" | 3500 PSIG | 0.385" |
9SS16MO16XMJ16-Z-V | Zinc | Viton | 4.204" | 3.411" | 1.625" | 1-5/16-12 UN | 1-5/16-12 UN | 2.384" | 3500 PSIG | 0.550" |
9SS16MO16XMJ16-Z-AL | Zinc | AFLAS | 4.204" | 3.411" | 1.625" | 1-5/16-12 UN | 1-5/16-12 UN | 2.384" | 3500 PSIG | 0.550" |
9SS16MO16XMJ16-Z-ETP | Zinc | Extreme Viton® | 4.204" | 3.411" | 1.625" | 1-5/16-12 UN | 1-5/16-12 UN | 2.384" | 3500 PSIG | 0.550" |
9SS16MO16XMJ16-Ni-V | Electroless Nickel | Viton | 4.204" | 3.411" | 1.625" | 1-5/16-12 UN | 1-5/16-12 UN | 2.384" | 3500 PSIG | 0.550" |
9SS16MO16XMJ16-Ni-AL | Electroless Nickel | AFLAS | 4.204" | 3.411" | 1.625" | 1-5/16-12 UN | 1-5/16-12 UN | 2.384" | 3500 PSIG | 0.550" |
9SS16MO16XMJ16-Ni-ETP | Electroless Nickel | Extreme Viton® | 4.204" | 3.411" | 1.625" | 1-5/16-12 UN | 1-5/16-12 UN | 2.384" | 3500 PSIG | 0.550" |
9SS20MO20XMJ20-Z-V | Zinc | Viton | 4.765" | 3.755" | 1.875" | 1-5/8-12 UN | 1-5/8-12 UN | 2.970" | 3500 PSIG | 0.827" |
9SS20MO20XMJ20-Z-AL | Zinc | AFLAS | 4.765" | 3.755" | 1.875" | 1-5/8-12 UN | 1-5/8-12 UN | 2.970" | 3500 PSIG | 0.827" |
9SS20MO20XMJ20-Z-ETP | Zinc | Extreme Viton® | 4.765" | 3.755" | 1.875" | 1-5/8-12 UN | 1-5/8-12 UN | 2.970" | 3500 PSIG | 0.827" |
9SS20MO20XMJ20-Ni-V | Electroless Nickel | Viton | 4.765" | 3.755" | 1.875" | 1-5/8-12 UN | 1-5/8-12 UN | 2.970" | 3500 PSIG | 0.827" |
9SS20MO20XMJ20-Ni-AL | Electroless Nickel | AFLAS | 4.765" | 3.755" | 1.875" | 1-5/8-12 UN | 1-5/8-12 UN | 2.970" | 3500 PSIG | 0.827" |
9SS20MO20XMJ20-Ni-ETP | Electroless Nickel | Extreme Viton® | 4.765" | 3.755" | 1.875" | 1-5/8-12 UN | 1-5/8-12 UN | 2.970" | 3500 PSIG | 0.827" |
9SS24MO24XMJ24-Ni-V | Electroless Nickel | Viton | 5.670" | 4.540" | 2.125" | 1-7/8-12 UN | 1-7/8-12 UN | 3.097" | 3500 PSIG | 0.944" |
9SS24MO24XMJ24-Ni-AL | Electroless Nickel | AFLAS | 5.670" | 4.540" | 2.125" | 1-7/8-12 UN | 1-7/8-12 UN | 3.097" | 3500 PSIG | 0.944" |
9SS24MO24XMJ24-Ni-ETP | Electroless Nickel | Extreme Viton® | 5.670" | 4.540" | 2.125" | 1-7/8-12 UN | 1-7/8-12 UN | 3.097" | 3500 PSIG | 0.944" |
