

9SS8MO10XFO8-Ni-AL by Super Swivel | 5724-Ni-AL | 7/8-14 Male O-Ring ORB x 3/4-16 Female O-Ring ORB | 0.484" Through Hole | 90° Elbow | Electroless Nickel | AFLAS Seal
Super Swivels
90° Swivels - Male O-Ring ORB X Female O-Ring ORB
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $83.03 |
| 20–59 | $75.08 |
| 60+ | $66.25 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
Seal Material(s):
| Features: | |||
|---|---|---|---|
|
|||
| Notes: | |||
|
|||
| Base Material and Plating: | |||
|
|||
| Seal Material: | |||
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Seal | Overall Length |
Dim. B |
Dim. D Ø |
Wrench/Hex | Port T1 | Stem T2 | SWG. Radius |
Max PSIG |
Through Hole |
| 9SS4MO4XFO6-Z-V | Zinc | Viton | 2.727" | 2.215" | 1.292" | 0.625" | 9/16-18 UN | 7/16-20 UN | 0.541" | 5000 PSIG | 0.172" |
| 9SS4MO4XFO6-Z-AL | Zinc | AFLAS | 2.727" | 2.215" | 1.292" | 0.625" | 9/16-18 UN | 7/16-20 UN | 0.541" | 5000 PSIG | 0.172" |
| 9SS4MO4XFO6-Ni-V | Electroless Nickel | Viton | 2.727" | 2.215" | 1.292" | 0.625" | 9/16-18 UN | 7/16-20 UN | 0.541" | 5000 PSIG | 0.172" |
| 9SS4MO4XFO6-Ni-AL | Electroless Nickel | AFLAS | 2.727" | 2.215" | 1.292" | 0.625" | 9/16-18 UN | 7/16-20 UN | 0.541" | 5000 PSIG | 0.172" |
| 9SS4MO6XFO6-Z-V | Zinc | Viton | 2.727" | 2.215" | 1.292" | 0.750" | 9/16-18 UN | 9/16-18 UN | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MO6XFO6-Z-AL | Zinc | AFLAS | 2.727" | 2.215" | 1.292" | 0.750" | 9/16-18 UN | 9/16-18 UN | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MO6XFO6-Z-ETP | Zinc | Extreme Viton® | 2.727" | 2.215" | 1.292" | 0.750" | 9/16-18 UN | 9/16-18 UN | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MO6XFO6-Ni-V | Electroless Nickel | Viton | 2.727" | 2.215" | 1.292" | 0.750" | 9/16-18 UN | 9/16-18 UN | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MO6XFO6-Ni-AL | Electroless Nickel | AFLAS | 2.727" | 2.215" | 1.292" | 0.750" | 9/16-18 UN | 9/16-18 UN | 0.541" | 5000 PSIG | 0.250" |
| 9SS4MO6XFO6-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.727" | 2.215" | 1.292" | 0.750" | 9/16-18 UN | 9/16-18 UN | 0.541" | 5000 PSIG | 0.250" |
| 9SS8MO8XFO8-Z-V | Zinc | Viton | 2.920" | 2.375" | 1.662" | 1.000" | 3/4-16 UN | 3/4-16 UN | 0.703" | 5000 PSIG | 0.391" |
| 9SS8MO8XFO8-Z-AL | Zinc | AFLAS | 2.920" | 2.375" | 1.662" | 1.000" | 3/4-16 UN | 3/4-16 UN | 0.703" | 5000 PSIG | 0.391" |
| 9SS8MO8XFO8-Z-ETP | Zinc | Extreme Viton® | 2.920" | 2.375" | 1.662" | 1.000" | 3/4-16 UN | 3/4-16 UN | 0.703" | 5000 PSIG | 0.391" |
| 9SS8MO8XFO8-Ni-V | Electroless Nickel | Viton | 2.920" | 2.375" | 1.662" | 1.000" | 3/4-16 UN | 3/4-16 UN | 0.703" | 5000 PSIG | 0.391" |
| 9SS8MO8XFO8-Ni-AL | Electroless Nickel | AFLAS | 2.920" | 2.375" | 1.662" | 1.000" | 3/4-16 UN | 3/4-16 UN | 0.703" | 5000 PSIG | 0.391" |
| 9SS8MO8XFO8-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.920" | 2.375" | 1.662" | 1.000" | 3/4-16 UN | 3/4-16 UN | 0.703" | 5000 PSIG | 0.391" |
| 9SS8MO10XFO8-Z-V | Zinc | Viton | 3.050" | 2.500" | 1.662" | 1.000" | 3/4-16 UN | 7/8-14 UN | 0.703" | 5000 PSIG | 0.484" |
| 9SS8MO10XFO8-Z-AL | Zinc | AFLAS | 3.050" | 2.500" | 1.662" | 1.000" | 3/4-16 UN | 7/8-14 UN | 0.703" | 5000 PSIG | 0.484" |
| 9SS8MO10XFO8-Z-ETP | Zinc | Extreme Viton® | 3.050" | 2.500" | 1.662" | 1.000" | 3/4-16 UN | 7/8-14 UN | 0.703" | 5000 PSIG | 0.484" |
| 9SS8MO10XFO8-Ni-V | Electroless Nickel | Viton | 3.050" | 2.500" | 1.662" | 1.000" | 3/4-16 UN | 7/8-14 UN | 0.703" | 5000 PSIG | 0.484" |
| 9SS8MO10XFO8-Ni-AL | Electroless Nickel | AFLAS | 3.050" | 2.500" | 1.662" | 1.000" | 3/4-16 UN | 7/8-14 UN | 0.703" | 5000 PSIG | 0.484" |
| 9SS8MO10XFO8-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.050" | 2.500" | 1.662" | 1.000" | 3/4-16 UN | 7/8-14 UN | 0.703" | 5000 PSIG | 0.484" |
| 9SS12MO12XFO12-Z-V | Zinc | Viton | 3.709" | 2.884" | 2.172" | 1.375" | 1-1/16-12 UN | 1-1/16-12 UN | 0.900" | 4500 PSIG | 0.609" |
| 9SS12MO12XFO12-Z-AL | Zinc | AFLAS | 3.709" | 2.884" | 2.172" | 1.375" | 1-1/16-12 UN | 1-1/16-12 UN | 0.900" | 4500 PSIG | 0.609" |
| 9SS12MO12XFO12-Z-ETP | Zinc | Extreme Viton® | 3.709" | 2.884" | 2.172" | 1.375" | 1-1/16-12 UN | 1-1/16-12 UN | 0.900" | 4500 PSIG | 0.609" |
| 9SS12MO12XFO12-Ni-V | Electroless Nickel | Viton | 3.709" | 2.884" | 2.172" | 1.375" | 1-1/16-12 UN | 1-1/16-12 UN | 0.900" | 4500 PSIG | 0.609" |
| 9SS12MO12XFO12-Ni-AL | Electroless Nickel | AFLAS | 3.709" | 2.884" | 2.172" | 1.375" | 1-1/16-12 UN | 1-1/16-12 UN | 0.900" | 4500 PSIG | 0.609" |
| 9SS12MO12XFO12-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.709" | 2.884" | 2.172" | 1.375" | 1-1/16-12 UN | 1-1/16-12 UN | 0.900" | 4500 PSIG | 0.609" |
| 9SS16MO16XFO16-Z-V | Zinc | Viton | 4.624" | 3.709" | 2.482" | 1.625" | 1-5/16-12 UN | 1-5/16-12 UN | 1.009" | 4000 PSIG | 0.827" |
| 9SS16MO16XFO16-Z-AL | Zinc | AFLAS | 4.624" | 3.709" | 2.482" | 1.625" | 1-5/16-12 UN | 1-5/16-12 UN | 1.009" | 4000 PSIG | 0.827" |
| 9SS16MO16XFO16-Z-ETP | Zinc | Extreme Viton® | 4.624" | 3.709" | 2.482" | 1.625" | 1-5/16-12 UN | 1-5/16-12 UN | 1.009" | 4000 PSIG | 0.827" |
| 9SS16MO16XFO16-Ni-V | Electroless Nickel | Viton | 4.624" | 3.709" | 2.482" | 1.625" | 1-5/16-12 UN | 1-5/16-12 UN | 1.009" | 4000 PSIG | 0.827" |
| 9SS16MO16XFO16-Ni-AL | Electroless Nickel | AFLAS | 4.624" | 3.709" | 2.482" | 1.625" | 1-5/16-12 UN | 1-5/16-12 UN | 1.009" | 4000 PSIG | 0.827" |
| 9SS16MO16XFO16-Ni-ETP | Electroless Nickel | Extreme Viton® | 4.624" | 3.709" | 2.482" | 1.625" | 1-5/16-12 UN | 1-5/16-12 UN | 1.009" | 4000 PSIG | 0.827" |
| 9SS20MO20XFO20-Z-V | Zinc | Viton | 5.127" | 4.044" | 2.977" | 1.875" | 1-5/8-12 UN | 1-5/8-12 UN | 1.184" | 4000 PSIG | 1.078" |
| 9SS20MO20XFO20-Z-AL | Zinc | AFLAS | 5.127" | 4.044" | 2.977" | 1.875" | 1-5/8-12 UN | 1-5/8-12 UN | 1.184" | 4000 PSIG | 1.078" |
| 9SS20MO20XFO20-Z-ETP | Zinc | Extreme Viton® | 5.127" | 4.044" | 2.977" | 1.875" | 1-5/8-12 UN | 1-5/8-12 UN | 1.184" | 4000 PSIG | 1.078" |
| 9SS20MO20XFO20-Ni-V | Electroless Nickel | Viton | 5.127" | 4.044" | 2.977" | 1.875" | 1-5/8-12 UN | 1-5/8-12 UN | 1.184" | 4000 PSIG | 1.078" |
| 9SS20MO20XFO20-Ni-AL | Electroless Nickel | AFLAS | 5.127" | 4.044" | 2.977" | 1.875" | 1-5/8-12 UN | 1-5/8-12 UN | 1.184" | 4000 PSIG | 1.078" |
| 9SS20MO20XFO20-Ni-ETP | Electroless Nickel | Extreme Viton® | 5.127" | 4.044" | 2.977" | 1.875" | 1-5/8-12 UN | 1-5/8-12 UN | 1.184" | 4000 PSIG | 1.078" |


