

9SS12MJ12XPS75-Ni-V by Super Swivel | 6543-Ni-V | 1-1/16-12 Male 37° JIC x 3/4-14 Female Pipe Swivel NPSM | 0.521" Through Hole | 90° Elbow | Electroless Nickel | Viton Seal
Super Swivels
90° Swivels - Male 37 deg. JIC X Female Pipe Swivel NPSM
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
Seal Material(s):
Features: | |||
---|---|---|---|
|
|||
Notes: | |||
|
|||
Base Material and Plating: | |||
|
|||
Seal Material: | |||
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Material | Seal | Overall Length |
Dim. B |
Swivel Hex |
Wrench/Hex | Swivel Nut T1 |
Stem T2 | SWG. Radius |
Max PSIG |
Through Hole |
9SS4MJ4XPS25-Z-V | Zinc | Viton | 2.867" | 2.355" | 0.687" | 0.625" | 1/4-18 NPSM | 7/16-20 UN | 1.326" | 3500 PSIG | 0.172" |
9SS4MJ4XPS25-Z-AL | Zinc | AFLAS | 2.867" | 2.355" | 0.687" | 0.625" | 1/4-18 NPSM | 7/16-20 UN | 1.326" | 3500 PSIG | 0.172" |
9SS4MJ4XPS25-Ni-V | Electroless Nickel | Viton | 2.867" | 2.355" | 0.687" | 0.625" | 1/4-18 NPSM | 7/16-20 UN | 1.326" | 3500 PSIG | 0.172" |
9SS4MJ4XPS25-Ni-AL | Electroless Nickel | AFLAS | 2.867" | 2.355" | 0.687" | 0.625" | 1/4-18 NPSM | 7/16-20 UN | 1.326" | 3500 PSIG | 0.172" |
9SS4MJ6XPS25-Z-V | Zinc | Viton | 2.887" | 2.375" | 0.687" | 0.625" | 1/4-18 NPSM | 9/16-18 UN | 1.326" | 3500 PSIG | 0.218" |
9SS4MJ6XPS25-Z-AL | Zinc | AFLAS | 2.887" | 2.375" | 0.687" | 0.625" | 1/4-18 NPSM | 9/16-18 UN | 1.326" | 3500 PSIG | 0.218" |
9SS4MJ6XPS25-Z-ETP | Zinc | Extreme Viton® | 2.887" | 2.375" | 0.687" | 0.625" | 1/4-18 NPSM | 9/16-18 UN | 1.326" | 3500 PSIG | 0.218" |
9SS4MJ6XPS25-Ni-V | Electroless Nickel | Viton | 2.887" | 2.375" | 0.687" | 0.625" | 1/4-18 NPSM | 9/16-18 UN | 1.326" | 3500 PSIG | 0.218" |
9SS4MJ6XPS25-Ni-AL | Electroless Nickel | AFLAS | 2.887" | 2.375" | 0.687" | 0.625" | 1/4-18 NPSM | 9/16-18 UN | 1.326" | 3500 PSIG | 0.218" |
9SS4MJ6XPS25-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.887" | 2.375" | 0.687" | 0.625" | 1/4-18 NPSM | 9/16-18 UN | 1.326" | 3500 PSIG | 0.218" |
9SS4MJ6XPS38-Z-V | Zinc | Viton | 2.887" | 2.375" | 0.875" | 0.625" | 3/8-18 NPSM | 9/16-18 UN | 1.555" | 3500 PSIG | 0.250" |
9SS4MJ6XPS38-Z-AL | Zinc | AFLAS | 2.887" | 2.375" | 0.875" | 0.625" | 3/8-18 NPSM | 9/16-18 UN | 1.555" | 3500 PSIG | 0.250" |
9SS4MJ6XPS38-Z-ETP | Zinc | Extreme Viton® | 2.887" | 2.375" | 0.875" | 0.625" | 3/8-18 NPSM | 9/16-18 UN | 1.555" | 3500 PSIG | 0.250" |
9SS4MJ6XPS38-Ni-V | Electroless Nickel | Viton | 2.887" | 2.375" | 0.875" | 0.625" | 3/8-18 NPSM | 9/16-18 UN | 1.555" | 3500 PSIG | 0.250" |
9SS4MJ6XPS38-Ni-AL | Electroless Nickel | AFLAS | 2.887" | 2.375" | 0.875" | 0.625" | 3/8-18 NPSM | 9/16-18 UN | 1.555" | 3500 PSIG | 0.250" |
9SS4MJ6XPS38-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.887" | 2.375" | 0.875" | 0.625" | 3/8-18 NPSM | 9/16-18 UN | 1.555" | 3500 PSIG | 0.250" |
9SS8MJ8XPS38-Z-V | Zinc | Viton | 3.070" | 2.523" | 0.875" | 1.000" | 3/8-18 NPSM | 3/4-16 UN | 1.437" | 3500 PSIG | 0.327" |
9SS8MJ8XPS38-Z-AL | Zinc | AFLAS | 3.070" | 2.523" | 0.875" | 1.000" | 3/8-18 NPSM | 3/4-16 UN | 1.437" | 3500 PSIG | 0.327" |
9SS8MJ8XPS38-Z-ETP | Zinc | Extreme Viton® | 3.070" | 2.523" | 0.875" | 1.000" | 3/8-18 NPSM | 3/4-16 UN | 1.437" | 3500 PSIG | 0.327" |
9SS8MJ8XPS38-Ni-V | Electroless Nickel | Viton | 3.070" | 2.523" | 0.875" | 1.000" | 3/8-18 NPSM | 3/4-16 UN | 1.437" | 3500 PSIG | 0.327" |
9SS8MJ8XPS38-Ni-AL | Electroless Nickel | AFLAS | 3.070" | 2.523" | 0.875" | 1.000" | 3/8-18 NPSM | 3/4-16 UN | 1.437" | 3500 PSIG | 0.327" |
9SS8MJ8XPS38-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.070" | 2.523" | 0.875" | 1.000" | 3/8-18 NPSM | 3/4-16 UN | 1.437" | 3500 PSIG | 0.327" |
9SS8MJ8XPS50-Z-V | Zinc | Viton | 3.100" | 2.523" | 1.000" | 1.000" | 1/2-14 NPSM | 3/4-16 UN | 1.521" | 3500 PSIG | 0.390" |
9SS8MJ8XPS50-Z-AL | Zinc | AFLAS | 3.100" | 2.523" | 1.000" | 1.000" | 1/2-14 NPSM | 3/4-16 UN | 1.521" | 3500 PSIG | 0.390" |
9SS8MJ8XPS50-Z-ETP | Zinc | Extreme Viton® | 3.100" | 2.523" | 1.000" | 1.000" | 1/2-14 NPSM | 3/4-16 UN | 1.521" | 3500 PSIG | 0.390" |
9SS8MJ8XPS50-Ni-V | Electroless Nickel | Viton | 3.100" | 2.523" | 1.000" | 1.000" | 1/2-14 NPSM | 3/4-16 UN | 1.521" | 3500 PSIG | 0.390" |
9SS8MJ8XPS50-Ni-AL | Electroless Nickel | AFLAS | 3.100" | 2.523" | 1.000" | 1.000" | 1/2-14 NPSM | 3/4-16 UN | 1.521" | 3500 PSIG | 0.390" |
9SS8MJ8XPS50-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.100" | 2.523" | 1.000" | 1.000" | 1/2-14 NPSM | 3/4-16 UN | 1.521" | 3500 PSIG | 0.390" |
9SS8MJ10XPS50-Z-V | Zinc | Viton | 3.200" | 2.623" | 1.000" | 1.000" | 1/2-14 NPSM | 7/8-14 UN | 1.521" | 3500 PSIG | 0.390" |
9SS8MJ10XPS50-Z-AL | Zinc | AFLAS | 3.200" | 2.623" | 1.000" | 1.000" | 1/2-14 NPSM | 7/8-14 UN | 1.521" | 3500 PSIG | 0.390" |
9SS8MJ10XPS50-Z-ETP | Zinc | Extreme Viton® | 3.200" | 2.623" | 1.000" | 1.000" | 1/2-14 NPSM | 7/8-14 UN | 1.521" | 3500 PSIG | 0.390" |
9SS8MJ10XPS50-Ni-V | Electroless Nickel | Viton | 3.200" | 2.623" | 1.000" | 1.000" | 1/2-14 NPSM | 7/8-14 UN | 1.521" | 3500 PSIG | 0.390" |
9SS8MJ10XPS50-Ni-AL | Electroless Nickel | AFLAS | 3.200" | 2.623" | 1.000" | 1.000" | 1/2-14 NPSM | 7/8-14 UN | 1.521" | 3500 PSIG | 0.390" |
9SS8MJ10XPS50-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.200" | 2.623" | 1.000" | 1.000" | 1/2-14 NPSM | 7/8-14 UN | 1.521" | 3500 PSIG | 0.390" |
9SS12MJ12XPS75-Z-V | Zinc | Viton | 3.606" | 2.885" | 1.250" | 1.125" | 3/4-14 NPSM | 1-1/16-12 UN | 1.664" | 3500 PSIG | 0.521" |
9SS12MJ12XPS75-Z-AL | Zinc | AFLAS | 3.606" | 2.885" | 1.250" | 1.125" | 3/4-14 NPSM | 1-1/16-12 UN | 1.664" | 3500 PSIG | 0.521" |
9SS12MJ12XPS75-Z-ETP | Zinc | Extreme Viton® | 3.606" | 2.885" | 1.250" | 1.125" | 3/4-14 NPSM | 1-1/16-12 UN | 1.664" | 3500 PSIG | 0.521" |
9SS12MJ12XPS75-Ni-V | Electroless Nickel | Viton | 3.606" | 2.885" | 1.250" | 1.125" | 3/4-14 NPSM | 1-1/16-12 UN | 1.664" | 3500 PSIG | 0.521" |
9SS12MJ12XPS75-Ni-AL | Electroless Nickel | AFLAS | 3.606" | 2.885" | 1.250" | 1.125" | 3/4-14 NPSM | 1-1/16-12 UN | 1.664" | 3500 PSIG | 0.521" |
9SS12MJ12XPS75-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.606" | 2.885" | 1.250" | 1.125" | 3/4-14 NPSM | 1-1/16-12 UN | 1.664" | 3500 PSIG | 0.521" |
9SS16MJ16XPS100-Z-V | Zinc | Viton | 4.348" | 3.482" | 1.500" | 1.375" | 1-11-1/2 NPSM | 1-5/16-12 UN | 1.956" | 3500 PSIG | 0.590" |
9SS16MJ16XPS100-Z-AL | Zinc | AFLAS | 4.348" | 3.482" | 1.500" | 1.375" | 1-11-1/2 NPSM | 1-5/16-12 UN | 1.956" | 3500 PSIG | 0.590" |
9SS16MJ16XPS100-Z-ETP | Zinc | Extreme Viton® | 4.348" | 3.482" | 1.500" | 1.375" | 1-11-1/2 NPSM | 1-5/16-12 UN | 1.956" | 3500 PSIG | 0.590" |
9SS16MJ16XPS100-Ni-V | Electroless Nickel | Viton | 4.348" | 3.482" | 1.500" | 1.375" | 1-11-1/2 NPSM | 1-5/16-12 UN | 1.956" | 3500 PSIG | 0.590" |
9SS16MJ16XPS100-Ni-AL | Electroless Nickel | AFLAS | 4.348" | 3.482" | 1.500" | 1.375" | 1-11-1/2 NPSM | 1-5/16-12 UN | 1.956" | 3500 PSIG | 0.590" |
9SS16MJ16XPS100-Ni-ETP | Electroless Nickel | Extreme Viton® | 4.348" | 3.482" | 1.500" | 1.375" | 1-11-1/2 NPSM | 1-5/16-12 UN | 1.956" | 3500 PSIG | 0.590" |
9SS20MJ20XPS125-Z-V | Zinc | Viton | 4.917" | 3.835" | 1.875" | 1.750" | 1-1/4-11-1/2 NPSM | 1-5/8-12 UN | 2.570" | 3500 PSIG | 0.906" |
9SS20MJ20XPS125-Z-AL | Zinc | AFLAS | 4.917" | 3.835" | 1.875" | 1.750" | 1-1/4-11-1/2 NPSM | 1-5/8-12 UN | 2.570" | 3500 PSIG | 0.906" |
9SS20MJ20XPS125-Z-ETP | Zinc | Extreme Viton® | 4.917" | 3.835" | 1.875" | 1.750" | 1-1/4-11-1/2 NPSM | 1-5/8-12 UN | 2.570" | 3500 PSIG | 0.906" |
9SS20MJ20XPS125-Ni-V | Electroless Nickel | Viton | 4.917" | 3.835" | 1.875" | 1.750" | 1-1/4-11-1/2 NPSM | 1-5/8-12 UN | 2.570" | 3500 PSIG | 0.906" |
9SS20MJ20XPS125-Ni-AL | Electroless Nickel | AFLAS | 4.917" | 3.835" | 1.875" | 1.750" | 1-1/4-11-1/2 NPSM | 1-5/8-12 UN | 2.570" | 3500 PSIG | 0.906" |
9SS20MJ20XPS125-Ni-ETP | Electroless Nickel | Extreme Viton® | 4.917" | 3.835" | 1.875" | 1.750" | 1-1/4-11-1/2 NPSM | 1-5/8-12 UN | 2.570" | 3500 PSIG | 0.906" |
9SS24MJ24XPS150-Ni-V | Electroless Nickel | Viton | 5.930" | 4.710" | 2.125" | 2.000" | 1-1/2-11-1/2 NPSM | 1-7/8-12 UN | 2.630" | 3500 PSIG | 1.040" |
9SS24MJ24XPS150-Ni-AL | Electroless Nickel | AFLAS | 5.930" | 4.710" | 2.125" | 2.000" | 1-1/2-11-1/2 NPSM | 1-7/8-12 UN | 2.630" | 3500 PSIG | 1.040" |
9SS24MJ24XPS150-Ni-ETP | Electroless Nickel | Extreme Viton® | 5.930" | 4.710" | 2.125" | 2.000" | 1-1/2-11-1/2 NPSM | 1-7/8-12 UN | 2.630" | 3500 PSIG | 1.040" |
