
9979 by Alemite | Grease Pump | Pneumatic Ram - Stationary | Drum Size: 400 Lb. | Material Outlet: 3/8" Female NPTF
Alemite Grease Pumps - Hydraulic
Product Data:
Applications: | |||
---|---|---|---|
|
|||
Features: | |||
|
Part Number | Drum size | Material Outlet | Pump Ratio | Delivery | Follower | Cover | Weight |
---|---|---|---|---|---|---|---|
9940 | 120 Lb. | 3/8" NPTF(f) | 70:1 | 3.25 Lb./minute | 338802 | 338371 | 28 Lb. |
8700-B | 400 Lb. | 3/8" NPTF(f) | 70:1 | 3.25 Lb./minute | 338911 | 338163 | 32 Lb. |
9950-1 | 120 Lb. | 3/8" NPTF(f) | 50:1 | 4.5 Lb./minute | 338802 | 338371 | 19 Lb. |
9950-A1 | 120 Lb. | 3/8" NPTF(f) | 50:1 | 4.5 Lb./minute | 338802 (included) | 338371 (included) | 32 Lb. |
9979 | 400 Lb. | 3/8" NPTF(f) | 50:1 | 4.5 Lb./minute | 338911 | 338163 | 25 Lb. |
9979-A | 400 Lb. | 3/8" NPTF(f) | 50:1 | 4.5 Lb./minute | 338911 (included) | 338163 (included) | 49 Lb. |
9950-C1 | 20 Kg. | 3/8" NPTF(f) | 50:1 | 2.04 Kg./minute | 338992 | 338982 | 18 Lb. |
9950-1 | 50 Kg. | 3/8" NPTF(f) | 50:1 | 2.04 Kg./minute | 338802 | 338371 | 19 Lb. |
9950-D1 | 180 Kg. | 3/8" NPTF(f) | 50:1 | 2.04 Kg./minute | 338911 | 338984 | 23 Lb. |
9930 | Bulk | 3/8" NPTF(f) | 50:1 | 4.5 Lb./minute | Not required | Not required | 16 Lb. |
