
9915-12-12 by AdaptAll | -12 Male BSPT x -12 Push-on Hose Barb | Carbon Steel
Adaptall Male BSPT x Push-on Hose Barb Elbow - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $18.10 |
| 40–79 | $16.36 |
| 80+ | $14.44 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | ||||||||||||
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L1 (Length) | CH1 (Width) | CH2 (Width) | lbs. | |||
| 9915-04-04 | -04 | BSPT | Male | 1/4" | R 1/4 - 19 | -04 | HOSE BARB | - | 1/4" | - | 44.6mm | 14mm | 7mm | N/A | ||
| 9915-06-06 | -06 | BSPT | Male | 3/8" | R 3/8 - 19 | -06 | HOSE BARB | - | 3/8" | - | 48.9mm | 17.5mm | 9.5mm | 0.09 lbs | ||
| 9915-06-08 | -06 | BSPT | Male | 3/8" | R 3/8 - 19 | -08 | HOSE BARB | - | 1/2" | - | 53.4mm | 17.5mm | 13mm | 0.1 lbs | ||
| 9915-08-06 | -08 | BSPT | Male | 1/2" | R 1/2 - 14 | -06 | HOSE BARB | - | 3/8" | N/A | N/A | N/A | N/A | N/A | ||
| 9915-08-08 | -08 | BSPT | Male | 1/2" | R 1/2 - 14 | -08 | HOSE BARB | - | 1/2" | - | 62.5mm | 22mm | 13mm | 0.16 lbs | ||
| 9915-12-12 | -12 | BSPT | Male | 3/4" | R 3/4 - 14 | -12 | HOSE BARB | - | 3/4" | - | 74.8mm | 27mm | 19mm | 0.26 lbs | ||
| 9915-16-16 | -16 | BSPT | Male | 1" | R 1 - 11 | -16 | HOSE BARB | - | 1" | - | 86.4mm | 35mm | N/A | 0.52 lbs | ||


