
9240-12-12 by AdaptAll | -12 Male JIC x -12 Female BSPP | Swivel Adapter | Carbon Steel
Adaptall Male JIC x Female BSPP Swivel Adapter - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $16.77 |
| 40–79 | $15.16 |
| 80+ | $13.38 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | ||||||||||||
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH1 (Width) | CH2 (Width) | lbs. | |||
| 9240-04-02 | -04 | JIC | Male | 1/4" | 7/16 - 20 UNF | -02 | BSPP | Female | 1/8" | G 1/8 - 28 | 34mm | 13mm | 14mm | 0.05 lbs | ||
| 9240-04-04 | -04 | JIC | Male | 1/4" | 7/16 - 20 UNF | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 35.9mm | 17mm | 19mm | 0.1 lbs | ||
| 9240-04-06 | -04 | JIC | Male | 1/4" | 7/16 - 20 UNF | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 40.8mm | 19mm | 22mm | 0.15 lbs | ||
| 9240-04-08 | -04 | JIC | Male | 1/4" | 7/16 - 20 UNF | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 45mm | 25.5mm | 25.5mm | 0.25 lbs | ||
| 9240-05-04 | -05 | JIC | Male | 5/16" | 1/2 - 20 UNF | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 35.7mm | 14mm | 19mm | 0.1 lbs | ||
| 9240-05-06 | -05 | JIC | Male | 5/16" | 1/2 - 20 UNF | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 40.8mm | 19mm | 22mm | 0.15 lbs | ||
| 9240-06-04 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 36.8mm | 19mm | 19mm | 0.1 lbs | ||
| 9240-06-06 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 39.3mm | 19mm | 22mm | 0.13 lbs | ||
| 9240-06-08 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 40.5mm | 19mm | 25.5mm | 0.2 lbs | ||
| 9240-08-06 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 42mm | 22mm | 22mm | 0.15 lbs | ||
| 9240-08-08 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 46.6mm | 27mm | 27mm | 0.23 lbs | ||
| 9240-08-10 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -10 | BSPP | Female | 5/8" | G 5/8 - 14 | 47mm | 27mm | 30mm | 0.25 lbs | ||
| 9240-08-12 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 47mm | 27mm | 32mm | 0.35 lbs | ||
| 9240-10-06 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 45.9mm | 25.5mm | 22mm | 0.2 lbs | ||
| 9240-10-08 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 47.3mm | 25.5mm | 27mm | 0.25 lbs | ||
| 9240-10-10 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | -10 | BSPP | Female | 5/8" | G 5/8 - 14 | 51.4mm | 30mm | 30mm | 0.3 lbs | ||
| 9240-10-12 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 51.7mm | 30mm | 32mm | 0.35 lbs | ||
| 9240-12-12 | -12 | JIC | Male | 3/4" | 1-1/16 - 12 UNF | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 57mm | 30mm | 32mm | 0.39 lbs | ||
| 9240-12-16 | -12 | JIC | Male | 3/4" | 1-1/16 - 12 UNF | -16 | BSPP | Female | 1" | G 1 - 11 | 56.8mm | 38mm | 41mm | 0.6 lbs | ||
| 9240-16-12 | -16 | JIC | Male | 1" | 1-5/16 - 12 UN | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 58.6mm | 38mm | 32mm | 0.48 lbs | ||
| 9240-16-16 | -16 | JIC | Male | 1" | 1-5/16 - 12 UN | -16 | BSPP | Female | 1" | G 1 - 11 | 62.5mm | 38mm | 41mm | 0.57 lbs | ||
| 9240-20-20 | -20 | JIC | Male | 1-1/4" | 1-5/8 - 12 UN | -20 | BSPP | Female | 1-1/4" | G 1-1/4 - 11 | 64.8mm | 46mm | 50mm | 0.95 lbs | ||
| 9240-24-24 | -24 | JIC | Male | 1-1/2" | 1-7/8 - 12 UN | -24 | BSPP | Female | 1-1/2" | G 1-1/2 - 11 | 72.7mm | 50mm | 55mm | 1.32 lbs | ||
| 9240-32-32 | -32 | JIC | Male | 2" | 2-1/2 - 12 UN | -32 | BSPP | Female | 2" | G 2 - 11 | 84.6mm | 70mm | 70mm | 2.6 lbs | ||


