
9210-10-08 by AdaptAll | -10 Male JIC x -08 Female Flat-Face BSPP | HIAB Swivel | Carbon Steel
Adaptall Male JIC x Female Flat-Face BSPP - HIAB Swivel - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $18.33 |
| 40–79 | $16.58 |
| 80+ | $14.63 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | ||||||||||||
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH1 (Width) | CH2 (Width) | lbs. | |||
| 9210-04-04 | -04 | JIC | Male | 1/4" | 7/16 - 20 UNF | -04 | HIAB | Female | 1/4" | G 1/4 - 19 | 35.7mm | 18mm | 19mm | 0.09 lbs | ||
| 9210-06-04 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | -04 | HIAB | Female | 1/4" | G 1/4 - 19 | N/A | N/A | N/A | 0.1 lbs | ||
| 9210-06-06 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | -06 | HIAB | Female | 3/8" | G 3/8 - 19 | 39mm | 19mm | 22mm | 0.11 lbs | ||
| 9210-06-08 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | -08 | HIAB | Female | 1/2" | G 1/2 - 14 | N/A | N/A | N/A | 0.15 lbs | ||
| 9210-08-06 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -06 | HIAB | Female | 3/8" | G 3/8 - 19 | 44.2mm | 21mm | 22mm | 0.02 lbs | ||
| 9210-08-08* | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -08 | HIAB | Female | 1/2" | G 1/2 - 14 | 43.4mm | 27mm | N/A | 0.25 lbs | ||
| 9210-08-10 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -10 | HIAB | Female | 5/8" | G 5/8 - 14 | 47.2mm | 27mm | 30mm | 0.25 lbs | ||
| 9210-08-12 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -12 | HIAB | Female | 3/4" | G 3/4 - 14 | 48.9mm | 28.5mm | 32mm | 0.3 lbs | ||
| 9210-10-08 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | -08 | HIAB | Female | 1/2" | G 1/2 - 14 | 50.1mm | 25.5mm | 27mm | 0.25 lbs | ||
| 9210-10-10 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | -10 | HIAB | Female | 5/8" | G 5/8 - 14 | 51.5mm | 30mm | 30mm | 0.25 lbs | ||
| 9210-10-12 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | -12 | HIAB | Female | 3/4" | G 3/4 - 14 | 51.9mm | 30mm | 32mm | 0.35 lbs | ||
| 9210-12-12 | -12 | JIC | Male | 3/4" | 1-1/16 - 12 UNF | -12 | HIAB | Female | 3/4" | G 3/4 - 14 | 53.9mm | 28.5mm | 32mm | 0.35 lbs | ||
| 9210-12-16 | -12 | JIC | Male | 3/4" | 1-1/16 - 12 UNF | -16 | HIAB | Female | 1" | G 1 - 11 | N/A | N/A | N/A | 0.54 lbs | ||
| 9210-16-16 | -16 | JIC | Male | 1" | 1-5/16 - 12 UN | -16 | HIAB | Female | 1" | G 1 - 11 | 58.3mm | 38mm | 41mm | 0.58 lbs | ||


