
9095-06-06-06 by AdaptAll | -06 Male BSPP x -06 Female BSPP x -06 Female BSPP | Swivel Run Tee | Carbon Steel
Adaptall Male BSPP x Female BSPP x Female BSPP Run Tee Swivel - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $19.62 |
| 40–79 | $17.74 |
| 80+ | $15.65 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Tee
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
| Part Number | Side 1 | Side 2 | Side 3 | Weight | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | lbs. | |
| 9095-02-02-02 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | -02 | BSPP | Female | 1/8" | G 1/8 - 28 | -02 | BSPP | Female | 1/8" | G 1/8 - 28 | 0.13 lbs |
| 9095-04-04-04 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 0.2 lbs |
| 9095-06-06-06 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 0.25 lbs |
| 9095-08-08-08 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 0.53 lbs |
| 9095-10-10-10 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -10 | BSPP | Female | 5/8" | G 5/8 - 14 | -10 | BSPP | Female | 5/8" | G 5/8 - 14 | 0.6 lbs |
| 9095-12-12-12 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 0.8 lbs |
| 9095-16-16-16 | -16 | BSPP | Male | 1" | G 1 - 11 | -16 | BSPP | Female | 1" | G 1 - 11 | -16 | BSPP | Female | 1" | G 1 - 11 | 1.45 lbs |
| 9095-20-20-20 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -20 | BSPP | Female | 1-1/4" | G 1-1/4 - 11 | -20 | BSPP | Female | 1-1/4" | G 1-1/4 - 11 | N/A |
![]() |
Dimensions | ||||||
|---|---|---|---|---|---|---|---|
| Part Number | L1 (Length) | L2 (Length) | L3 (Length) | CH1 (Width) | CH2 (Width) | CH3 (Width) | |
| 9095-02-02-02 | 18mm | 19mm | 20mm | 14mm | 14mm | N/A | |
| 9095-04-04-04 | 30mm | 22mm | 27mm | 17mm | 19mm | N/A | |
| 9095-06-06-06 | 28.5mm | 28mm | 30.5mm | 19mm | 22mm | N/A | |
| 9095-08-08-08 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 9095-10-10-10 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 9095-12-12-12 | 36mm | 36mm | 37mm | 32mm | 32mm | N/A | |
| 9095-16-16-16 | 43mm | 43mm | 48mm | 41mm | 41mm | N/A | |
| 9095-20-20-20 | N/A | N/A | N/A | N/A | N/A | N/A | |


