
9090-12-12-12 by AdaptAll | -12 Male BSPP x -12 Female BSPP x -12 Male BSPP Swivel | Branch Tee | Carbon Steel
Adaptall Male BSPP x Female BSPP x Male BSPP Swivel Run Tee - Carbon Steel
Product Data:
Series:
Shape:
Tee
Ends Configuration:
Material(s):
Features | |||
---|---|---|---|
|
Part Number | Side 1 | Side 2 | Side 3 | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | lbs. | |
9087-02-02-02 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | -02 | BSPP | Female | 1/8" | G 1/8 - 28 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | 0.1 lbs |
9087-04-04-04 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 0.2 lbs |
9087-06-06-06 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 0.35 lbs |
9087-08-08-08 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 0.49 lbs |
9087-10-10-10 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -10 | BSPP | Female | 5/8" | G 5/8 - 14 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | 0.68 lbs |
9087-12-12-12 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | 0.78 lbs |
9087-16-16-16 | -16 | BSPP | Male | 1" | G 1 - 11 | -16 | BSPP | Female | 1" | G 1 - 11 | -16 | BSPP | Male | 1" | G 1 - 11 | 1.32 lbs |
9087-20-20-20 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -20 | BSPP | Female | 1-1/4" | G 1-1/4 - 11 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | 2.17 lbs |
![]() |
Dimensions | ||||
---|---|---|---|---|---|
Part Number | L1 (Length) | L2 (Length) | CH1 (Width) | CH2 (Width) | |
9087-02-02-02 | N/A | N/A | N/A | N/A | |
9087-04-04-04 | 27mm | 27mm | 14mm | 19mm | |
9087-06-06-06 | 26.5mm | 26mm | 19mm | 22mm | |
9087-08-08-08 | 36mm | 43mm | 31mm | 27mm | |
9087-10-10-10 | 37.5mm | 41mm | 27mm | 30mm | |
9087-12-12-12 | 40mm | 37mm | 32mm | 32mm | |
9087-16-16-16 | 44mm | 50mm | 33mm | 41mm | |
9087-20-20-20 | 48.5mm | 61.5mm | 41mm | 50mm |
