
9087-02-02-02 by AdaptAll | -02 Male BSPP x -02 Male BSPP x -02 Female BSPP Swivel | Branch Tee | Carbon Steel
Adaptall Male BSPP x Male BSPP x Female BSPP Swivel Branch Tee - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $22.70 |
| 40–79 | $20.53 |
| 80+ | $18.11 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Tee
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
| Part Number | Side 1 | Side 2 | Side 3 | Weight | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | lbs. | |
| 9087-02-02-02 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | -02 | BSPP | Female | 1/8" | G 1/8 - 28 | 0.1 lbs |
| 9087-04-04-04 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 0.19 lbs |
| 9087-06-06-06 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 0.34 lbs |
| 9087-08-08-08 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 0.47 lbs |
| 9087-10-10-10 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -10 | BSPP | Female | 5/8" | G 5/8 - 14 | 0.6 lbs |
| 9087-12-12-12 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 0.77 lbs |
| 9087-16-16-16 | -16 | BSPP | Male | 1" | G 1 - 11 | -16 | BSPP | Male | 1" | G 1 - 11 | -16 | BSPP | Female | 1" | G 1 - 11 | 1.33 lbs |
| 9087-20-20-20 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -20 | BSPP | Female | 1-1/4" | G 1-1/4 - 11 | 2.2 lbs |
![]() |
Dimensions | ||||
|---|---|---|---|---|---|
| Part Number | L1 (Length) | L2 (Length) | CH1 (Width) | CH2 (Width) | |
| 9087-02-02-02 | 22mm | 26mm | 16.5mm | 14mm | |
| 9087-04-04-04 | N/A | N/A | N/A | N/A | |
| 9087-06-06-06 | 26mm | 34mm | 19mm | 22mm | |
| 9087-08-08-08 | 29mm | 36mm | 22mm | 25.5mm | |
| 9087-10-10-10 | 36.5mm | 40.5mm | 30mm | 28mm | |
| 9087-12-12-12 | 35.5mm | 45.5mm | 29mm | 32mm | |
| 9087-16-16-16 | 44.5mm | 53mm | 36.5mm | 41mm | |
| 9087-20-20-20 | 49mm | 56.5mm | 51mm | 50mm | |


