
9079-12-12-12 by AdaptAll | -12 Male BSPP x -12 Male BSPP x -12 Male SAE O-Ring Boss | Branch Tee | Carbon Steel
Adaptall Male BSPP x Male BSPP x Male SAE O-Ring Boss Branch Tee - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $50.34 |
| 40–79 | $45.52 |
| 80+ | $40.16 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Tee
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
| Part Number | Side 1 | Side 2 | Side 3 | Weight | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | lbs. | |
| 9079-02-02-04 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | -04 | ORB | Male | 1/4" | 7/16 - 20 UNF | 0.1 lbs |
| 9079-04-04-06 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -06 | ORB | Male | 3/8" | 9/16 - 18 UNF | N/A |
| 9079-06-06-08 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -08 | ORB | Male | 1/2" | 3/4 - 16 UNF | 0.3 lbs |
| 9079-08-08-08 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -08 | ORB | Male | 1/2" | 3/4 - 16 UNF | 0.45 lbs |
| 9079-08-08-10 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -10 | ORB | Male | 5/8" | 7/8 - 14 UNF | 0.5 lbs |
| 9079-12-12-12 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -12 | ORB | Male | 3/4" | 1-1/16 - 12 UNF | 0.75 lbs |
| 9079-16-16-16 | -16 | BSPP | Male | 1" | G 1 - 11 | -16 | BSPP | Male | 1" | G 1 - 11 | -16 | ORB | Male | 1" | 1-5/16 - 12 UN | 1.1 lbs |
![]() |
Dimensions | ||||
|---|---|---|---|---|---|
| Part Number | L1 (Length) | L2 (Length) | CH1 (Width) | CH2 (Width) | |
| 9079-02-02-04 | 20mm | 25mm | 12mm | 14mm | |
| 9079-04-04-06 | N/A | N/A | N/A | N/A | |
| 9079-06-06-08 | 29mm | 35mm | 19mm | 22mm | |
| 9079-08-08-08 | 34mm | 38mm | 22mm | 22mm | |
| 9079-08-08-10 | 34mm | 41mm | 22mm | 27mm | |
| 9079-12-12-12 | 40mm | 48mm | 27mm | 32mm | |
| 9079-16-16-16 | 44mm | 50mm | 33mm | 38mm | |


