
9068-06-12 by AdaptAll | -06 Male JIC x 12mm Male Metric | C/W Washer & O-Ring | Adapter | Carbon Steel
Minimum Order Quantity: 5 Units
Adaptall
Male JIC x Male Metric Adapter - Straight - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 20–39 | $8.03 |
| 40–79 | $7.26 |
| 80+ | $6.41 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Material(s):
| Features | ||||
|---|---|---|---|---|
| C/W Washer and O-Ring |
|
|||
![]() |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 SAE J514, ISO 8434-2 |
Side 2 ISO 9974, DIN 7631 |
Dimensions | Weight | |||||||||||
| Dash Size |
Type | Gender | Size | Thread | Metric Size |
Type | Gender | Size | Thread | Length | CH Width |
||||
| in | mm | mm | mm | mm | lbs | ||||||||||
| 9068-04-10 | -04 | JIC | Male | 1/4 | 7/16 - 20 UNF | 10mm | METRIC | Male | 10mm | M10 X 1.0 | 30.1 | 16 | 0.05 | ||
| 9068-04-12 | -04 | JIC | Male | 1/4 | 7/16 - 20 UNF | 12mm | METRIC | Male | 12mm | M12 X 1.5 | 32.4 | 17 | 0.08 | ||
| 9068-04-14 | -04 | JIC | Male | 1/4 | 7/16 - 20 UNF | 14mm | METRIC | Male | 14mm | M14 X 1.5 | 33.5 | 19 | 0.08 | ||
| 9068-05-12 | -05 | JIC | Male | 5/16 | 1/2 - 20 UNF | 12mm | METRIC | Male | 12mm | M12 X 1.5 | 32.8 | 16 | 0.08 | ||
| 9068-05-16 | -05 | JIC | Male | 5/16 | 1/2 - 20 UNF | 16mm | METRIC | Male | 16mm | M16 X 1.5 | 35.2 | 22 | 0.1 | ||
| 9068-06-12 | -06 | JIC | Male | 3/8 | 9/16 - 18 UNF | 12mm | METRIC | Male | 12mm | M12 X 1.5 | 33.2 | 17 | 0.06 | ||
| 9068-06-14 | -06 | JIC | Male | 3/8 | 9/16 - 18 UNF | 14mm | METRIC | Male | 14mm | M14 X 1.5 | 33.5 | 19 | 0.1 | ||
| 9068-06-16 | -06 | JIC | Male | 3/8 | 9/16 - 18 UNF | 16mm | METRIC | Male | 16mm | M16 X 1.5 | 34.8 | 22 | 0.1 | ||
| 9068-08-14 | -08 | JIC | Male | 1/2 | 3/4 - 16 UNF | 14mm | METRIC | Male | 14mm | M14 X 1.5 | 36.8 | 22 | 0.1 | ||
| 9068-08-16 | -08 | JIC | Male | 1/2 | 3/4 - 16 UNF | 16mm | METRIC | Male | 16mm | M16 X 1.5 | 38.3 | 22 | 0.15 | ||
| 9068-08-18 | -08 | JIC | Male | 1/2 | 3/4 - 16 UNF | 18mm | METRIC | Male | 18mm | M18 X 1.5 | 39 | 24 | 0.15 | ||
| 9068-08-22 | -08 | JIC | Male | 1/2 | 3/4 - 16 UNF | 22mm | METRIC | Male | 22mm | M22 X 1.5 | 42.1 | 30 | 0.25 | ||
| 9068-10-18 | -10 | JIC | Male | 5/8 | 7/8 - 14 UNF | 18mm | METRIC | Male | 18mm | M18 X 1.5 | 42.2 | 24 | 0.18 | ||
| 9068-10-20 | -10 | JIC | Male | 5/8 | 7/8 - 14 UNF | 20mm | METRIC | Male | 20mm | M20 X 1.5 | 44 | 27 | 0.2 | ||
| 9068-10-22 | -10 | JIC | Male | 5/8 | 7/8 - 14 UNF | 22mm | METRIC | Male | 22mm | M22 X 1.5 | 44.4 | 30 | 0.25 | ||
| 9068-12-22 | -12 | JIC | Male | 3/4 | 1-1/16 - 12 UNF | 22mm | METRIC | Male | 22mm | M22 X 1.5 | 47.3 | 30 | 0.28 | ||
| 9068-12-26 | -12 | JIC | Male | 3/4 | 1-1/16 - 12 UNF | 26mm | METRIC | Male | 26mm | M26 X 1.5 | 51.8 | 36 | 0.35 | ||
| 9068-12-27 | -12 | JIC | Male | 3/4 | 1-1/16 - 12 UNF | 27mm | METRIC | Male | 27mm | M27 X 2.0 | 52.6 | 36 | 0.35 | ||
| 9068-16-27 | -16 | JIC | Male | 1 | 1-5/16 - 12 UN | 27mm | METRIC | Male | 27mm | M27 X 2.0 | 53.3 | 36 | 0.45 | ||
| 9068-16-33 | -16 | JIC | Male | 1 | 1-5/16 - 12 UN | 33mm | METRIC | Male | 33mm | M33 X 2.0 | 54.1 | 41 | 0.55 | ||
| 9068-20-33 | -20 | JIC | Male | 1-1/4 | 1-5/8 - 12 UN | 33mm | METRIC | Male | 33mm | M33 X 2.0 | 58 | 41 | 0.65 | ||
| 9068-20-42 | -20 | JIC | Male | 1-1/4 | 1-5/8 - 12 UN | 42mm | METRIC | Male | 42mm | M42 X 2.0 | 56.5 | 50 | 0.9 | ||
| 9068-24-48 | -24 | JIC | Male | 1-1/2 | 1-7/8 - 12 UN | 48mm | METRIC | Male | 48mm | M48 X 2.0 | 63.3 | 60 | 1.27 | ||
Dimensions shown here are for steel and stainless only.


