
9067-04-14 by AdaptAll | -04 Male JIC x 14mm Male Metric | Adapter | Carbon Steel
Adaptall
Male JIC x Male Metric Adapter - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $13.18 |
| 40–79 | $11.92 |
| 80+ | $10.52 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Material(s):
| Features | |||
|---|---|---|---|
|
![]() |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||||
| Dash Size |
Type | Gender | Size | Thread | Metric Size |
Type | Gender | Size | Thread | L (Length) |
CH (Width) |
lbs. | |||
| 9067-04-12 | -04 | JIC | Male | 1/4" | 7/16 - 20 UNF | 12mm | METRIC | Male | 12mm | M12 X 1.5 | 32.4mm | 17mm | 0.05 lbs | ||
| 9067-04-14 | -04 | JIC | Male | 1/4" | 7/16 - 20 UNF | 14mm | METRIC | Male | 14mm | M14 X 1.5 | 33mm | 19mm | 0.05 lbs | ||
| 9067-06-12 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | 12mm | METRIC | Male | 12mm | M12 X 1.5 | 32.6mm | 17.5mm | 0.06 lbs | ||
| 9067-06-14 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | 14mm | METRIC | Male | 14mm | M14 X 1.5 | 34.2mm | 19mm | 0.1 lbs | ||
| 9067-06-16 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | 16mm | METRIC | Male | 16mm | M16 X 1.5 | 34.6mm | 22mm | 0.1 lbs | ||
| 9067-06-18 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | 18mm | METRIC | Male | 18mm | M18 X 1.5 | 35mm | 24mm | 0.1 lbs | ||
| 9067-06-20 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | 20mm | METRIC | Male | 20mm | M20 X 1.5 | 34mm | 27mm | 0.1 lbs | ||
| 9067-06-22 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | 22mm | METRIC | Male | 22mm | M22 X 1.5 | 35.3mm | 27mm | 0.15 lbs | ||
| 9067-08-12 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | 12mm | METRIC | Male | 12mm | M12 X 1.5 | 37.6mm | 20.5mm | 0.1 lbs | ||
| 9067-08-14 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | 14mm | METRIC | Male | 14mm | M14 X 1.5 | 37.1mm | 20.5mm | 0.1 lbs | ||
| 9067-08-16 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | 16mm | METRIC | Male | 16mm | M16 X 1.5 | 38.1mm | 22mm | 0.1 lbs | ||
| 9067-08-18 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | 18mm | METRIC | Male | 18mm | M18 X 1.5 | 37.9mm | 24mm | 0.15 lbs | ||
| 9067-08-20 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | 20mm | METRIC | Male | 20mm | M20 X 1.5 | 37.5mm | 25.5mm | 0.15 lbs | ||
| 9067-08-22 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | 22mm | METRIC | Male | 22mm | M22 X 1.5 | 37.7mm | 27mm | 0.15 lbs | ||
| 9067-10-16 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | 16mm | METRIC | Male | 16mm | M16 X 1.5 | 40.1mm | 25.5mm | 0.15 lbs | ||
| 9067-10-18 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | 18mm | METRIC | Male | 18mm | M18 X 1.5 | 39.8mm | 25.5mm | 0.15 lbs | ||
| 9067-10-20 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | 20mm | METRIC | Male | 20mm | M20 X 1.5 | 42.1mm | 25.5mm | 0.15 lbs | ||
| 9067-10-22 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | 22mm | METRIC | Male | 22mm | M22 X 1.5 | 42.4mm | 27mm | 0.2 lbs | ||
| 9067-10-26 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | 26mm | METRIC | Male | 26mm | M26 X 1.5 | 47.1mm | 32mm | 0.25 lbs | ||
| 9067-12-26 | -12 | JIC | Male | 3/4" | 1-1/16 - 12 UNF | 26mm | METRIC | Male | 26mm | M26 X 1.5 | 50.4mm | 32mm | 0.28 lbs | ||
Dimensions shown here are for steel and stainless only.


