
9063-06-06 by AdaptAll | -06 Male JIC x -06 Male BSPT | 90° Elbow | Carbon Steel
Adaptall 90 deg. Male JIC x Male BSPT Elbow - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $12.32 |
| 40–79 | $11.14 |
| 80+ | $9.83 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | ||||||||||||
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L1 (Length) | L2 (Length) | CH (Width) | lbs. | |||
| 9063-04-02 | -04 | JIC | Male | 1/4" | 7/16 - 20 UNF | -02 | BSPT | Male | 1/8" | R 1/8 - 28 | 19.8mm | 18.5mm | 12mm | 0.05 lbs | ||
| 9063-04-04 | -04 | JIC | Male | 1/4" | 7/16 - 20 UNF | -04 | BSPT | Male | 1/4" | R 1/4 - 19 | 24.3mm | 24.9mm | 14mm | 0.11 lbs | ||
| 9063-05-02 | -05 | JIC | Male | 5/16" | 1/2 - 20 UNF | -02 | BSPT | Male | 1/8" | R 1/8 - 28 | 19mm | 23mm | 16mm | 0.09 lbs | ||
| 9063-05-04 | -05 | JIC | Male | 5/16" | 1/2 - 20 UNF | -04 | BSPT | Male | 1/4" | R 1/4 - 19 | 23mm | 22mm | 16mm | 0.12 lbs | ||
| 9063-06-04 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | -04 | BSPT | Male | 1/4" | R 1/4 - 19 | 26mm | 24.8mm | 14mm | 0.11 lbs | ||
| 9063-06-06 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | -06 | BSPT | Male | 3/8" | R 3/8 - 19 | 27.3mm | 27.3mm | 19mm | 0.15 lbs | ||
| 9063-08-06 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -06 | BSPT | Male | 3/8" | R 3/8 - 19 | 31.3mm | 31mm | 19mm | 0.2 lbs | ||
| 9063-08-08 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -08 | BSPT | Male | 1/2" | R 1/2 - 14 | 34.8mm | 32.6mm | 22mm | 0.29 lbs | ||
| 9063-10-08 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | -08 | BSPT | Male | 1/2" | R 1/2 - 14 | 36.3mm | 33.5mm | 22mm | 0.35 lbs | ||
| 9063-12-08 | -12 | JIC | Male | 3/4" | 1-1/16 - 12 UNF | -08 | BSPT | Male | 1/2" | R 1/2 - 14 | 40mm | 39.8mm | 27mm | 0.48 lbs | ||
| 9063-12-12 | -12 | JIC | Male | 3/4" | 1-1/16 - 12 UNF | -12 | BSPT | Male | 3/4" | R 3/4 - 14 | 41mm | 40.2mm | 27mm | 0.46 lbs | ||
| 9063-12-16 | -12 | JIC | Male | 3/4" | 1-1/16 - 12 UNF | -16 | BSPT | Male | 1" | R 1 - 11 | 48mm | 43mm | 33mm | 0.95 lbs | ||
| 9063-16-12 | -16 | JIC | Male | 1" | 1-5/16 - 12 UN | -12 | BSPT | Male | 3/4" | R 3/4 - 14 | 44mm | 44mm | 33mm | 0.75 lbs | ||
| 9063-16-16 | -16 | JIC | Male | 1" | 1-5/16 - 12 UN | -16 | BSPT | Male | 1" | R 1 - 11 | 47.1mm | 47.5mm | 33mm | 0.73 lbs | ||
| 9063-20-20 | -20 | JIC | Male | 1-1/4" | 1-5/8 - 12 UN | -20 | BSPT | Male | 1-1/4" | R 1-1/4 - 11 | N/A | N/A | N/A | 1.45 lbs | ||
| 9063-24-24 | -24 | JIC | Male | 1-1/2" | 1-7/8 - 12 UN | -24 | BSPT | Male | 1-1/2" | R 1-1/2 - 11 | 65mm | 59mm | 47.5mm | 2.05 lbs | ||
| 9063-32-32 | -32 | JIC | Male | 2" | 2-1/2 - 12 UN | -32 | BSPT | Male | 2" | R 2 - 11 | N/A | N/A | N/A | 4.5 lbs | ||


