
9061-10-10 by AdaptAll | -10 Male BSPP x -10 Female JIC Swivel | 90° Elbow | Carbon Steel
Adaptall 90 deg. Male BSPP x Female JIC Swivel Elbow - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $36.95 |
| 40–79 | $33.41 |
| 80+ | $29.48 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
![]() |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||||||
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L1 (Length) | L2 (Length) | CH1 (Width) | CH2 (Width) | lbs. | |||
| 9061-04-04 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -04 | JIC | Female | 1/4" | 7/16 - 20 UNF | 24mm | 23mm | 16mm | 14mm | 0.1 lbs | ||
| 9061-04-06 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -06 | JIC | Female | 3/8" | 9/16 - 18 UNF | N/A | N/A | N/A | N/A | 0.13 lbs | ||
| 9061-06-06 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -06 | JIC | Female | 3/8" | 9/16 - 18 UNF | 26mm | 25mm | 19mm | 17.5mm | 0.2 lbs | ||
| 9061-06-08 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -08 | JIC | Female | 1/2" | 3/4 - 16 UNF | 25mm | 29mm | 19mm | 22mm | 0.2 lbs | ||
| 9061-08-06 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -06 | JIC | Female | 3/8" | 9/16 - 18 UNF | 36mm | 27mm | 22mm | 17.5mm | 0.29 lbs | ||
| 9061-08-08 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -08 | JIC | Female | 1/2" | 3/4 - 16 UNF | N/A | N/A | N/A | N/A | 0.35 lbs | ||
| 9061-08-10 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -10 | JIC | Female | 5/8" | 7/8 - 14 UNF | N/A | N/A | N/A | N/A | 0.34 lbs | ||
| 9061-10-10 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -10 | JIC | Female | 5/8" | 7/8 - 14 UNF | 35mm | 35mm | 25.5mm | 25.5mm | 0.44 lbs | ||
| 9061-12-12 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -12 | JIC | Female | 3/4" | 1-1/16 - 12 UNF | 35mm | 40mm | 28.5mm | 32mm | 0.6 lbs | ||


