
9059-12-08 by AdaptAll | -12 Male JIC x -08 Male BSPP | Adjustable 90° Elbow | Carbon Steel
Adaptall 90 deg. Male JIC x Male BSPP Adj. Elbow - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $25.30 |
| 40–79 | $22.87 |
| 80+ | $20.18 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
![]() |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||||||
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L1 (Length) | L2 (Length) | CH1 (Width) | CH2 (Width) | lbs. | |||
| 9059-04-02 | -04 | JIC | Male | 1/4" | 7/16 - 20 UNF | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | 25.3mm | 22.8mm | 12mm | 14mm | 0.08 lbs | ||
| 9059-04-04 | -04 | JIC | Male | 1/4" | 7/16 - 20 UNF | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 29.3mm | 25mm | 14mm | 19mm | 0.14 lbs | ||
| 9059-04-06 | -04 | JIC | Male | 1/4" | 7/16 - 20 UNF | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 35.5mm | 32.8mm | 19mm | 22mm | 0.21 lbs | ||
| 9059-05-04 | -05 | JIC | Male | 5/16" | 1/2 - 20 UNF | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 29mm | 25mm | 14mm | 19mm | 0.15 lbs | ||
| 9059-05-06 | -05 | JIC | Male | 5/16" | 1/2 - 20 UNF | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 29mm | 27mm | 19mm | 24mm | 0.25 lbs | ||
| 9059-06-04 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 29.5mm | 25.6mm | 14mm | 19mm | 0.16 lbs | ||
| 9059-06-06 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 36mm | 27mm | 19mm | 22mm | 0.23 lbs | ||
| 9059-06-08 | -06 | JIC | Male | 3/8" | 9/16 - 18 UNF | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 41.3mm | 30.3mm | 22mm | 27mm | 0.37 lbs | ||
| 9059-08-04 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 33.5mm | 31.3mm | 19mm | 19mm | 0.2 lbs | ||
| 9059-08-06 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 36mm | 30.6mm | 19mm | 22mm | 0.28 lbs | ||
| 9059-08-08 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 41.3mm | 32.3mm | 22mm | 27mm | 0.36 lbs | ||
| 9059-08-12 | -08 | JIC | Male | 1/2" | 3/4 - 16 UNF | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | 48.3mm | 35.5mm | 27mm | 36mm | 0.57 lbs | ||
| 9059-10-06 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 38.5mm | 36.5mm | 22mm | 22mm | 0.33 lbs | ||
| 9059-10-08 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 43mm | 36.9mm | 22mm | 27mm | 0.43 lbs | ||
| 9059-10-12 | -10 | JIC | Male | 5/8" | 7/8 - 14 UNF | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | 48.3mm | 37.9mm | 27mm | 36mm | 0.65 lbs | ||
| 9059-12-08 | -12 | JIC | Male | 3/4" | 1-1/16 - 12 UNF | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 47.5mm | 41mm | 27mm | 27mm | 0.6 lbs | ||
| 9059-12-12 | -12 | JIC | Male | 3/4" | 1-1/16 - 12 UNF | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | 48.1mm | 40.3mm | 27mm | 36mm | 0.67 lbs | ||
| 9059-08-06 | -12 | JIC | Male | 3/4" | 1-1/16 - 12 UNF | -16 | BSPP | Male | 1" | G 1 - 11 | 52.5mm | 45mm | 33mm | 41mm | 0.95 lbs | ||
| 9059-16-12 | -16 | JIC | Male | 1" | 1-5/16 - 12 UN | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | 52mm | 46mm | 33mm | 36mm | 0.85 lbs | ||
| 9059-16-16 | -16 | JIC | Male | 1" | 1-5/16 - 12 UN | -16 | BSPP | Male | 1" | G 1 - 11 | 52.5mm | 46.2mm | 33mm | 41mm | 1.15 lbs | ||
| 9059-16-20 | -16 | JIC | Male | 1" | 1-5/16 - 12 UN | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | 57.4mm | 51mm | 41mm | 50mm | 1.55 lbs | ||
| 9059-20-16 | -20 | JIC | Male | 1-1/4" | 1-5/8 - 12 UN | -16 | BSPP | Male | 1" | G 1 - 11 | 57.1mm | 52mm | 41mm | 41mm | 1.45 lbs | ||
| 9059-20-20 | -20 | JIC | Male | 1-1/4" | 1-5/8 - 12 UN | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | 56.2mm | 51.1mm | 41mm | 50mm | 1.77 lbs | ||
| 9059-24-24 | -24 | JIC | Male | 1-1/2" | 1-7/8 - 12 UN | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | 61.2mm | 58.5mm | 48mm | 60mm | 2.05 lbs | ||


