
9042-20-20 by AdaptAll | -20 Male BSPT x -20 Female NPT | Solid Adapter | Carbon Steel
Adaptall Male BSPT x Female NPT Solid Adapter - Straight - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $48.59 |
| 40–79 | $43.94 |
| 80+ | $38.77 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | lbs. | |
| 9042-02-02 | -02 | BSPT | Male | 1/8" | R 1/8 - 28 | -02 | NPT | Female | 1/8" | 1/8 - 27 NPTF | 27.6mm | 14mm | 0.05 lbs |
| 9042-02-04 | -02 | BSPT | Male | 1/8" | R 1/8 - 28 | -04 | NPT | Female | 1/4" | 1/4 - 18 NPTF | 32.1mm | 19mm | 0.1 lbs |
| 9042-04-02 | -04 | BSPT | Male | 1/4" | R 1/4 - 19 | -02 | NPT | Female | 1/8" | 1/8 - 27 NPTF | 22.5mm | 14mm | 0.1 lbs |
| 9042-04-04 | -04 | BSPT | Male | 1/4" | R 1/4 - 19 | -04 | NPT | Female | 1/4" | 1/4 - 18 NPTF | 37.3mm | 19mm | 0.1 lbs |
| 9042-06-02 | -06 | BSPT | Male | 3/8" | R 3/8 - 19 | -02 | NPT | Female | 1/8" | 1/8 - 27 NPTF | 23.2mm | 17.5mm | 0.05 lbs |
| 9042-06-06 | -06 | BSPT | Male | 3/8" | R 3/8 - 19 | -06 | NPT | Female | 3/8" | 3/8 - 18 NPTF | 37.3mm | 22mm | 0.14 lbs |
| 9042-08-04 | -08 | BSPT | Male | 1/2" | R 1/2 - 14 | -04 | NPT | Female | 1/4" | 1/4 - 18 NPTF | 30.6mm | 22mm | 0.15 lbs |
| 9042-08-08 | -08 | BSPT | Male | 1/2" | R 1/2 - 14 | -08 | NPT | Female | 1/2" | 1/2 - 14 NPTF | 45.2mm | 27mm | 0.26 lbs |
| 9042-12-06 | -12 | BSPT | Male | 3/4" | R 3/4 - 14 | -06 | NPT | Female | 3/8" | 3/8 - 18 NPTF | 32.2mm | 27mm | 0.2 lbs |
| 9042-12-08 | -12 | BSPT | Male | 3/4" | R 3/4 - 14 | -08 | NPT | Female | 1/2" | 1/2 - 14 NPTF | 32.1mm | 27mm | 0.15 lbs |
| 9042-12-12 | -12 | BSPT | Male | 3/4" | R 3/4 - 14 | -12 | NPT | Female | 3/4" | 3/4 - 14 NPTF | 53mm | 35mm | 0.48 lbs |
| 9042-16-04 | -16 | BSPT | Male | 1" | R 1 - 11 | -04 | NPT | Female | 1/4" | 1/4 - 18 NPTF | 39.9mm | 35mm | 0.55 lbs |
| 9042-16-12 | -16 | BSPT | Male | 1" | R 1 - 11 | -12 | NPT | Female | 3/4" | 3/4 - 14 NPTF | 40.8mm | 35mm | 0.35 lbs |
| 9042-16-16 | -16 | BSPT | Male | 1" | R 1 - 11 | -16 | NPT | Female | 1" | 1 - 11.5 NPTF | 58.6mm | 41mm | 0.63 lbs |
| 9042-20-12 | -20 | BSPT | Male | 1-1/4" | R 1-1/4 - 11 | -12 | NPT | Female | 3/4" | 3/4 - 14 NPTF | N/A | N/A | N/A |
| 9042-20-16 | -20 | BSPT | Male | 1-1/4" | R 1-1/4 - 11 | -16 | NPT | Female | 1" | 1 - 11.5 NPTF | N/A | N/A | 0.09 lbs |
| 9042-20-20 | -20 | BSPT | Male | 1-1/4" | R 1-1/4 - 11 | -20 | NPT | Female | 1-1/4" | 1-1/4 - 11.5 NPTF | 58.3mm | 51mm | 1.07 lbs |
| 9042-24-20 | -24 | BSPT | Male | 1-1/2" | R 1-1/2 - 11 | -20 | NPT | Female | 1-1/4" | 1-1/4 - 11.5 NPTF | 58.5mm | 57mm | 1.35 lbs |
| 9042-24-24 | -24 | BSPT | Male | 1-1/2" | R 1-1/2 - 11 | -24 | NPT | Female | 1-1/2" | 1-1/2 - 11.5 NPTF | 63.1mm | 57mm | 0.61 lbs |
| 9042-32-32 | -32 | BSPT | Male | 2" | R 2 - 11 | -32 | NPT | Female | 2" | 2 - 11.5 NPTF | 66.2mm | 70mm | 1.85 lbs |
| 9042-48-48 | -48 | BSPT | Male | 3" | R 3 - 11 | -48 | NPT | Female | 3" | 3 - 8 NPTF | 101.2mm | 120mm | 4.25 lbs |


