
9040-02-02 by AdaptAll | -02 Male BSPP x -02 Male BSPP Bulkhead | Adapter | Carbon Steel
Adaptall Male BSPP x Male BSPP Bulkhead Adapter - Straight - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $19.63 |
| 40–79 | $17.75 |
| 80+ | $15.66 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | ||||||||||
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH1 (Width) | CH2 (Width) | lbs. | |
| 9040-02-02 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | 42.8mm | 14mm | 14mm | 0.05 lbs |
| 9040-04-04 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 45.8mm | 19mm | 19mm | 0.11 lbs |
| 9040-04-06 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 48.1mm | 24mm | 22mm | 0.16 lbs |
| 9040-06-04 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 48.4mm | 22mm | 19mm | 0.14 lbs |
| 9040-06-06 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 55.3mm | 22mm | 22mm | 0.16 lbs |
| 9040-06-08 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 56.3mm | 25.5mm | 27mm | 0.25 lbs |
| 9040-08-06 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | N/A | N/A | N/A | 0.25 lbs |
| 9040-08-08 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 59.2mm | 27mm | 27mm | 0.3 lbs |
| 9040-08-12 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | 58.7mm | 32mm | 32mm | 0.36 lbs |
| 9040-10-10 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | 61.4mm | 30mm | 30mm | 0.3 lbs |
| 9040-12-08 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 61.1mm | 32mm | 27mm | 0.35 lbs |
| 9040-12-12 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | 63.7mm | 32mm | 32mm | 0.35 lbs |
| 9040-12-16 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -16 | BSPP | Male | 1" | G 1 - 11 | 72.5mm | 41mm | 41mm | 0.7 lbs |
| 9040-16-16 | -16 | BSPP | Male | 1" | G 1 - 11 | -16 | BSPP | Male | 1" | G 1 - 11 | 74.5mm | 41mm | 41mm | 0.75 lbs |
| 9040-20-20 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | 76.9mm | 50mm | 50mm | 1.1 lbs |
| 9040-24-24 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | 75.4mm | 55mm | 55mm | 1.3 lbs |
| 9040-32-32 | -32 | BSPP | Male | 2" | G 2 - 11 | -32 | BSPP | Male | 2" | G 2 - 11 | 80.5mm | 70mm | 70mm | 2.14 lbs |


