
9038-20-12 by AdaptAll | -20 Male BSPP x -12 Female BSP | Solid Adapter | Carbon Steel
Adaptall Male BSPP x Female BSP Solid Adapter - Straight - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $38.22 |
| 40–79 | $34.56 |
| 80+ | $30.50 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | lbs. | |
| 9038-06-02 | -06 | BSPP | Male | N/A | N/A | -02 | BSPP | Female | N/A | N/A | N/A | N/A | N/A |
| 9038-08-02 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -02 | BSPP | Female | 1/8" | G 1/8 - 28 | 23.1mm | 27mm | 0.1 lbs |
| 9038-08-04 | -08 | BSPP | Male | N/A | N/A | -04 | BSPP | Female | N/A | N/A | N/A | N/A | N/A |
| 9038-12-04 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 27.5mm | 32mm | 0.24 lbs |
| 9038-12-06 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 27mm | 32mm | 0.27 lbs |
| 9038-16-04 | -16 | BSPP | Male | 1" | G 1 - 11 | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | N/A | N/A | 0.41 lbs |
| 9038-16-06 | -16 | BSPP | Male | 1" | G 1 - 11 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 32.5mm | 41mm | 0.4 lbs |
| 9038-16-08 | -16 | BSPP | Male | 1" | G 1 - 11 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 30.7mm | 41mm | 0.35 lbs |
| 9038-20-08 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 34.8mm | 50mm | 0.6 lbs |
| 9038-20-12 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 33.1mm | 50mm | 0.85 lbs |
| 9038-20-16 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -16 | BSPP | Female | 1" | G 1 - 11 | 33mm | 50mm | 0.4 lbs |
| 9038-24-08 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | N/A | N/A | 1 lbs |
| 9038-24-12 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 35.9mm | 55mm | 0.75 lbs |
| 9038-24-16 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | -16 | BSPP | Female | 1" | G 1 - 11 | 35.6mm | 55mm | 0.65 lbs |
| 9038-32-12 | -32 | BSPP | Male | 2" | G 2 - 11 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 43.3mm | 70mm | 2.1 lbs |
| 9038-32-16 | -32 | BSPP | Male | 2" | G 2 - 11 | -16 | BSPP | Female | 1" | G 1 - 11 | N/A | N/A | 1.85 lbs |
| 9038-32-20 | -32 | BSPP | Male | 2" | G 2 - 11 | -20 | BSPP | Female | 1-1/4" | G 1-1/4 - 11 | 44.8mm | 70mm | 1.35 lbs |
| 9038-32-24 | -32 | BSPP | Male | 2" | G 2 - 11 | -24 | BSPP | Female | 1-1/2" | G 1-1/2 - 11 | 44.5mm | 70mm | 1.2 lbs |
| 9038-40-32 | -40 | BSPP | Male | 2-1/2" | G 2-1/2 - 11 | -32 | BSPP | Female | 2" | G 2 - 11 | 41.4mm | 82.5mm | 1.45 lbs |


