
9037-16-12 by AdaptAll | -16 Male NPT x -12 Female BSP | Solid Adapter | Carbon Steel
Adaptall Male NPT x Female BSP Solid Adapter - Straight - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $25.36 |
| 40–79 | $22.93 |
| 80+ | $20.24 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | lbs. | |
| 9037-02-02 | -02 | NPT | Male | 1/8" | 1/8 - 27 NPTF | -02 | BSPP | Female | 1/8" | G 1/8 - 28 | 27.5mm | 14mm | 0.06 lbs |
| 9037-02-04 | -02 | NPT | Male | 1/8" | 1/8 - 27 NPTF | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 30mm | 19mm | 0.1 lbs |
| 9037-04-02 | -04 | NPT | Male | 1/4" | 1/4 - 18 NPTF | -02 | BSPP | Female | 1/8" | G 1/8 - 28 | 20.9mm | 14mm | 0.05 lbs |
| 9037-04-04 | -04 | NPT | Male | 1/4" | 1/4 - 18 NPTF | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 35.1mm | 19mm | 0.12 lbs |
| 9037-04-06 | -04 | NPT | Male | 1/4" | 1/4 - 18 NPTF | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 35.4mm | 22mm | 0.1 lbs |
| 9037-06-04 | -06 | NPT | Male | 3/8" | 3/8 - 18 NPTF | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 35.2mm | 22mm | 0.15 lbs |
| 9037-06-06 | -06 | NPT | Male | 3/8" | 3/8 - 18 NPTF | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 36mm | 22mm | 0.13 lbs |
| 9037-08-04 | -08 | NPT | Male | 1/2" | 1/2 - 14 NPTF | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 25.5mm | 22mm | 0.1 lbs |
| 9037-08-06 | -08 | NPT | Male | 1/2" | 1/2 - 14 NPTF | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 39.3mm | 25.5mm | 0.2 lbs |
| 9037-08-08 | -08 | NPT | Male | 1/2" | 1/2 - 14 NPTF | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 44.6mm | 28.5mm | 0.23 lbs |
| 9037-08-12 | -08 | NPT | Male | 1/2" | 1/2 - 14 NPTF | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | N/A | N/A | N/A |
| 9037-12-04 | -12 | NPT | Male | 3/4" | 3/4 - 14 NPTF | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 28mm | 27mm | 0.25 lbs |
| 9037-12-06 | -12 | NPT | Male | 3/4" | 3/4 - 14 NPTF | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 28mm | 27mm | 0.15 lbs |
| 9037-12-08 | -12 | NPT | Male | 3/4" | 3/4 - 14 NPTF | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 47.1mm | 35mm | 0.45 lbs |
| 9037-12-12 | -12 | NPT | Male | 3/4" | 3/4 - 14 NPTF | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 49.9mm | 35mm | 0.42 lbs |
| 9037-16-06 | -16 | NPT | Male | 1" | 1 - 11.5 NPTF | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 35.6mm | 35mm | 0.4 lbs |
| 9037-16-08 | -16 | NPT | Male | 1" | 1 - 11.5 NPTF | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 35.8mm | 35mm | 0.34 lbs |
| 9037-16-12 | -16 | NPT | Male | 1" | 1 - 11.5 NPTF | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 35.5mm | 35mm | 0.25 lbs |
| 9037-16-16 | -16 | NPT | Male | 1" | 1 - 11.5 NPTF | -16 | BSPP | Female | 1" | G 1 - 11 | 56.9mm | 41mm | 0.58 lbs |
| 9037-20-08 | -20 | NPT | Male | 1-1/4" | 1-1/4 - 11.5 NPTF | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 38.2mm | 46mm | 0.79 lbs |
| 9037-20-20 | -20 | NPT | Male | 1-1/4" | 1-1/4 - 11.5 NPTF | -20 | BSPP | Female | 1-1/4" | G 1-1/4 - 11 | 56.4mm | 51mm | 0.76 lbs |
| 9037-24-16 | -24 | NPT | Male | 1-1/2" | 1-1/2 - 11.5 NPTF | -16 | BSPP | Female | 1" | G 1 - 11 | 39.6mm | 50mm | 0.72 lbs |
| 9037-24-20 | -24 | NPT | Male | 1-1/2" | 1-1/2 - 11.5 NPTF | -20 | BSPP | Female | 1-1/4" | G 1-1/4 - 11 | 66.9mm | 50mm | 1 lbs |
| 9037-24-24 | -24 | NPT | Male | 1-1/2" | 1-1/2 - 11.5 NPTF | -24 | BSPP | Female | 1-1/2" | G 1-1/2 - 11 | 66mm | 57.5mm | 1.21 lbs |
| 9037-32-16 | -32 | NPT | Male | 2" | 2 - 11.5 NPTF | -16 | BSPP | Female | 1" | G 1 - 11 | 44.5mm | 65mm | 1.76 lbs |
| 9037-32-20 | -32 | NPT | Male | 2" | 2 - 11.5 NPTF | -20 | BSPP | Female | 1-1/4" | G 1-1/4 - 11 | N/A | N/A | 1.55 lbs |
| 9037-32-32 | -32 | NPT | Male | 2" | 2 - 11.5 NPTF | -32 | BSPP | Female | 2" | G 2 - 11 | 66mm | 70mm | 1.72 lbs |
| 9037-40-40 | -40 | NPT | Male | 2-1/2" | 2 - 1/2-8 NPTF | -40 | BSPP | Female | 2-1/2" | G 2-1/2 - 11 | 73mm | 89mm | 2.45 lbs |
| 9037-48-32 | -48 | NPT | Male | 3" | 3 - 8 NPTF | -32 | BSPP | Female | 2" | G 2 - 11 | N/A | N/A | N/A |
| 9037-48-48 | -48 | NPT | Male | 3" | 3 - 8 NPTF | -48 | BSPP | Female | 3" | G 3 - 11 | 81.5mm | 102mm | 4.25 lbs |


