
9026-12-08 by AdaptAll | -12 Female JIC Swivel x -08 Female JIC | Swivel Adapter | Carbon Steel
Adaptall Female JIC Swivel x Female JIC Swivel Adapter - Straight - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $32.51 |
| 40–79 | $29.40 |
| 80+ | $25.94 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | ||||||||||
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH1 (Width) | CH2 (Width) | lbs. | |
| 9026-04-04 | -04 | JIC | Female | 1/4" | 7/16 - 20 UNF | -04 | JIC | Female | 1/4" | 7/16 - 20 UNF | 35.5mm | 14mm | 14mm | 0.08 lbs |
| 9026-05-05 | -05 | JIC | Female | 5/16" | 1/2 - 20 UNF | -05 | JIC | Female | 5/16" | 1/2 - 20 UNF | 38mm | 16mm | 16mm | 0.05 lbs |
| 9026-06-04 | -06 | JIC | Female | 3/8" | 9/16 - 18 UNF | -04 | JIC | Female | 1/4" | 7/16 - 20 UNF | 39.7mm | 19mm | 14mm | 0.05 lbs |
| 9026-06-05 | -06 | JIC | Female | 3/8" | 9/16 - 18 UNF | -05 | JIC | Female | 5/16" | 1/2 - 20 UNF | 40.8mm | 19mm | 17mm | 0.05 lbs |
| 9026-06-06 | -06 | JIC | Female | 3/8" | 9/16 - 18 UNF | -06 | JIC | Female | 3/8" | 9/16 - 18 UNF | 41.4mm | 17.5mm | 17.5mm | 0.1 lbs |
| 9026-08-04 | -08 | JIC | Female | 1/2" | 3/4 - 16 UNF | -04 | JIC | Female | 1/4" | 7/16 - 20 UNF | 40.8mm | 22mm | 14mm | 0.1 lbs |
| 9026-08-06 | -08 | JIC | Female | 1/2" | 3/4 - 16 UNF | -06 | JIC | Female | 3/8" | 9/16 - 18 UNF | 43.6mm | 24mm | 19mm | 0.1 lbs |
| 9026-08-08 | -08 | JIC | Female | 1/2" | 3/4 - 16 UNF | -08 | JIC | Female | 1/2" | 3/4 - 16 UNF | 46.6mm | 22mm | 22mm | 0.18 lbs |
| 9026-10-08 | -10 | JIC | Female | 5/8" | 7/8 - 14 UNF | -08 | JIC | Female | 1/2" | 3/4 - 16 UNF | 46.5mm | 27mm | 24mm | 0.2 lbs |
| 9026-10-10 | -10 | JIC | Female | 5/8" | 7/8 - 14 UNF | -10 | JIC | Female | 5/8" | 7/8 - 14 UNF | 51.6mm | 25.5mm | 25.5mm | 0.23 lbs |
| 9026-12-08 | -12 | JIC | Female | 3/4" | 1-1/16 - 12 UNF | -08 | JIC | Female | 1/2" | 3/4 - 16 UNF | 52.4mm | 32mm | 22mm | 0.25 lbs |
| 9026-12-10 | -12 | JIC | Female | 3/4" | 1-1/16 - 12 UNF | -10 | JIC | Female | 5/8" | 7/8 - 14 UNF | 54.6mm | 32mm | 25.5mm | 0.3 lbs |
| 9026-12-12 | -12 | JIC | Female | 3/4" | 1-1/16 - 12 UNF | -12 | JIC | Female | 3/4" | 1-1/16 - 12 UNF | 57mm | 32mm | 32mm | 0.39 lbs |
| 9026-16-12 | -16 | JIC | Female | 1" | 1-5/16 - 12 UN | -12 | JIC | Female | 3/4" | 1-1/16 - 12 UNF | 58.9mm | 32mm | 38mm | 0.5 lbs |
| 9026-16-16 | -16 | JIC | Female | 1" | 1-5/16 - 12 UN | -16 | JIC | Female | 1" | 1-5/16 - 12 UN | 63.2mm | 38mm | 38mm | 0.5 lbs |
| 9026-20-20 | -20 | JIC | Female | 1-1/4" | 1-5/8 - 12 UN | -20 | JIC | Female | 1-1/4" | 1-5/8 - 12 UN | 63.4mm | 50mm | 50mm | 0.95 lbs |
| 9026-24-24 | -24 | JIC | Female | 1-1/2" | 1-7/8 - 12 UN | -24 | JIC | Female | 1-1/2" | 1-7/8 - 12 UN | 72.5mm | 55mm | 55mm | 1.35 lbs |
| 9026-32-32 | -32 | JIC | Female | 2" | 2-1/2 - 12 UN | -32 | JIC | Female | 2" | 2-1/2 - 12 UN | 89.7mm | 70mm | 70mm | 1.06 lbs |


