
9021-16-20 by AdaptAll | -16 Male BSPP x -20 Female JIC | Swivel Adapter | Carbon Steel
Adaptall Male BSPP x Female JIC Swivel Adapter - Straight - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $57.96 |
| 40–79 | $52.41 |
| 80+ | $46.25 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | ||||||||||
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH1 (Width) | CH2 (Width) | lbs. | |
| 9021-02-04 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | -04 | JIC | Female | 1/4" | 7/16 - 20 UNF | 33.2mm | 14mm | 14mm | 0.05 lbs |
| 9021-04-04 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -04 | JIC | Female | 1/4" | 7/16 - 20 UNF | 35.7mm | 19mm | 17mm | 0.1 lbs |
| 9021-04-05 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -05 | JIC | Female | 5/16" | 1/2 - 20 UNF | 36.5mm | 19mm | 16mm | 0.1 lbs/ea |
| 9021-04-06 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -06 | JIC | Female | 3/8" | 9/16 - 18 UNF | 37.4mm | 19mm | 19mm | 0.11 lbs |
| 9021-06-04 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -04 | JIC | Female | 1/4" | 7/16 - 20 UNF | 36.7mm | 22mm | 17mm | 0.11 lbs |
| 9021-06-06 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -06 | JIC | Female | 3/8" | 9/16 - 18 UNF | 39.4mm | 22mm | 19mm | 0.13 lbs |
| 9021-06-08 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -08 | JIC | Female | 1/2" | 3/4 - 16 UNF | 42.1mm | 22mm | 22mm | 0.15 lbs |
| 9021-06-10 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -10 | JIC | Female | 5/8" | 7/8 - 14 UNF | N/A | N/A | N/A | 0.16 lbs |
| 9021-08-04 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -04 | JIC | Female | 1/4" | 7/16 - 20 UNF | 44.8mm | 27mm | 14mm | 0.15 lbs |
| 9021-08-06 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -06 | JIC | Female | 3/8" | 9/16 - 18 UNF | 41.4mm | 27mm | 17.5mm | 0.15 lbs |
| 9021-08-08 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -08 | JIC | Female | 1/2" | 3/4 - 16 UNF | 46.2mm | 27mm | 22mm | 0.25 lbs |
| 9021-08-10 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -10 | JIC | Female | 5/8" | 7/8 - 14 UNF | 48.9mm | 27mm | 25.5mm | 0.21 lbs |
| 9021-08-12 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -12 | JIC | Female | 3/4" | 1-1/16 - 12 UNF | 52.1mm | 27mm | 32mm | 0.3 lbs |
| 9021-10-08 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -08 | JIC | Female | 1/2" | 3/4 - 16 UNF | 49mm | 30mm | 24mm | 0.2 lbs |
| 9021-10-10 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -10 | JIC | Female | 5/8" | 7/8 - 14 UNF | 52mm | 30mm | 27mm | 0.27 lbs |
| 9021-10-12 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -12 | JIC | Female | 3/4" | 1-1/16 - 12 UNF | 56.6mm | 30mm | 32mm | 0.33 lbs |
| 9021-12-08 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -08 | JIC | Female | 1/2" | 3/4 - 16 UNF | 49.4mm | 32mm | 22mm | 0.25 lbs |
| 9021-12-12 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -12 | JIC | Female | 3/4" | 1-1/16 - 12 UNF | 55.5mm | 32mm | 32mm | 0.4 lbs |
| 9021-12-16 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -16 | JIC | Female | 1" | 1-5/16 - 12 UN | 57.8mm | 32mm | 38mm | 0.5 lbs |
| 9021-16-12 | -16 | BSPP | Male | 1" | G 1 - 11 | -12 | JIC | Female | 3/4" | 1-1/16 - 12 UNF | 57.5mm | 41mm | 32mm | 0.51 lbs |
| 9021-16-16 | -16 | BSPP | Male | 1" | G 1 - 11 | -16 | JIC | Female | 1" | 1-5/16 - 12 UN | 60.1mm | 41mm | 38mm | 0.63 lbs |
| 9021-16-20 | -16 | BSPP | Male | 1" | G 1 - 11 | -20 | JIC | Female | 1-1/4" | 1-5/8 - 12 UN | 63mm | 41mm | 51mm | 0.8 lbs |
| 9021-20-16 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -16 | JIC | Female | 1" | 1-5/16 - 12 UN | 65.4mm | 50mm | 38mm | 0.8 lbs/ea |
| 9021-20-20 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -20 | JIC | Female | 1-1/4" | 1-5/8 - 12 UN | 62.4mm | 50mm | 50mm | 1.04 lbs |
| 9021-24-24 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | -24 | JIC | Female | 1-1/2" | 1-7/8 - 12 UN | 69.2mm | 55mm | 55mm | 1.3 lbs |
| 9021-32-24 | -32 | BSPP | Male | 2" | G 2 - 11 | -24 | JIC | Female | 1-1/2" | 1-7/8 - 12 UN | N/A | N/A | N/A | N/A |
| 9021-32-32 | -32 | BSPP | Male | 2" | G 2 - 11 | -34 | JIC | Female | 2" | 2-1/2 - 12 UN | 83.8mm | 70mm | 70mm | 2.2 lbs |


