
9015-24-20 by AdaptAll | -24 Male BSPP x -20 Female BSPP | Swivel Adapter | Carbon Steel
Adaptall Male BSPP x Female BSPP Swivel Adapter - Straight - Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $61.85 |
| 40–79 | $55.93 |
| 80+ | $49.35 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | ||||||||||
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH1 (Width) | CH2 (Width) | lbs. | |
| 9015-02-02 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | -02 | BSPP | Female | 1/8" | G 1/8 - 28 | 28.6mm | 14mm | 15mm | 0.05 lbs |
| 9015-02-04 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 30.8mm | 14mm | 19mm | 0.09 lbs |
| 9015-04-02 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -02 | BSPP | Female | 1/8" | G 1/8 - 28 | 31.1mm | 19mm | 14mm | 0.1 lbs |
| 9015-04-04 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 35.4mm | 19mm | 19mm | 0.1 lbs |
| 9015-04-06 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 38.8mm | 19mm | 22mm | 0.11 lbs |
| 9015-04-08 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 41.4mm | 22mm | 27mm | 0.2 lbs |
| 9015-06-04 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 37.2mm | 22mm | 19mm | 0.12 lbs |
| 9015-06-06 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 39.4mm | 22mm | 22mm | 0.15 lbs |
| 9015-06-08 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 42.5mm | 22mm | 27mm | 0.2 lbs |
| 9015-06-12 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 44.7mm | 30mm | 32mm | 0.25 lbs |
| 9015-08-04 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 41.5mm | 27mm | 19mm | 0.18 lbs |
| 9015-08-06 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 42.6mm | 27mm | 22mm | 0.2 lbs |
| 9015-08-08 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 46mm | 27mm | 27mm | 0.25 lbs |
| 9015-08-10 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -10 | BSPP | Female | 5/8" | G 5/8 - 14 | 47.7mm | 27mm | 30mm | 0.25 lbs |
| 9015-08-12 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 46.7mm | 27mm | 32mm | 0.31 lbs |
| 9015-08-16 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -16 | BSPP | Female | 1" | G 1 - 11 | 52.2mm | 32mm | 41mm | 0.6 lbs |
| 9015-10-08 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 45.4mm | 27mm | 27mm | 0.25 lbs |
| 9015-10-10 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -10 | BSPP | Female | 5/8" | G 5/8 - 14 | 55mm | 30mm | 30mm | 0.25 lbs |
| 9015-10-12 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 51.4mm | 30mm | 32mm | 0.3 lbs |
| 9015-12-06 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 44.6mm | 32mm | 22mm | 0.27 lbs |
| 9015-12-08 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 47.9mm | 32mm | 27mm | 0.29 lbs |
| 9015-12-10 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -10 | BSPP | Female | 5/8" | G 5/8 - 14 | 53.5mm | 32mm | 30mm | 0.3 lbs |
| 9015-12-12 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 49.9mm | 32mm | 32mm | 0.4 lbs |
| 9015-12-16 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -16 | BSPP | Female | 1" | G 1 - 11 | 57.2mm | 32mm | 41mm | 0.6 lbs |
| 9015-12-20 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -20 | BSPP | Female | 1-1/4" | G 1-1/4 - 11 | 59.4mm | 41mm | 50mm | 0.92 lbs |
| 9015-16-08 | -16 | BSPP | Male | 1" | G 1 - 11 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 53.2mm | 41mm | 27mm | 0.5 lbs |
| 9015-16-10 | -16 | BSPP | Male | 1" | G 1 - 11 | -10 | BSPP | Female | 5/8" | G 5/8 - 14 | 54.1mm | 41mm | 30mm | N/A |
| 9015-16-12 | -16 | BSPP | Male | 1" | G 1 - 11 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 55.9mm | 41mm | 32mm | 0.45 lbs |
| 9015-16-16 | -16 | BSPP | Male | 1" | G 1 - 11 | -16 | BSPP | Female | 1" | G 1 - 11 | 58.6mm | 41mm | 41mm | 0.64 lbs |
| 9015-16-20 | -16 | BSPP | Male | 1" | G 1 - 11 | -20 | BSPP | Female | 1-1/4" | G 1-1/4 - 11 | 58.8mm | 50mm | 50mm | 0.95 lbs |
| 9015-20-12 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 59.6mm | 50mm | 32mm | 0.07 lbs |
| 9015-20-16 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -16 | BSPP | Female | 1" | G 1 - 11 | 64.9mm | 50mm | 41mm | 0.8 lbs |
| 9015-20-20 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -20 | BSPP | Female | 1-1/4" | G 1-1/4 - 11 | 63.4mm | 50mm | 50mm | 1.02 lbs |
| 9015-20-24 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -24 | BSPP | Female | 1-1/2" | G 1-1/2 - 11 | 65.8mm | 50mm | 60mm | 1.75 lbs |
| 9015-24-16 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | -16 | BSPP | Female | 1" | G 1 - 11 | 64.4mm | 55mm | 38mm | 1.05 lbs |
| 9015-24-20 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | -20 | BSPP | Female | 1-1/4" | G 1-1/4 - 11 | 61.7mm | 55mm | 50mm | 1.75 lbs |
| 9015-24-24 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | -24 | BSPP | Female | 1-1/2" | G 1-1/2 - 11 | 68.3mm | 55mm | 55mm | 1.38 lbs |
| 9015-24-32 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | -32 | BSPP | Female | 2" | G 2 - 11 | 70.8mm | 55mm | 70mm | 1.73 lbs |
| 9015-32-24 | -32 | BSPP | Male | 2" | G 2 - 11 | -24 | BSPP | Female | 1-1/2" | G 1-1/2 - 11 | 70.9mm | 70mm | 60mm | 2.02 lbs |
| 9015-32-32 | -32 | BSPP | Male | 2" | G 2 - 11 | -32 | BSPP | Female | 2" | G 2 - 11 | N/A | N/A | N/A | 2.2 lbs |


