
9005ES-32-32 by AdaptAll | Hydraulic Adapter | -32 Male JIC x -32 Male BSPP | with Elastomeric Seal | Steel
Adaptall
Hydraulic Hose Adapter | Male JIC x Male BSPP with Elastomeric Seal | Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $90.32 |
| 20–59 | $81.67 |
| 60+ | $72.06 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Specifications and Approvals:
| Relevant Standards: | |||
|---|---|---|---|
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | F1 (JIC) Size |
F1 (JIC) Thread |
F2 (BSPP) Size |
F2 (BSPP) Thread |
CH Hex Size |
L | L1 | L2 | B Bore (Minimum) |
| 9005ES-04-02 | 1/4" | 7/16-20 | 1/8" | 1/8-28 | 19mm | 30.0mm | 14.0mm | 8.0mm | 4.5mm |
| 9005ES-04-04 | 1/4" | 7/16-20 | 1/4" | 1/4-19 | 19mm | 35.0mm | 14.0mm | 11.5mm | 4.5mm |
| 9005ES-04-06 | 1/4" | 7/16-20 | 3/8" | 3/8-19 | 22mm | 36.0mm | 14.0mm | 12.0mm | 4.5mm |
| 9005ES-04-08 | 1/4" | 7/16-20 | 1/2" | 1/2-14 | 27mm | 39.0mm | 14.0mm | 14.0mm | 4.5mm |
| 9005ES-05-04 | 5/16" | 1/2-20 | 1/4" | 1/4-19 | 19mm | 35.5mm | 14.0mm | 12.0mm | 6.0mm |
| 9005ES-06-02 | 3/8" | 9/16-18 | 1/8" | 1/8-28 | 17mm | 30.0mm | 14.0mm | 8.0mm | 4.0mm |
| 9005ES-06-04 | 3/8" | 9/16-18 | 1/4" | 1/4-19 | 19mm | 35.0mm | 14.0mm | 12.0mm | 6.0mm |
| 9005ES-06-06 | 3/8" | 9/16-18 | 3/8" | 3/8-19 | 22mm | 35.0mm | 14.0mm | 12.0mm | 7.5mm |
| 9005ES-06-08 | 3/8" | 9/16-18 | 1/2" | 1/2-14 | 27mm | 40.0mm | 14.0mm | 12.0mm | 7.5mm |
| 9005ES-06-12 | 3/8" | 9/16-18 | 3/4" | 3/4-14 | 32mm | 45.0mm | 14.0mm | 15.5mm | 7.5mm |
| 9005ES-08-04 | 1/2" | 3/4-16 | 1/4" | 1/4-19 | 19mm | 39.0mm | 16.5mm | 12.0mm | 5.0mm |
| 9005ES-08-06 | 1/2" | 3/4-16 | 3/8" | 3/8-19 | 22mm | 40.0mm | 16.5mm | 12.0mm | 8.0mm |
| 9005ES-08-08 | 1/2" | 3/4-16 | 1/2" | 1/2-14 | 27mm | 42.0mm | 16.5mm | 14.0mm | 10.0mm |
| 9005ES-08-10 | 1/2" | 3/4-16 | 5/8" | 5/8-14 | 30mm | 43.0mm | 16.5mm | 14.0mm | 10.0mm |
| 9005ES-08-12 | 1/2" | 3/4-16 | 3/4" | 3/4-14 | 32mm | 45.5mm | 16.5mm | 16.0mm | 10.0mm |
| 9005ES-08-16 | 1/2" | 3/4-16 | 1" | 1-11 | 41mm | 48.0mm | 16.5mm | 18.0mm | 10.0mm |
| 9005ES-10-08 | 5/8" | 7/8-14 | 1/2" | 1/2-14 | 27mm | 45.5mm | 19.0mm | 14.0mm | 12.0mm |
| 9005ES-10-10 | 5/8" | 7/8-14 | 5/8" | 5/8-14 | 30mm | 45.5mm | 19.0mm | 14.0mm | 12.0mm |
| 9005ES-10-12 | 5/8" | 7/8-14 | 3/4" | 3/4-14 | 32mm | 50.0mm | 19.0mm | 16.0mm | 12.0mm |
| 9005ES-12-08 | 3/4" | 1-1/16-12 | 1/2" | 1/2-14 | 27mm | 49.0mm | 22.0mm | 13.5mm | 12.0mm |
| 9005ES-12-10 | 3/4" | 1-1/16-12 | 5/8" | 5/8-14 | 30mm | 50.0mm | 22.0mm | 13.5mm | 13.5mm |
| 9005ES-12-12 | 3/4" | 1-1/16-12 | 3/4" | 3/4-14 | 32mm | 51.0mm | 22.0mm | 16.0mm | 13.5mm |
| 9005ES-12-16 | 3/4" | 1-1/16-12 | 1" | 1-11 | 41mm | 54.0mm | 22.0mm | 18.0mm | 13.5mm |
| 9005ES-12-20 | 3/4" | 1-1/16-12 | 1-1/4" | 1-1/4-11 | 50mm | 55.0mm | 22.0mm | 20.0mm | 13.5mm |
| 9005ES-16-12 | 1" | 1-5/16-12 | 3/4" | 3/4-14 | 35mm | 53.0mm | 23.0mm | 16.0mm | 17.0mm |
| 9005ES-16-16 | 1" | 1-5/16-12 | 1" | 1-11 | 41mm | 54.5mm | 23.0mm | 17.5mm | 20.0mm |
| 9005ES-16-20 | 1" | 1-5/16-12 | 1-1/4" | 1-1/4-11 | 50mm | 57.5mm | 23.0mm | 19.5mm | 21.5mm |
| 9005ES-16-24 | 1" | 1-5/16-12 | 1-1/2" | 1-1/2-11 | 55mm | 62.0mm | 23.0mm | 22.5mm | 21.5mm |
| 9005ES-20-16 | 1-1/4" | 1-5/8-12 | 1" | 1-11 | 47mm | 58.5mm | 24.5mm | 18.0mm | 23.0mm |
| 9005ES-20-20 | 1-1/4" | 1-5/8-12 | 1-1/4" | 1-1/4-11 | 50mm | 59.5mm | 24.5mm | 19.5mm | 25.0mm |
| 9005ES-20-24 | 1-1/4" | 1-5/8-12 | 1-1/2" | 1-1/2-11 | 55mm | 63.0mm | 24.5mm | 21.5mm | 27.5mm |
| 9005ES-24-20 | 1-1/2" | 1-7/8-12 | 1-1/4" | 1-1/4-11 | 50mm | 61.0mm | 27.5mm | 19.5mm | 30.0mm |
| 9005ES-24-24 | 1-1/2" | 1-7/8-12 | 1-1/2" | 1-1/2-11 | 55mm | 65.0mm | 27.5mm | 22.0mm | 32.5mm |
| 9005ES-32-32 | 2" | 2 1/2-12 | 2" | 2-11 | 77mm | 74.0mm | 34.5mm | 21.0mm | 45.0mm |


