
9002-16-12 by AdaptAll | -16 Male JIC x -12 Male BSPP | Adapter | Carbon Steel
AdaptallMale JIC x Male BSPP AdapterStraightCarbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $16.28 |
| 40–79 | $14.72 |
| 80+ | $12.99 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
| Features |
|---|
|
![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
| DashSize | Type | Gender | Size | Thread | DashSize | Type | Gender | Size | Thread | Length | Width | ||
| in | in | mm | mm | lbs | |||||||||
| 9002-04-02 | -04 | JIC | Male | 1/4 | 7/16 - 20 UNF | -02 | BSPP | Male | 1/8 | G 1/8 - 28 | 29.6 | 16 | 0.04 |
| 9002-04-04 | -04 | JIC | Male | 1/4 | 7/16 - 20 UNF | -04 | BSPP | Male | 1/4 | G 1/4 - 19 | 34.2 | 19 | 0.07 |
| 9002-04-06 | -04 | JIC | Male | 1/4 | 7/16 - 20 UNF | -06 | BSPP | Male | 3/8 | G 3/8 - 19 | 35.5 | 24 | 0.1 |
| 9002-05-04 | -05 | JIC | Male | 5/16 | 1/2 - 20 UNF | -04 | BSPP | Male | 1/4 | G 1/4 - 19 | 34.7 | 19 | 0.1 |
| 9002-05-06 | -05 | JIC | Male | 5/16 | 1/2 - 20 UNF | -06 | BSPP | Male | 3/8 | G 3/8 - 19 | 33.6 | 22 | 0.1 |
| 9002-06-04 | -06 | JIC | Male | 3/8 | 9/16 - 18 UNF | -04 | BSPP | Male | 1/4 | G 1/4 - 19 | 34.7 | 19 | 0.1 |
| 9002-06-06 | -06 | JIC | Male | 3/8 | 9/16 - 18 UNF | -06 | BSPP | Male | 3/8 | G 3/8 - 19 | 35.6 | 22 | 0.1 |
| 9002-06-08 | -06 | JIC | Male | 3/8 | 9/16 - 18 UNF | -08 | BSPP | Male | 1/2 | G 1/2 - 14 | 38.8 | 27 | 0.15 |
| 9002-08-06 | -08 | JIC | Male | 1/2 | 3/4 - 16 UNF | -06 | BSPP | Male | 3/8 | G 3/8 - 19 | 38.2 | 24 | 0.15 |
| 9002-08-08 | -08 | JIC | Male | 1/2 | 3/4 - 16 UNF | -08 | BSPP | Male | 1/2 | G 1/2 - 14 | 41 | 27 | 0.2 |
| 9002-08-12 | -08 | JIC | Male | 1/2 | 3/4 - 16 UNF | -12 | BSPP | Male | 3/4 | G 3/4 - 14 | 45.6 | 36 | 0.33 |
| 9002-10-08 | -10 | JIC | Male | 5/8 | 7/8 - 14 UNF | -08 | BSPP | Male | 1/2 | G 1/2 - 14 | 43.6 | 30 | 0.22 |
| 9002-10-12 | -10 | JIC | Male | 5/8 | 7/8 - 14 UNF | -12 | BSPP | Male | 3/4 | G 3/4 - 14 | 47.9 | 36 | 0.28 |
| 9002-12-08 | -12 | JIC | Male | 3/4 | 1-1/16 - 12 UNF | -08 | BSPP | Male | 1/2 | G 1/2 - 14 | 48.2 | 29 | 0.27 |
| 9002-12-12 | -12 | JIC | Male | 3/4 | 1-1/16 - 12 UNF | -12 | BSPP | Male | 3/4 | G 3/4 - 14 | 50.5 | 36 | 0.35 |
| 9002-12-16 | -12 | JIC | Male | 3/4 | 1-1/16 - 12 UNF | -16 | BSPP | Male | 1 | G 1 - 11 | 53.7 | 41 | 0.52 |
| 9002-16-12 | -16 | JIC | Male | 1 | 1-5/16 - 12 UN | -12 | BSPP | Male | 3/4 | G 3/4 - 14 | 51.5 | 36 | 0.4 |
| 9002-16-16 | -16 | JIC | Male | 1 | 1-5/16 - 12 UN | -16 | BSPP | Male | 1 | G 1 - 11 | 53.5 | 41 | 0.55 |
| 9002-20-20 | -20 | JIC | Male | 1-1/4 | 1-5/8 - 12 UN | -20 | BSPP | Male | 1-1/4 | G 1-1/4 - 11 | 60.6 | 50 | 0.88 |
| 9002-24-20 | -24 | JIC | Male | 1-1/2 | 1-7/8 - 12 UN | -20 | BSPP | Male | 1-1/4 | G 1-1/4 - 11 | 61.4 | 50 | 0.93 |
| 9002-24-24 | -24 | JIC | Male | 1-1/2 | 1-7/8 - 12 UN | -24 | BSPP | Male | 1-1/2 | G 1-1/2 - 11 | 65.4 | 60 | 1.1 |
Dimensions shown here are for steel and stainless only.


