
9000-16-10 by AdaptAll | -16 Male BSPP x -10 Male BSPP | Adapter | Carbon Steel
Adaptall Male BSPP x Male BSPP Adapter - Straight - Carbon Steel
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Features | |||
---|---|---|---|
|
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | lbs. | |
9000-02-02 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | 24.2mm | 14mm | 0.05 lbs |
9000-04-02 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | 29.3mm | 19mm | 0.05 lbs |
9000-04-04 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 30.1mm | 19mm | 0.1 lbs |
9000-06-02 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | N/A | N/A | 0.05 lbs |
9000-06-04 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 31.3mm | 22mm | 0.1 lbs |
9000-06-06 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 32.5mm | 22mm | 0.1 lbs |
9000-08-02 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | 32.6mm | 27mm | 0.1 lbs |
6620-12-12 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 35.4mm | 27mm | 0.15 lbs |
9000-08-06 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 34.5mm | 27mm | 0.18 lbs |
9000-08-08 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 40.7mm | 27mm | 0.2 lbs |
9000-10-04 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 41.2mm | 30mm | 0.15 lbs |
9000-10-06 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 39.6mm | 30mm | 0.18 lbs |
9000-10-08 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 41.6mm | 30mm | 0.2 lbs |
9000-10-10 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | 42.1mm | 30mm | 0.25 lbs |
9000-12-04 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 40mm | 32mm | 0.2 lbs |
9000-12-06 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 40.5mm | 32mm | 0.2 lbs |
9000-12-08 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 43.9mm | 32mm | 0.25 lbs |
9000-12-10 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | N/A | N/A | 0.25 lbs |
9000-12-12 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | 45mm | 32mm | 0.32 lbs |
9000-16-04 | -16 | BSPP | Male | 1" | G 1 - 11 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 40.5mm | 41mm | 0.35 lbs |
9000-16-06 | -16 | BSPP | Male | 1" | G 1 - 11 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | N/A | N/A | 0.35 lbs |
9000-16-08 | -16 | BSPP | Male | 1" | G 1 - 11 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 44.3mm | 41mm | 0.35 lbs |
9000-16-10 | -16 | BSPP | Male | 1" | G 1 - 11 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | 47.2mm | 41mm | 0.39 lbs |
9000-16-12 | -16 | BSPP | Male | 1" | G 1 - 11 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | 46.8mm | 41mm | 0.44 lbs |
9000-16-16 | -16 | BSPP | Male | 1" | G 1 - 11 | -16 | BSPP | Male | 1" | G 1 - 11 | 49.2mm | 41mm | 0.48 lbs |
9000-20-06 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 50.9mm | 50mm | 0.06 lbs |
9000-20-08 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | N/A | N/A | 0.6 lbs |
9000-20-10 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | 56.4mm | 50mm | 0.56 lbs |
9000-20-12 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | 49.9mm | 50mm | 0.55 lbs |
9000-20-16 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -16 | BSPP | Male | 1" | G 1 - 11 | 50.7mm | 50mm | 0.6 lbs |
9000-20-20 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | 54.5mm | 50mm | 0.81 lbs |
9000-24-08 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 58.2mm | 55mm | 0.68 lbs |
9000-24-12 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | N/A | N/A | 0.69 lbs |
9000-24-16 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | -16 | BSPP | Male | 1" | G 1 - 11 | 53.5mm | 55mm | 0.75 lbs |
9000-24-20 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | 53.3mm | 55mm | 0.75 lbs |
9000-24-24 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | 57.2mm | 55mm | 1.12 lbs |
9000-32-16 | -32 | BSPP | Male | 2" | G 2 - 11 | -16 | BSPP | Male | 1" | G 1 - 11 | 62.1mm | 70mm | 1.27 lbs |
9000-32-20 | -32 | BSPP | Male | 2" | G 2 - 11 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | 58.5mm | 70mm | 1.24 lbs |
9000-32-24 | -32 | BSPP | Male | 2" | G 2 - 11 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | 71mm | 70mm | 1.25 lbs |
9000-32-32 | -32 | BSPP | Male | 2" | G 2 - 11 | -32 | BSPP | Male | 2" | G 2 - 11 | 67.1mm | 70mm | 1.43 lbs |
9000-40-24 | -40 | BSPP | Male | 2-1/2" | G 2-1/2 - 11 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | N/A | N/A | 1.9 lbs |
9000-40-32 | -40 | BSPP | Male | 2-1/2" | G 2-1/2 - 11 | -32 | BSPP | Male | 2" | G 2 - 11 | N/A | N/A | 1.98 lbs |
9000-40-40 | -40 | BSPP | Male | 2-1/2" | G 2-1/2 - 11 | -40 | BSPP | Male | 2-1/2" | G 2-1/2 - 11 | 66.8mm | 82.5mm | 1.94 lbs |
9000-48-32 | -48 | BSPP | Male | 3" | G 3 - 11 | -32 | BSPP | Male | 2" | G 2 - 11 | N/A | N/A | 2.52 lbs |
9000-48-40 | -48 | BSPP | Male | 3" | G 3 - 11 | -40 | BSPP | Male | 2-1/2" | G 2-1/2 - 11 | N/A | N/A | 2.48 lbs |
9000-48-48 | -48 | BSPP | Male | 3" | G 3 - 11 | -48 | BSPP | Male | 3" | G 3 - 11 | N/A | N/A | 2.55 lbs |
