

89222-06-06 by AIGNEP | 89 Series | Swivel Male Run Metal Release Collet | 3/8" Tube x 3/8" Swift-Fit Male | Tee | Pack of 10
Package Quantity: 10 ea
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $76.27 |
| 20–59 | $68.97 |
| 60+ | $60.86 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Tee
Ends Configuration:
Material(s):
Seal Material(s):
Swivel Run Tee Metallic
Pressure Rating: Vacuum-290 PSI
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed air, Vacuum, Water, Steam
Body: Nickel Plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed air, Vacuum, Water, Steam
Body: Nickel Plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
| Product Number | Tube | A | B (IN) | B | L1 | L2 | CH1 | CH2 | D |
|---|---|---|---|---|---|---|---|---|---|
| 89222-02-32 | 1/8" | 10-32 | 0.157" | 4 mm | 16.5 mm | 17 mm | 9 mm | 8 mm | 10 mm |
| 89222-02-02 | 1/8" | 1/8" | 0.216" | 5.5 mm | 16.5 mm | 18.5 mm | 9 mm | 13 mm | 10 mm |
| 89222-02-04 | 1/8" | 1/4" | 0.334" | 7 mm | 16.5 mm | 20.5 mm | 9 mm | 15 mm | 10 mm |
| 89222-53-32 | 5/32" | 10-32 | 0.157" | 4 mm | 17 mm | 18 mm | 9 mm | 8 mm | 10 mm |
| 89222-53-02 | 5/32" | 1/8" | 0.216" | 5.5 mm | 16.5 mm | 18.5 mm | 9 mm | 13 mm | 10 mm |
| 89222-53-04 | 5/32" | 1/4" | 0.275" | 7 mm | 16.5 mm | 20.5 mm | 9 mm | 15 mm | 10 mm |
| 89222-04-32 | 1/4" | 10-32 | 0.157" | 4 mm | 21 mm | 19.5 mm | 11 mm | 11 mm | 12.5 mm |
| 89222-04-02 | 1/4" | 1/8" | 0.216" | 5.5 mm | 21.5 mm | 20 mm | 11 mm | 13 mm | 12.5 mm |
| 89222-04-04 | 1/4" | 1/4" | 0.275" | 7 mm | 21.5 mm | 21.5 mm | 11 mm | 15 mm | 12.5 mm |
| 89222-04-06 | 1/4" | 3/8" | 0.295" | 7.5 mm | 21.5 mm | 22 mm | 11 mm | 17 mm | 12.5 mm |
| 89222-05-02 | 5/16" | 1/8" | 0.216" | 5.5 mm | 22.5 mm | 24 mm | 13 mm | 13 mm | 14.5 mm |
| 89222-05-04 | 5/16" | 1/4" | 0.275" | 7 mm | 22.5 mm | 24 mm | 13 mm | 15 mm | 14.5 mm |
| 89222-05-06 | 5/16" | 3/8" | 0.295" | 7.5 mm | 22.5 mm | 27 mm | 13 mm | 17 mm | 14.5 mm |
| 89222-06-02 | 3/8" | 1/8" | 0.275" | 7 mm | 27 mm | 26 mm | 14 mm | 14 mm | 17.5 mm |
| 89222-06-04 | 3/8" | 1/4" | 0.275" | 7 mm | 27 mm | 26.5 mm | 14 mm | 16 mm | 17.5 mm |
| 89222-06-06 | 3/8" | 3/8" | 0.295" | 7.5 mm | 27 mm | 27 mm | 14 mm | 17 mm | 17.5 mm |
| 89222-06-08 | 3/8" | 1/2" | 0.354" | 9 mm | 27 mm | 29 mm | 14 mm | 21 mm | 17.5 mm |
| 89222-08-04 | 1/2" | 1/4" | 0.275" | 7 mm | 31.5 mm | 31.5 mm | 16 mm | 15 mm | 21.5 mm |
| 89222-08-06 | 1/2" | 3/8" | 0.295" | 7.5 mm | 31.5 mm | 31.5 mm | 16 mm | 15 mm | 21.5 mm |

