

89000-05-04 by AIGNEP | 89 Series | Male Metal Release Collet | 5/16" Tube x 1/4" Swift-Fit Male | Straight | Pack of 10
Package Quantity: 10 EA
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $26.04 |
| 40–79 | $23.55 |
| 80+ | $20.78 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Seal Material(s):
Straight Male Metallic
Pressure Rating: Vacuum-290 PSI
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed air, Vacuum, Water, Steam
Body: Nickel Plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed air, Vacuum, Water, Steam
Body: Nickel Plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
| Product Number | Tube | A | B (IN) | B | L | CH1 | CH2 |
|---|---|---|---|---|---|---|---|
| 89000-02-32 | 1/8" | 10-32 | 0.197" | 5 mm | 19 mm | 8 mm | 2 mm |
| 89000-02-02 | 1/8" | 1/8" | 0.217" | 5.5 mm | 16.5 mm | 11 mm | 2 mm |
| 89000-02-04 | 1/8" | 1/4" | 0.276" | 7 mm | 18.5 mm | 14 mm | 2 mm |
| 89000-53-32 | 5/32" | 10-32 | 0.197" | 5 mm | 21 mm | 10 mm | 2 mm |
| 89000-53-02 | 5/32" | 1/8" | 0.216" | 5.5 mm | 18 mm | 11 mm | 3 mm |
| 89000-53-04 | 5/32" | 1/4" | 0.275" | 7 mm | 19 mm | 14 mm | 3 mm |
| 89000-04-32 | 1/4" | 10-32 | 0.197" | 5 mm | 24.5 mm | 13 mm | 2 mm |
| 89000-04-02 | 1/4" | 1/8" | 0.217" | 5.5 mm | 21.5 mm | 13 mm | 4 mm |
| 89000-04-04 | 1/4" | 1/4" | 0.276" | 7 mm | 20.5 mm | 14 mm | 4 mm |
| 89000-04-06 | 1/4" | 3/8" | 0.295" | 7.5 mm | 23 mm | 17 mm | 4 mm |
| 89000-05-02 | 5/16" | 1/8" | 0.216" | 5.5 mm | 24.5 mm | 14 mm | 5 mm |
| 89000-05-04 | 5/16" | 1/4" | 0.275" | 7 mm | 22 mm | 14 mm | 6 mm |
| 89000-05-06 | 5/16" | 3/8" | 0.295" | 7.5 mm | 23 mm | 17 mm | 6 mm |
| 89000-05-08 | 5/16" | 1/2" | 0.354" | 9 mm | 23.5 mm | 21 mm | 6 mm |
| 89000-06-02 | 3/8" | 1/8" | 0.217" | 5.5 mm | 27.5 mm | 17 mm | 5 mm |
| 89000-06-04 | 3/8" | 1/4" | 0.276" | 7 mm | 27.5 mm | 17 mm | 7 mm |
| 89000-06-06 | 3/8" | 3/8" | 0.295" | 7.5 mm | 25.5 mm | 17 mm | 7 mm |
| 89000-06-08 | 3/8" | 1/2" | 0.354" | 9 mm | 25.5 mm | 21 mm | 7 mm |
| 89000-08-02 | 1/2'' | 1/8" | 0.217" | 5.5 mm | 32 mm | 20 mm | 5 mm |
| 89000-08-04 | 1/2" | 1/4" | 0.276" | 7 mm | 31 mm | 20 mm | 7 mm |
| 89000-08-06 | 1/2" | 3/8" | 0.295" | 7.5 mm | 31 mm | 20 mm | 9 mm |
| 89000-08-08 | 1/2" | 1/2" | 0.354" | 9 mm | 31 mm | 21 mm | 10 mm |

