

88500-53-02 by AIGNEP | 87 / 88 Series | Single Banjo Body | 5/32" Tube x 1/8" | Pack of 10
Package Quantity: 10 ea
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Single Banjo Body
Pressure Rating: Vacuum - 290 PSI
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed air, Vacuum, Water, Steam
Body: Nickel Plated Brass
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed air, Vacuum, Water, Steam
Body: Nickel Plated Brass
Product Number | Tube | A | B (IN) | B | L | CH | |
---|---|---|---|---|---|---|---|
88500-02-02 | 1/8" | 1/8" | 0.591" | 15 mm | 19.5 mm | 14 mm | |
88500-53-32 | 5/32" | 10-32 | 0.492" | 12.5 mm | 19 mm | - | |
88500-53-02 | 5/32" | 1/8" | 0.591" | 15 mm | 21 mm | 14 mm | |
88500-04-02 | 1/4" | 1/8" | 0.591" | 15 mm | 22.5 mm | 14 mm | |
88500-04-04 | 1/4" | 1/4" | 0.669" | 17 mm | 25 mm | 18 mm | |
88500-06-04 | 3/8" | 1/4" | 0.669" | 17 mm | 29 mm | 18 mm | |
88500-06-06 | 3/8" | 3/8" | 0.787" | 20 mm | 30.5 mm | 21 mm | |
88500-08-06 | 1/2" | 3/8" | 0.787" | 20 mm | 32 mm | 21 mm | |
88500-08-08 | 1/2" | 1/2" | 0.944" | 24 mm | 35 mm | 25 mm |
