
8824RD by Coilhose | Heavy Duty Series Filter | Automatic Drain | Bowl Guard | 1/2" Pipe Size | Die Cast Aluminum
Coilhose Pneumatics - Filters, Regulators & Lubricators - Heavy Duty Series - Filters
Buy More, Save More! | |
Quantity | Price Each |
5–19 | $133.33 |
20–59 | $120.56 |
60+ | $106.38 |
Discounts applied in cart/checkout.
Product Data:
Material(s):
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Warning: | |||
|
Maximum Supply Pressure: |
Plastic Bowl: 150 PSI Metal Bowl: 250 PSI |
Maximum Operating Temp.: |
Plastic Bowl: 120° F Metal Bowl: 250° F |
---|---|---|---|
Filter Element: |
Standard: 40 Micron Optional: 20 & 12 Micron |
Materials: |
Plastic Bowl: Polycarbonate Metal Bowl: Aluminum Body: Die Cast Aluminum Filter Element: Sintered Bronze |
Size | Height | Diameter | Bowl Capacity | Weight |
---|---|---|---|---|
1/4" & 3/8" | 6" | 3" | 4 oz. | 3/4 lbs. |
1/2" | 7" | 3 1/2" | 8 oz. | 1 lbs. |
3/4" & 1" | 9" | 5" | 23 oz. | 4 lbs. |
Supply Pressure | Pressure Drop | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1/4" at 80 PSI | 25 SCFM | 35 SCFM | 42 SCFM | 50 SCFM | 55 SCFM |
3/8" at 80 PSI | 25 SCFM | 35 SCFM | 42 SCFM | 50 SCFM | 55 SCFM |
1/2" at 80 PSI | 38 SCFM | 61 SCFM | 80 SCFM | 95 SCFM | 108 SCFM |
3/4" at 80 PSI | 119 SCFM | 160 SCFM | 200 SCFM | 240 SCFM | 260 SCFM |
1" at 80 PSI | 119 SCFM | 160 SCFM | 200 SCFM | 240 SCFM | 260 SCFM |
Note: All values are approximate. |
Model | Pipe Size | Drain | Material | Max Pressure | Micron Level |
---|---|---|---|---|---|
8822 | 1/4" | Manual | Polycarbonate | 150 PSI | 40 Micron Element |
8822-CS* | 1/4" | Manual | Polycarbonate | 150 PSI | 40 Micron Element |
8822X | 1/4" | Manual | Polycarbonate | 150 PSI | 12 Micron Element |
8822RX | 1/4" | Manual | Poly w/ Bowl Guard | 150 PSI | 12 Micron Element |
8822MX | 1/4" | Manual | Metal Bowl | 250 PSI | 12 Micron Element |
8822MF | 1/4" | Manual | Metal Bowl | 250 PSI | 20 Micron Element |
8822FD | 1/4" | Auto | Polycarbonate | 150 PSI | 20 Micron Element |
8822F | 1/4" | Manual | Polycarbonate | 150 PSI | 20 Micron Element |
8822RD | 1/4" | Auto | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element |
8822R | 1/4" | Manual | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element |
8822MD | 1/4" | Auto | Metal Bowl | 250 PSI | 40 Micron Element |
8822M | 1/4" | Manual | Metal Bowl | 250 PSI | 40 Micron Element |
8822D | 1/4" | Auto | Polycarbonate | 150 PSI | 40 Micron Element |
8823-CS* | 3/8" | Manual | Polycarbonate | 150 PSI | 40 Micron Element |
8823 | 3/8" | Manual | Polycarbonate | 150 PSI | 40 Micron Element |
8823X | 3/8" | Manual | Polycarbonate | 150 PSI | 12 Micron Element |
8823RXD | 3/8" | Auto | Poly w/ Bowl Guard | 150 PSI | 12 Micron Element |
8823RX | 3/8" | Manual | Poly w/ Bowl Guard | 150 PSI | 12 Micron Element |
8823MX | 3/8" | Manual | Metal Bowl | 250 PSI | 12 Micron Element |
8823F | 3/8" | Manual | Polycarbonate | 150 PSI | 20 Micron Element |
8823RD | 3/8" | Auto | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element |
8823R | 3/8" | Manual | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element |
8823MD | 3/8" | Auto | Metal Bowl | 250 PSI | 40 Micron Element |
8823M | 3/8" | Manual | Metal Bowl | 250 PSI | 40 Micron Element |
8823D | 3/8" | Auto | Polycarbonate | 150 PSI | 40 Micron Element |
8824 | 1/2" | Manual | Polycarbonate | 150 PSI | 40 Micron Element |
8824MX | 1/2" | Manual | Metal Bowl | 250 PSI | 12 Micron Element |
8824MXD | 1/2" | Auto | Metal Bowl | 250 PSI | 12 Micron Element |
8824RXD | 1/2" | Auto | Poly w/ Bowl Guard | 150 PSI | 12 Micron Element |
8824X | 1/2" | Manual | Polycarbonate | 150 PSI | 12 Micron Element |
8824XD | 1/2" | Auto | Polycarbonate | 150 PSI | 12 Micron Element |
8824MFD | 1/2" | Auto | Metal Bowl | 250 PSI | 20 Micron Element |
8824MF | 1/2" | Manual | Metal Bowl | 250 PSI | 20 Micron Element |
8824F | 1/2" | Manual | Polycarbonate | 150 PSI | 20 Micron Element |
8824D | 1/2" | Auto | Polycarbonate | 150 PSI | 40 Micron Element |
8824M | 1/2" | Manual | Metal Bowl | 250 PSI | 40 Micron Element |
8824MD | 1/2" | Auto | Metal Bowl | 250 PSI | 40 Micron Element |
8824R | 1/2" | Manual | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element |
8824RD | 1/2" | Auto | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element |
8826 | 3/4" | Manual | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element |
8826D | 3/4" | Auto | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element |
8826XD | 3/4" | Auto | Poly w/ Bowl Guard | 150 PSI | 12 Micron Element |
8826X | 3/4" | Manual | Poly w/ Bowl Guard | 150 PSI | 12 Micron Element |
8826MXD | 3/4" | Auto | Metal Bowl | 250 PSI | 12 Micron Element |
8826MX | 3/4" | Manual | Metal Bowl | 250 PSI | 12 Micron Element |
8826MFD | 3/4" | Auto | Metal Bowl | 250 PSI | 20 Micron Element |
8826FD | 3/4" | Auto | Poly w/ Bowl Guard | 150 PSI | 20 Micron Element |
8826F | 3/4" | Manual | Poly w/ Bowl Guard | 150 PSI | 20 Micron Element |
8826MD | 3/4" | Auto | Metal Bowl | 250 PSI | 40 Micron Element |
8826M | 3/4" | Manual | Poly w/ Bowl Guard | 250 PSI | 40 Micron Element |
8826MF | 3/4" | Manual | Metal Bowl | 250 PSI | 20 Micron Element |
8828 | 1" | Manual | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element |
8828MXD | 1" | Auto | Metal Bowl | 250 PSI | 12 Micron Element |
8828MX | 1" | Manual | Metal Bowl | 250 PSI | 12 Micron Element |
8828MFD | 1" | Auto | Metal Bowl | 250 PSI | 20 Micron Element |
8828MF | 1" | Manual | Metal Bowl | 250 PSI | 20 Micron Element |
8828F | 1" | Manual | Poly w/ Bowl Guard | 150 PSI | 20 Micron Element |
8828MD | 1" | Auto | Metal Bowl | 250 PSI | 40 Micron Element |
8828M | 1" | Manual | Metal Bowl | 250 PSI | 40 Micron Element |
8828D | 1" | Auto | Poly w/ Bowl Guard | 150 PSI | 40 Micron Element |
8828X | 1" | Manual | Poly w/ Bowl Guard | 150 PSI | 12 Micron Element |
