

87210-08-06 by AIGNEP | 87 / 88 Series | Swivel Male Branch | 1/2" Tube x 3/8" Swift-Fit Male | Tee | Pack of 10
Package Quantity: 10 EA
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $79.07 |
| 20–59 | $71.50 |
| 60+ | $63.09 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Tee
Ends Configuration:
Material(s):
Seal Material(s):
Swivel Branch Tee
Pressure Rating: Vacuum-290 PSI
Temperature Range: 0-176 ° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air, Water
Body: Nickel Plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
Temperature Range: 0-176 ° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air, Water
Body: Nickel Plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
| Product Number | Tube | A | B (IN) | B | L1 | L2 | |
|---|---|---|---|---|---|---|---|
| 87210-02-02 | 1/8" | 1/8" | 0.217" | 5.5 mm | 33 mm | 21.5 mm | |
| 87210-02-04 | 1/8" | 1/4" | 0.276" | 7 mm | 33 mm | 25.5 mm | |
| 87210-53-02 | 5/32" | 1/8" | 0.217" | 5.5 mm | 34 mm | 21.5 mm | |
| 87210-53-04 | 5/32" | 1/4" | 0.276" | 7 mm | 33 mm | 25.5 mm | |
| 87210-04-02 | 1/4" | 1/8" | 0.217" | 5.5 mm | 42.5 mm | 23.5 mm | |
| 87210-04-04 | 1/4" | 1/4" | 0.276" | 7 mm | 42.5 mm | 27 mm | |
| 87210-04-06 | 1/4" | 3/8" | 0.295" | 7.5 mm | 53 mm | 28 mm | |
| 87210-06-02 | 3/8" | 1/8" | 0.215" | 5.5 mm | 52 mm | 27.5 mm | |
| 87210-06-04 | 3/8" | 1/4" | 0.275" | 7 mm | 53 mm | 30 mm | |
| 87210-06-06 | 3/8" | 3/8" | 0.295" | 7.5 mm | 53 mm | 30 mm | |
| 87210-06-08 | 3/8" | 1/2" | 0.354" | 9 mm | 53 mm | 33 mm | |
| 87210-08-04 | 1/2" | 1/4" | 0.276" | 7 mm | 61 mm | 31.5 mm | |
| 87210-08-06 | 1/2" | 3/8" | 0.295" | 7.5 mm | 61 mm | 33 mm | |
| 87210-08-08 | 1/2" | 1/2" | 0.354" | 9 mm | 61 mm | 36 mm |

